1501 NE 62nd St (Swimming), Fort Lauderdale FL North America
954-492-4173
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Butterfly World | Coconut Creek | 5.3mi / 8.6km NW (124°) | SM RD | N3 | 1860 |
| Museum of Discovery and Science | Fort Lauderdale | 5.8mi / 9.3km S (255°) | SM RD | N3 | 1926 |
| Splash Adventure | Deerfield Beach | 7.4mi / 12.0km N (107°) | SM RD | A9 | 2198 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Dania Beach | 10.5mi / 16.8km S (258°) | SM RD | A7 | 2683 |
| Castaway Island | Hollywood | 11.7mi / 18.8km S (255°) | SM RD | A9 | 2876 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 12.0mi / 19.3km N (86°) | SM RD | A7 | 2926 |
| Young At Art Childrens Museum of Broward | Davie | 13.1mi / 21.0km SW (206°) | SM RD | N3 | 3105 |
| Coconut Cove Waterpark | Boca Raton | 13.5mi / 21.8km NW (119°) | SM RD | A9 | 3175 |
| Mini-Golf @ AllGolf, CB Smith Park | Pembroke Pines | 17.3mi / 27.8km SW (225°) | SM RD | A7 | 3783 |
| Paradise Cove Waterpark | Pembroke Pines | 17.6mi / 28.3km SW (225°) | SM RD | A3 | 3828 |
| Shipwreck Cove Pool | Miami | 23.2mi / 37.3km S (262°) | SM RD | A9 | 4727 |
| Mini-Golf @ Adventure | Lake Worth | 26.0mi / 41.8km N (88°) | SM RD | A7 | 5179 |
| Jungle Island Theme Park | Miami | 28.9mi / 46.5km S (263°) | SM RD | N1 | 5648 |
| Miami Childrens Museum | Miami | 29.0mi / 46.7km S (263°) | SM RD | N3 | 5668 |
| Miami Museum of Science | Miami | 31.8mi / 51.3km S (259°) | SM RD | N3 | 6125 |
| Vizcaya Museum and Gardens | Miami | 32.0mi / 51.6km S (260°) | SM RD | N3 | 6157 |
| Palm Beach Zoo | West Palm Beach | 32.4mi / 52.2km N (83°) | SM RD | N1 | 6215 |
| Miami Seaquarium | Miami | 32.5mi / 52.3km S (265°) | SM RD | N2 | 6230 |
| South Florida Science Museum | West Palm Beach | 32.5mi / 52.4km N (83°) | SM RD | N3 | 6236 |
| Venetian Pool Aquatic Center | Coral Gables | 32.8mi / 52.8km S (252°) | SM RD | A9 | 6279 |
| Calypso Bay Waterpark | Royal Palm Beach | 34.1mi / 54.8km N (101°) | SM RD | A9 | 6485 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 37.5mi / 60.4km N (111°) | SM RD | A4 | 7035 |
| Splash~n~Play Waterpark | Pinecrest | 38.1mi / 61.3km S (253°) | SM RD | A9 | 7129 |
| Rapids Waterpark | West Palm Beach | 39.3mi / 63.3km N (88°) | SM RD | A3 | 7326 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Pine Crest | Fort Lauderdale | 0.0mi / 0.0km E (0°) | SM RD | S1 | 1000 |
| Live Oak South Day Camp | Fort Lauderdale | 1.3mi / 2.0km S (280°) | SM RD | S3 | 1202 |
| Camp Eagles Landing | Coconut Creek | 9.3mi / 15.0km NW (116°) | SM RD | S1 | 2499 |
| Camp Ramat Shalom Pre-school Day Camp - 4 Jewish K | Plantation | 12.1mi / 19.5km SW (206°) | SM RD | S2 | 2946 |
| Camp Evert | Boca Raton | 12.3mi / 19.8km NW (117°) | SM RD | S1 | 2982 |
| Bar-B-Ranch Day and Summer Camp | Davie | 14.3mi / 23.1km SW (215°) | SM RD | S5 | 3306 |
| Woodland Day Camp | Cooper City | 16.3mi / 26.2km SW (224°) | SM RD | S3 | 3622 |
| Pine Jog Day Camp | West Palm Beach | 31.8mi / 51.2km N (92°) | SM RD | S3 | 6124 |
| Alexander Day Camp | Miami | 35.1mi / 56.6km S (252°) | SM RD | S3 | 6656 |
| West Palm Beach / Lion Country Safari KOA | Loxahatchee | 37.0mi / 59.6km N (111°) | SM RD | S6 | 6958 |
| Circle C Youth Ranch Horses | Miami | 37.5mi / 60.4km SW (242°) | SM RD | S5 | 7038 |
| Clewiston / Lake Okeechobee KOA | Clewiston | 65.1mi / 104.7km NW (147°) | SM RD | S6 | 11470 |
| Okeechobee KOA | Okeechobee | 81.7mi / 131.5km NW (125°) | SM RD | S6 | 14155 |
| Naples / Marco Island KOA | Naples | 98.7mi / 158.9km W (185°) | SM RD | S6 | 16890 |
| Camp Sparta - Bible Study 4 Christian Kids - Babti | Sebring | 119.2mi / 191.9km NW (137°) | SM RD | S2 | 20186 |
| Fort Myers / Pine Island KOA | St. James City | 123.6mi / 198.9km W (170°) | SM RD | S6 | 20885 |
| Camp Sea | Big Pine Key | 131.1mi / 210.9km SW (231°) | SM RD | S1 | 22093 |
| Sugarloaf Key / Key West KOA | Sugarloaf Key | 137.6mi / 221.5km SW (228°) | SM RD | S6 | 23146 |
| Camp Lake Aurora Christian - Bible Study 4 Christi | Lake Wales | 142.6mi / 229.4km NW (129°) | SM RD | S2 | 23944 |
| Venice / Myakka River KOA | Venice | 145.6mi / 234.4km W (159°) | SM RD | S6 | 24439 |
| Cypress Campground and RV Park | Winter Haven | 154.4mi / 248.5km NW (131°) | SM RD | S6 | 25849 |
| Orlando S.E. / Lake Whippoorwill KOA | Orlando | 165.8mi / 266.9km NW (117°) | SM RD | S6 | 27691 |
| Kissimmee / Orlando KOA | Kissimmee | 168.2mi / 270.6km NW (122°) | SM RD | S6 | 28065 |
| Orlando S.W. / Fort Summit KOA | Davenport | 168.6mi / 271.3km NW (127°) | SM RD | S6 | 28129 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ American Golfers Club | Fort Lauderdale | 1.8mi / 3.0km SE (294°) | SM RD | A6 | 1297 |
| Golf Course @ Palm-Aire Country Club | Pompano Beach | 3.5mi / 5.6km W (161°) | SM RD | A6 | 1560 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 5.5mi / 8.8km N (99°) | SM RD | A6 | 1884 |
| Golf Course @ Sabal Palm Golf Club | Tamarac | 5.5mi / 8.9km W (186°) | SM RD | A6 | 1891 |
| Golf Course @ Tam O Shanter | Pompano Beach | 6.0mi / 9.6km N (101°) | SM RD | A6 | 1965 |
| Golf Course @ City of Lauderhill | Lauderhill | 6.3mi / 10.1km SW (214°) | SM RD | A6 | 2014 |
| Golf Course @ Woodlands Country Club | Tamarac | 6.4mi / 10.3km W (190°) | SM RD | A6 | 2033 |
| Golf Course @ Oriole Golf Club | Margate | 6.9mi / 11.1km NW (157°) | SM RD | A6 | 2111 |
| Golf Course @ Inverrary Golf and Country Club | Lauderhill | 7.1mi / 11.4km W (194°) | SM RD | A6 | 2136 |
| Golf Course @ Carolina Club | Margate | 7.5mi / 12.1km NW (148°) | SM RD | A6 | 2214 |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 7.5mi / 12.1km N (96°) | SM RD | A6 | 2214 |
| Golf Course @ Ft Lauderdale Country Club | Plantation | 8.1mi / 13.0km SW (226°) | SM RD | A6 | 2297 |
| Golf Course @ Sunrise Country Club | Sunrise | 8.2mi / 13.2km W (200°) | SM RD | A6 | 2317 |
| Golf Course @ Colony West Country Club | Tamarac | 8.3mi / 13.4km W (179°) | SM RD | A6 | 2338 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 8.4mi / 13.5km N (97°) | SM RD | A6 | 2350 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 8.4mi / 13.6km N (83°) | SM RD | A6 | 2359 |
| Golf Course @ Woodmont Country Club | Tamarac | 8.5mi / 13.7km W (172°) | SM RD | A6 | 2370 |
| Golf Course @ Adios Golf Club | Coconut Creek | 8.9mi / 14.3km N (111°) | SM RD | A6 | 2431 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 9.6mi / 15.4km N (104°) | SM RD | A6 | 2538 |
| Golf Course @ Boca Dunes Golf and Country Club | Boca Raton | 10.1mi / 16.3km NW (116°) | SM RD | A6 | 2632 |
| Golf Course @ Boca Raton Resort and Club | Boca Raton | 10.2mi / 16.4km N (72°) | SM RD | A6 | 2645 |
| Golf Course @ Tournament Players Club - Eagle Trac | Coral Springs | 10.6mi / 17.1km W (164°) | SM RD | A6 | 2710 |
| Golf Course @ Jacaranda Country Club | Plantation | 10.9mi / 17.5km SW (212°) | SM RD | A6 | 2748 |
| Golf Course @ Arrowhead Golf Club | Davie | 11.1mi / 17.8km SW (220°) | SM RD | A6 | 2785 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Dennys Restaurant | Hollywood | 0.9mi / 1.5km W (179°) | SM RD | R2 | 1148 |
| Wendys Restaurant | Oakland Park | 1.0mi / 1.6km SW (243°) | SM RD | R2 | 1164 |
| Dennys Restaurant | Oakland Park | 1.1mi / 1.7km SW (237°) | SM RD | R2 | 1171 |
| Wendys Restaurant | Ft.lauderdale | 1.1mi / 1.7km E (357°) | SM RD | R2 | 1171 |
| Dennys Restaurant | Ft. Lauderdale | 1.1mi / 1.8km SE (313°) | SM RD | R2 | 1182 |
| Wendys Restaurant | N.lauderdale | 1.2mi / 2.0km NE (33°) | SM RD | R2 | 1201 |
| Arbys Restaurant | Fort Lauderdale | 1.9mi / 3.0km W (180°) | SM RD | R2 | 1304 |
| IHOP Restaurant | Pompano Beach | 2.0mi / 3.2km W (160°) | SM RD | R2 | 1321 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 2.1mi / 3.3km N (93°) | SM RD | R2 | 1331 |
| Kentucky Fried Chicken Restaurant | Fort Lauderdale | 2.1mi / 3.4km SW (205°) | SM RD | R2 | 1336 |
| Kentucky Fried Chicken Restaurant | Fort Lauderdale | 2.1mi / 3.4km SW (231°) | SM RD | R2 | 1340 |
| Wendys Restaurant | Pompano Beach | 2.4mi / 3.9km NE (55°) | SM RD | R2 | 1390 |
| Wendys Restaurant | Ft.lauderdale | 2.5mi / 4.0km S (281°) | SM RD | R2 | 1395 |
| Ruby Tuesday Restaurant | Pompano Beach | 2.5mi / 4.0km NW (143°) | SM RD | R1 | 1401 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 2.6mi / 4.1km NW (131°) | SM RD | R2 | 1411 |
| Arbys Restaurant | Oakland Park | 2.6mi / 4.3km S (248°) | SM RD | R2 | 1425 |
| Wendys Restaurant | Pompano Beach | 2.8mi / 4.4km NW (136°) | SM RD | R2 | 1443 |
| IHOP Restaurant | Pompano Beach | 3.0mi / 4.8km NE (57°) | SM RD | R2 | 1476 |
| Dennys Restaurant | Ft. Lauderdale | 3.0mi / 4.8km SW (231°) | SM RD | R2 | 1482 |
| Wendys Restaurant | Ft.lauderdale | 3.1mi / 5.0km SW (230°) | SM RD | R2 | 1501 |
| Kentucky Fried Chicken Restaurant | Oakland Park | 3.7mi / 6.0km SW (219°) | SM RD | R2 | 1602 |
| Wendys Restaurant | Pompano Beach | 4.2mi / 6.7km SE (296°) | SM RD | R2 | 1672 |
| IHOP Restaurant | Ft. Lauderdale | 4.4mi / 7.0km S (276°) | SM RD | R2 | 1701 |
| Wendys Restaurant | Ft.lauderdale | 4.5mi / 7.2km S (270°) | SM RD | R2 | 1723 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 0.6mi / 1.0km W (172°) | SM RD | ZZ | 1098 |
| Westin Hotel | Fort Lauderdale | 0.8mi / 1.3km W (167°) | SM RD | ZZ | 1134 |
| La Quinta Inn Ft. Lauderdale Northeast | Fort Lauderdale | 1.0mi / 1.6km E (349°) | SM RD | ZZ | 1163 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 1.1mi / 1.7km W (161°) | SM RD | ZZ | 1172 |
| Courtyard Fort Lauderdale East Hotel | Fort Lauderdale | 1.1mi / 1.7km SE (315°) | SM RD | ZZ | 1174 |
| Sheraton Hotel | Ft Lauderdale | 1.5mi / 2.4km W (176°) | SM RD | ZZ | 1242 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 1.9mi / 3.1km W (178°) | SM RD | ZZ | 1310 |
| Travelodge Hotel | Fort Lauderdale | 2.5mi / 4.0km SE (316°) | SM RD | ZZ | 1396 |
| Wyndham Santa Barbara Vacation Hotel | Pompano Beach | 2.5mi / 4.1km NE (29°) | SM RD | BH | 1407 |
| Best Western Oakland Park Inn | Fort Lauderdale | 2.6mi / 4.2km S (285°) | SM RD | ZZ | 1416 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 2.6mi / 4.2km NW (143°) | SM RD | ZZ | 1417 |
| Econo Lodge Inn and Suites | Fort Lauderdale | 2.6mi / 4.3km S (286°) | SM RD | ZZ | 1426 |
| Wyndham Royal Vista Vacation Hotel | Pompano Beach | 2.7mi / 4.3km NE (30°) | SM RD | BH | 1431 |
| Super8 Hotel | Pompano Beach | 3.3mi / 5.2km NE (58°) | SM RD | ZZ | 1524 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 3.3mi / 5.3km W (180°) | SM RD | ZZ | 1535 |
| Days Inn | Ft Lauderdale | 3.5mi / 5.6km SW (223°) | SM RD | ZZ | 1556 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 3.7mi / 5.9km NE (46°) | SM RD | BH | 1591 |
| Motel 6 Hotel | Pompano Beach | 3.7mi / 5.9km NW (134°) | SM RD | ZZ | 1593 |
| TownePlace Suites Fort Lauderdale/ West | Fort Lauderdale | 3.9mi / 6.2km W (187°) | SM RD | ZZ | 1622 |
| Comfort Inn and Suites | Fort Lauderdale | 4.5mi / 7.2km W (193°) | SM RD | ZZ | 1717 |
| Travelodge Hotel | Fort Lauderdale | 4.5mi / 7.2km S (266°) | SM RD | ZZ | 1722 |
| Gallery One - A Doubletree Guest Suites Hotel | Fort Lauderdale | 4.6mi / 7.3km S (284°) | SM RD | ZZ | 1734 |
| La Quinta Inn Ft. Lauderdale Tamarac East | Ft. Lauderdale | 4.7mi / 7.6km W (192°) | SM RD | ZZ | 1764 |
| La Quinta Inn and Suites Fort Lauderdale Tamarac | Ft. Lauderdale | 4.8mi / 7.8km W (190°) | SM RD | ZZ | 1778 |
| Ramada Hotel | Fort Lauderdale | 4.9mi / 7.8km W (190°) | SM RD | ZZ | 1783 |
| Starwood The Atlantic Hotel and Spa | Fort Lauderdale | 5.1mi / 8.2km S (288°) | SM RD | BH | 1817 |
| Hampton Inn Ft. Lauderdale-commercial Blvd. | Tamarac | 5.1mi / 8.2km W (190°) | SM RD | ZZ | 1820 |
| Hilton Fort Lauderdale Beach Hotel | Fort Lauderdale | 5.2mi / 8.4km S (288°) | SM RD | ZZ | 1842 |
| The Westin Beach Hotel | Fort Lauderdale | 5.4mi / 8.7km S (287°) | SM RD | BH | 1873 |
| Hampton Inn | Fort Lauderdale | 5.4mi / 8.8km S (258°) | SM RD | ZZ | 1875 |
| Marriott BeachPlace Towers Hotel | Fort Lauderdale | 5.7mi / 9.1km S (285°) | SM RD | BH | 1914 |
| Days Inn | Pompano Beach | 5.9mi / 9.5km N (70°) | SM RD | ZZ | 1951 |
| Courtyard Fort Lauderdale Beach Hotel | Fort Lauderdale | 6.0mi / 9.7km S (284°) | SM RD | BH | 1968 |
| Days Inn | Ft Lauderdale | 6.0mi / 9.7km SW (245°) | SM RD | ZZ | 1971 |
| Days Inn | Ft Lauderdale | 6.5mi / 10.5km S (282°) | SM RD | ZZ | 2045 |
| Sheraton Yankee Clipper Hotel | Fort Lauderdale | 6.6mi / 10.6km S (282°) | SM RD | BH | 2057 |
| Best Western Oceanside Inn | Fort Lauderdale | 6.6mi / 10.6km S (282°) | SM RD | ZZ | 2063 |
| Marriott Harbor Beach Hotel and Spa | Fort Lauderdale | 6.7mi / 10.8km S (282°) | SM RD | BH | 2084 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 6.9mi / 11.1km N (88°) | SM RD | ZZ | 2114 |
| Comfort Suites | Deerfield Beach | 6.9mi / 11.2km N (88°) | SM RD | ZZ | 2116 |
| Renaissance Fort Lauderdale Hotel | Fort Lauderdale | 7.0mi / 11.2km S (271°) | SM RD | ZZ | 2123 |
| Holiday Inn Express | Fort Lauderdale | 7.0mi / 11.3km S (269°) | SM RD | ZZ | 2127 |
| Embassy Suites Fort Lauderdale - 17th Street | Fort Lauderdale | 7.1mi / 11.4km S (267°) | SM RD | ZZ | 2139 |
| Comfort Suites Airport and Cruise Port | Fort Lauderdale | 7.1mi / 11.5km S (264°) | SM RD | ZZ | 2149 |
| Lago Mar Hotel and Club | Fort Lauderdale | 7.3mi / 11.7km S (268°) | SM RD | ZZ | 2173 |
| Hampton Inn Ft. Lauderdale Airport North Cruise Po | Fort Lauderdale | 7.8mi / 12.5km S (254°) | SM RD | ZZ | 2248 |
| Embassy Suites Deerfield Beach - Hotel and Spa | Deerfield Beach | 7.8mi / 12.5km NE (65°) | SM RD | ZZ | 2254 |
| Best Western Fort Lauderdale Inn | Fort Lauderdale | 7.8mi / 12.6km S (254°) | SM RD | ZZ | 2263 |
| Candlewood Suites | Fort Lauderdale | 7.9mi / 12.7km S (255°) | SM RD | ZZ | 2268 |
| Sort by Name | by City | by Distance | Map | |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 2.8mi / 4.4km W (186°) | SM RD | 1444 |
| Pompano Beach Airpark - PMP | Pompano Beach | 3.3mi / 5.2km N (71°) | SM RD | 1524 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 9.1mi / 14.6km S (259°) | SM RD | 2464 |
| Boca Raton Airport - BCT | Boca Raton | 12.2mi / 19.7km N (84°) | SM RD | 2970 |
| North Perry Airport - HWO | Miramar | 15.6mi / 25.1km SW (240°) | SM RD | 3505 |
| Opa-locka Executive Airport - OPF | Opa-locka | 22.5mi / 36.2km SW (243°) | SM RD | 4615 |
| Opa Locka West Airport - X46 - Inactive | Miami | 25.4mi / 40.9km SW (220°) | SM RD | 5088 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 27.1mi / 43.7km N (84°) | SM RD | 5366 |
| Miami International Airport - MIA | Miami | 30.0mi / 48.3km S (248°) | SM RD | 5833 |
| Palm Beach International Airport - PBI | West Palm Beach | 33.3mi / 53.6km N (86°) | SM RD | 6358 |
| Kendall Tamiami Executive Airport - TMB | Miami | 42.8mi / 68.8km SW (241°) | SM RD | 7882 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 44.8mi / 72.1km N (98°) | SM RD | 8215 |
| Okeelanta Airport - FL41 | Palm Beach | 46.9mi / 75.5km NW (149°) | SM RD | 8554 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 47.7mi / 76.8km NW (137°) | SM RD | 8680 |
| William P Gwinn Airport - 06FA | West Palm Beach | 50.4mi / 81.1km N (106°) | SM RD | 9107 |
| Homestead Air Reserve Base - HST | Homestead | 51.8mi / 83.4km S (250°) | SM RD | 9342 |
| Dade Collier Airport - TNT | Miami | 53.3mi / 85.8km SW (204°) | SM RD | 9578 |
| Palm Beach County Glades Airport - PHK | Pahokee | 53.4mi / 85.9km NW (134°) | SM RD | 9592 |
| Big Cypress Airport - 59FD | Immokalee | 54.2mi / 87.2km W (172°) | SM RD | 9722 |
| Homestead General Aviation Airport - X51 | Homestead | 55.4mi / 89.2km SW (239°) | SM RD | 9916 |
| Indiantown Airport - X58 | Indiantown | 60.8mi / 97.9km N (111°) | SM RD | 10787 |
| Ocean Reef Club Airport - 07FA | Key Largo | 61.3mi / 98.6km S (260°) | SM RD | 10861 |
| South Bimini Airport BIM / MYBS | Bahamas | 63.8mi / 102.7km SE (330°) | SM RD | 11275 |
| Witham Field - SUA | Stuart | 67.9mi / 109.3km N (96°) | SM RD | 11933 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2009 Jon Fisher Owner/Webmaster http://www.SV4Kids.com