1915 NE 45th St, Fort Lauderdale FL North America
954-491-2917
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Museum of Discovery and Science | Fort Lauderdale | 4.6mi / 7.4km S (249°) | SM RD | N3 | 1743 |
| Butterfly World | Coconut Creek | 6.5mi / 10.5km NW (120°) | SM RD | N3 | 2050 |
| Splash Adventure | Deerfield Beach | 8.7mi / 14.0km N (106°) | SM RD | A9 | 2399 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Dania Beach | 9.3mi / 14.9km S (255°) | SM RD | A7 | 2494 |
| Castaway Island | Hollywood | 10.5mi / 16.9km S (252°) | SM RD | A9 | 2692 |
| Young At Art Childrens Museum of Broward | Davie | 12.7mi / 20.5km W (201°) | SM RD | N3 | 3047 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 13.2mi / 21.2km N (87°) | SM RD | A7 | 3123 |
| Coconut Cove Waterpark | Boca Raton | 14.7mi / 23.7km NW (118°) | SM RD | A9 | 3368 |
| Mini-Golf @ AllGolf, CB Smith Park | Pembroke Pines | 16.5mi / 26.6km SW (221°) | SM RD | A7 | 3660 |
| Paradise Cove Waterpark | Pembroke Pines | 16.8mi / 27.0km SW (222°) | SM RD | A3 | 3704 |
| Shipwreck Cove Pool | Miami | 22.0mi / 35.3km S (261°) | SM RD | A9 | 4534 |
| Mini-Golf @ Adventure | Lake Worth | 27.2mi / 43.8km N (89°) | SM RD | A7 | 5378 |
| Jungle Island Theme Park | Miami | 27.7mi / 44.5km S (263°) | SM RD | N1 | 5453 |
| Miami Childrens Museum | Miami | 27.8mi / 44.7km S (262°) | SM RD | N3 | 5474 |
| Miami Museum of Science | Miami | 30.7mi / 49.3km S (259°) | SM RD | N3 | 5934 |
| Vizcaya Museum and Gardens | Miami | 30.9mi / 49.7km S (259°) | SM RD | N3 | 5966 |
| Miami Seaquarium | Miami | 31.3mi / 50.3km S (265°) | SM RD | N2 | 6033 |
| Venetian Pool Aquatic Center | Coral Gables | 31.7mi / 51.0km S (251°) | SM RD | A9 | 6096 |
| Palm Beach Zoo | West Palm Beach | 33.6mi / 54.1km N (84°) | SM RD | N1 | 6410 |
| South Florida Science Museum | West Palm Beach | 33.7mi / 54.3km N (84°) | SM RD | N3 | 6431 |
| Calypso Bay Waterpark | Royal Palm Beach | 35.3mi / 56.9km N (101°) | SM RD | A9 | 6686 |
| Splash~n~Play Waterpark | Pinecrest | 36.9mi / 59.4km S (253°) | SM RD | A9 | 6945 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 38.7mi / 62.3km N (111°) | SM RD | A4 | 7234 |
| Air Boat Rides | Coopertown | 39.9mi / 64.2km SW (224°) | SM RD | A4 | 7424 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Live Oak South Day Camp | Fort Lauderdale | 0.0mi / 0.0km E (0°) | SM RD | S3 | 1000 |
| Camp Pine Crest | Fort Lauderdale | 1.3mi / 2.0km N (100°) | SM RD | S1 | 1202 |
| Camp Eagles Landing | Coconut Creek | 10.5mi / 17.0km NW (114°) | SM RD | S1 | 2695 |
| Camp Ramat Shalom Pre-school Day Camp - 4 Jewish K | Plantation | 11.7mi / 18.9km W (200°) | SM RD | S2 | 2889 |
| Camp Evert | Boca Raton | 13.5mi / 21.8km NW (115°) | SM RD | S1 | 3177 |
| Bar-B-Ranch Day and Summer Camp | Davie | 13.8mi / 22.2km SW (210°) | SM RD | S5 | 3216 |
| Woodland Day Camp | Cooper City | 15.5mi / 25.0km SW (220°) | SM RD | S3 | 3502 |
| Pine Jog Day Camp | West Palm Beach | 33.1mi / 53.2km N (92°) | SM RD | S3 | 6325 |
| Alexander Day Camp | Miami | 34.0mi / 54.7km S (251°) | SM RD | S3 | 6474 |
| Circle C Youth Ranch Horses | Miami | 36.5mi / 58.7km SW (241°) | SM RD | S5 | 6873 |
| West Palm Beach / Lion Country Safari KOA | Loxahatchee | 38.3mi / 61.6km N (111°) | SM RD | S6 | 7157 |
| Clewiston / Lake Okeechobee KOA | Clewiston | 65.9mi / 106.1km NW (146°) | SM RD | S6 | 11613 |
| Okeechobee KOA | Okeechobee | 82.9mi / 133.4km NW (125°) | SM RD | S6 | 14340 |
| Naples / Marco Island KOA | Naples | 98.8mi / 159.0km W (185°) | SM RD | S6 | 16902 |
| Camp Sparta - Bible Study 4 Christian Kids - Babti | Sebring | 120.3mi / 193.5km NW (136°) | SM RD | S2 | 20353 |
| Fort Myers / Pine Island KOA | St. James City | 124.0mi / 199.5km W (170°) | SM RD | S6 | 20955 |
| Camp Sea | Big Pine Key | 130.2mi / 209.5km SW (231°) | SM RD | S1 | 21950 |
| Sugarloaf Key / Key West KOA | Sugarloaf Key | 136.8mi / 220.1km SW (228°) | SM RD | S6 | 23012 |
| Camp Lake Aurora Christian - Bible Study 4 Christi | Lake Wales | 143.7mi / 231.3km NW (128°) | SM RD | S2 | 24125 |
| Venice / Myakka River KOA | Venice | 146.3mi / 235.5km W (158°) | SM RD | S6 | 24549 |
| Cypress Campground and RV Park | Winter Haven | 155.5mi / 250.3km NW (130°) | SM RD | S6 | 26027 |
| Orlando S.E. / Lake Whippoorwill KOA | Orlando | 167.1mi / 268.9km NW (117°) | SM RD | S6 | 27886 |
| Kissimmee / Orlando KOA | Kissimmee | 169.3mi / 272.5km NW (122°) | SM RD | S6 | 28254 |
| Orlando S.W. / Fort Summit KOA | Davenport | 169.7mi / 273.1km NW (127°) | SM RD | S6 | 28313 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ American Golfers Club | Fort Lauderdale | 0.7mi / 1.1km SE (319°) | SM RD | A6 | 1110 |
| Golf Course @ Palm-Aire Country Club | Pompano Beach | 4.2mi / 6.8km NW (147°) | SM RD | A6 | 1683 |
| Golf Course @ Sabal Palm Golf Club | Tamarac | 5.7mi / 9.2km W (174°) | SM RD | A6 | 1922 |
| Golf Course @ City of Lauderhill | Lauderhill | 5.8mi / 9.4km SW (203°) | SM RD | A6 | 1937 |
| Golf Course @ Woodlands Country Club | Tamarac | 6.5mi / 10.5km W (180°) | SM RD | A6 | 2046 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 6.7mi / 10.9km N (99°) | SM RD | A6 | 2086 |
| Golf Course @ Inverrary Golf and Country Club | Lauderhill | 7.0mi / 11.3km W (185°) | SM RD | A6 | 2130 |
| Golf Course @ Tam O Shanter | Pompano Beach | 7.2mi / 11.7km N (101°) | SM RD | A6 | 2166 |
| Golf Course @ Ft Lauderdale Country Club | Plantation | 7.3mi / 11.8km SW (218°) | SM RD | A6 | 2177 |
| Golf Course @ Oriole Golf Club | Margate | 7.7mi / 12.4km NW (150°) | SM RD | A6 | 2236 |
| Golf Course @ Sunrise Country Club | Sunrise | 8.0mi / 12.9km W (192°) | SM RD | A6 | 2287 |
| Golf Course @ Carolina Club | Margate | 8.5mi / 13.6km NW (142°) | SM RD | A6 | 2361 |
| Golf Course @ Colony West Country Club | Tamarac | 8.6mi / 13.9km W (171°) | SM RD | A6 | 2388 |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 8.8mi / 14.2km N (96°) | SM RD | A6 | 2416 |
| Golf Course @ Woodmont Country Club | Tamarac | 9.0mi / 14.4km W (165°) | SM RD | A6 | 2444 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 9.6mi / 15.5km N (97°) | SM RD | A6 | 2552 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 9.7mi / 15.6km N (85°) | SM RD | A6 | 2555 |
| Golf Course @ Adios Golf Club | Coconut Creek | 10.1mi / 16.3km N (110°) | SM RD | A6 | 2630 |
| Golf Course @ Jacaranda Country Club | Plantation | 10.4mi / 16.7km SW (206°) | SM RD | A6 | 2671 |
| Golf Course @ Arrowhead Golf Club | Davie | 10.4mi / 16.8km SW (215°) | SM RD | A6 | 2678 |
| Golf Course @ Club At Emerald Hills | Hollywood | 10.6mi / 17.0km SW (247°) | SM RD | A6 | 2700 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 10.8mi / 17.4km N (103°) | SM RD | A6 | 2739 |
| Golf Course @ Grande Oaks Golf Club | Fort Lauderdale | 11.1mi / 17.9km SW (217°) | SM RD | A6 | 2789 |
| Golf Course @ Tournament Players Club - Eagle Trac | Coral Springs | 11.2mi / 18.1km W (159°) | SM RD | A6 | 2809 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Dennys Restaurant | Ft. Lauderdale | 0.7mi / 1.1km NE (32°) | SM RD | R2 | 1105 |
| Wendys Restaurant | Oakland Park | 0.7mi / 1.1km NW (155°) | SM RD | R2 | 1111 |
| Dennys Restaurant | Oakland Park | 0.8mi / 1.3km W (158°) | SM RD | R2 | 1128 |
| Wendys Restaurant | Ft.lauderdale | 1.2mi / 1.9km S (282°) | SM RD | R2 | 1193 |
| Wendys Restaurant | Ft.lauderdale | 1.5mi / 2.4km NE (51°) | SM RD | R2 | 1237 |
| Kentucky Fried Chicken Restaurant | Fort Lauderdale | 1.5mi / 2.4km W (196°) | SM RD | R2 | 1243 |
| Arbys Restaurant | Oakland Park | 1.7mi / 2.7km SW (225°) | SM RD | R2 | 1267 |
| Dennys Restaurant | Hollywood | 1.7mi / 2.7km NW (135°) | SM RD | R2 | 1270 |
| Kentucky Fried Chicken Restaurant | Fort Lauderdale | 2.1mi / 3.3km W (173°) | SM RD | R2 | 1333 |
| Wendys Restaurant | N.lauderdale | 2.1mi / 3.4km NE (65°) | SM RD | R2 | 1344 |
| Dennys Restaurant | Ft. Lauderdale | 2.3mi / 3.7km SW (209°) | SM RD | R2 | 1366 |
| Wendys Restaurant | Ft.lauderdale | 2.4mi / 3.9km SW (209°) | SM RD | R2 | 1388 |
| Arbys Restaurant | Fort Lauderdale | 2.4mi / 3.9km NW (152°) | SM RD | R2 | 1391 |
| IHOP Restaurant | Pompano Beach | 2.9mi / 4.6km NW (138°) | SM RD | R2 | 1459 |
| Wendys Restaurant | Pompano Beach | 3.0mi / 4.8km SE (303°) | SM RD | R2 | 1481 |
| IHOP Restaurant | Ft. Lauderdale | 3.1mi / 5.0km S (274°) | SM RD | R2 | 1500 |
| Kentucky Fried Chicken Restaurant | Oakland Park | 3.2mi / 5.2km W (201°) | SM RD | R2 | 1519 |
| Wendys Restaurant | Ft.lauderdale | 3.3mi / 5.2km S (266°) | SM RD | R2 | 1524 |
| Arbys Restaurant | Fort Lauderdale | 3.3mi / 5.3km S (267°) | SM RD | R2 | 1528 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 3.3mi / 5.3km N (96°) | SM RD | R2 | 1532 |
| Wendys Restaurant | Pompano Beach | 3.5mi / 5.6km N (69°) | SM RD | R2 | 1558 |
| Ruby Tuesday Restaurant | Pompano Beach | 3.5mi / 5.7km NW (129°) | SM RD | R1 | 1569 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 3.7mi / 6.0km NW (121°) | SM RD | R2 | 1595 |
| Wendys Restaurant | Pompano Beach | 3.9mi / 6.2km NW (125°) | SM RD | R2 | 1621 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Courtyard Fort Lauderdale East Hotel | Fort Lauderdale | 0.7mi / 1.1km NE (36°) | SM RD | ZZ | 1110 |
| La Quinta Inn Ft. Lauderdale Northeast | Fort Lauderdale | 1.3mi / 2.1km NE (49°) | SM RD | ZZ | 1209 |
| Best Western Oakland Park Inn | Fort Lauderdale | 1.3mi / 2.2km S (290°) | SM RD | ZZ | 1216 |
| Econo Lodge Inn and Suites | Fort Lauderdale | 1.4mi / 2.3km S (291°) | SM RD | ZZ | 1226 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 1.5mi / 2.5km NW (124°) | SM RD | ZZ | 1249 |
| Travelodge Hotel | Fort Lauderdale | 1.6mi / 2.6km E (341°) | SM RD | ZZ | 1256 |
| Westin Hotel | Fort Lauderdale | 1.8mi / 2.8km NW (127°) | SM RD | ZZ | 1283 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 2.0mi / 3.2km NW (129°) | SM RD | ZZ | 1324 |
| Sheraton Hotel | Ft Lauderdale | 2.2mi / 3.5km NW (144°) | SM RD | ZZ | 1349 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 2.5mi / 4.0km NW (151°) | SM RD | ZZ | 1402 |
| Days Inn | Ft Lauderdale | 2.9mi / 4.6km SW (204°) | SM RD | ZZ | 1462 |
| Wyndham Santa Barbara Vacation Hotel | Pompano Beach | 3.2mi / 5.2km NE (50°) | SM RD | BH | 1520 |
| Travelodge Hotel | Fort Lauderdale | 3.3mi / 5.3km S (261°) | SM RD | ZZ | 1527 |
| Gallery One - A Doubletree Guest Suites Hotel | Fort Lauderdale | 3.3mi / 5.3km S (286°) | SM RD | ZZ | 1533 |
| Wyndham Royal Vista Vacation Hotel | Pompano Beach | 3.4mi / 5.5km NE (50°) | SM RD | BH | 1546 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 3.6mi / 5.8km NW (130°) | SM RD | ZZ | 1585 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 3.7mi / 6.0km W (163°) | SM RD | ZZ | 1598 |
| Starwood The Atlantic Hotel and Spa | Fort Lauderdale | 3.8mi / 6.2km S (291°) | SM RD | BH | 1617 |
| Hilton Fort Lauderdale Beach Hotel | Fort Lauderdale | 4.0mi / 6.4km S (290°) | SM RD | ZZ | 1642 |
| TownePlace Suites Fort Lauderdale/ West | Fort Lauderdale | 4.1mi / 6.6km W (171°) | SM RD | ZZ | 1656 |
| The Westin Beach Hotel | Fort Lauderdale | 4.2mi / 6.7km S (289°) | SM RD | BH | 1673 |
| Hampton Inn | Fort Lauderdale | 4.3mi / 6.9km S (252°) | SM RD | ZZ | 1688 |
| Super8 Hotel | Pompano Beach | 4.3mi / 6.9km N (69°) | SM RD | ZZ | 1694 |
| Marriott BeachPlace Towers Hotel | Fort Lauderdale | 4.4mi / 7.1km S (287°) | SM RD | BH | 1713 |
| Comfort Inn and Suites | Fort Lauderdale | 4.5mi / 7.3km W (178°) | SM RD | ZZ | 1728 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 4.6mi / 7.4km NE (58°) | SM RD | BH | 1738 |
| Courtyard Fort Lauderdale Beach Hotel | Fort Lauderdale | 4.8mi / 7.7km S (285°) | SM RD | BH | 1766 |
| Motel 6 Hotel | Pompano Beach | 4.8mi / 7.7km NW (126°) | SM RD | ZZ | 1772 |
| La Quinta Inn Ft. Lauderdale Tamarac East | Ft. Lauderdale | 4.8mi / 7.7km W (178°) | SM RD | ZZ | 1774 |
| La Quinta Inn and Suites Fort Lauderdale Tamarac | Ft. Lauderdale | 4.9mi / 7.9km W (177°) | SM RD | ZZ | 1794 |
| Ramada Hotel | Fort Lauderdale | 5.0mi / 8.0km W (177°) | SM RD | ZZ | 1801 |
| Days Inn | Ft Lauderdale | 5.0mi / 8.1km SW (237°) | SM RD | ZZ | 1806 |
| Hampton Inn Ft. Lauderdale-commercial Blvd. | Tamarac | 5.2mi / 8.4km W (178°) | SM RD | ZZ | 1836 |
| Days Inn | Ft Lauderdale | 5.2mi / 8.4km S (283°) | SM RD | ZZ | 1844 |
| Sheraton Yankee Clipper Hotel | Fort Lauderdale | 5.3mi / 8.6km S (283°) | SM RD | BH | 1855 |
| Best Western Oceanside Inn | Fort Lauderdale | 5.4mi / 8.6km S (282°) | SM RD | ZZ | 1861 |
| Marriott Harbor Beach Hotel and Spa | Fort Lauderdale | 5.5mi / 8.8km S (283°) | SM RD | BH | 1882 |
| Renaissance Fort Lauderdale Hotel | Fort Lauderdale | 5.7mi / 9.2km S (269°) | SM RD | ZZ | 1924 |
| Holiday Inn Express | Fort Lauderdale | 5.8mi / 9.3km S (267°) | SM RD | ZZ | 1929 |
| Embassy Suites Fort Lauderdale - 17th Street | Fort Lauderdale | 5.9mi / 9.4km S (264°) | SM RD | ZZ | 1942 |
| Comfort Suites Airport and Cruise Port | Fort Lauderdale | 5.9mi / 9.5km S (261°) | SM RD | ZZ | 1954 |
| Lago Mar Hotel and Club | Fort Lauderdale | 6.1mi / 9.8km S (266°) | SM RD | ZZ | 1975 |
| Hampton Inn Ft. Lauderdale Airport North Cruise Po | Fort Lauderdale | 6.6mi / 10.6km S (250°) | SM RD | ZZ | 2065 |
| Best Western Fort Lauderdale Inn | Fort Lauderdale | 6.7mi / 10.8km S (250°) | SM RD | ZZ | 2080 |
| Candlewood Suites | Fort Lauderdale | 6.7mi / 10.8km S (251°) | SM RD | ZZ | 2083 |
| Holiday Inn Express Hotel and Suites | Fort Lauderdale | 6.8mi / 10.9km S (250°) | SM RD | ZZ | 2087 |
| Motel 6 Hotel | Ft Lauderdale | 7.0mi / 11.2km SW (247°) | SM RD | ZZ | 2124 |
| Days Inn | Pompano Beach | 7.0mi / 11.3km N (75°) | SM RD | ZZ | 2134 |
| Ramada Hotel | Fort Lauderdale | 7.3mi / 11.8km SW (243°) | SM RD | ZZ | 2176 |
| Sort by Name | by City | by Distance | Map | |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 3.1mi / 4.9km W (164°) | SM RD | 1493 |
| Pompano Beach Airpark - PMP | Pompano Beach | 4.4mi / 7.1km N (79°) | SM RD | 1711 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 7.9mi / 12.7km S (255°) | SM RD | 2275 |
| Boca Raton Airport - BCT | Boca Raton | 13.5mi / 21.7km N (85°) | SM RD | 3166 |
| North Perry Airport - HWO | Miramar | 14.6mi / 23.4km SW (237°) | SM RD | 3344 |
| Opa-locka Executive Airport - OPF | Opa-locka | 21.4mi / 34.5km SW (241°) | SM RD | 4449 |
| Opa Locka West Airport - X46 - Inactive | Miami | 24.7mi / 39.8km SW (218°) | SM RD | 4977 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 28.3mi / 45.6km N (85°) | SM RD | 5562 |
| Miami International Airport - MIA | Miami | 28.9mi / 46.6km SW (247°) | SM RD | 5657 |
| Palm Beach International Airport - PBI | West Palm Beach | 34.5mi / 55.6km N (87°) | SM RD | 6555 |
| Kendall Tamiami Executive Airport - TMB | Miami | 41.7mi / 67.2km SW (240°) | SM RD | 7718 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 46.1mi / 74.2km N (98°) | SM RD | 8417 |
| Okeelanta Airport - FL41 | Palm Beach | 47.8mi / 76.9km NW (148°) | SM RD | 8693 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 48.7mi / 78.5km NW (137°) | SM RD | 8845 |
| Homestead Air Reserve Base - HST | Homestead | 50.7mi / 81.6km S (249°) | SM RD | 9163 |
| William P Gwinn Airport - 06FA | West Palm Beach | 51.6mi / 83.1km N (106°) | SM RD | 9308 |
| Dade Collier Airport - TNT | Miami | 52.9mi / 85.2km SW (203°) | SM RD | 9520 |
| Homestead General Aviation Airport - X51 | Homestead | 54.4mi / 87.6km SW (238°) | SM RD | 9756 |
| Palm Beach County Glades Airport - PHK | Pahokee | 54.5mi / 87.6km NW (133°) | SM RD | 9764 |
| Big Cypress Airport - 59FD | Immokalee | 54.6mi / 87.9km W (171°) | SM RD | 9787 |
| Ocean Reef Club Airport - 07FA | Key Largo | 60.1mi / 96.7km S (260°) | SM RD | 10669 |
| Indiantown Airport - X58 | Indiantown | 62.0mi / 99.9km N (110°) | SM RD | 10986 |
| South Bimini Airport BIM / MYBS | Bahamas | 63.0mi / 101.4km SE (331°) | SM RD | 11142 |
| Airglades Airport - 2IS | Clewiston | 69.1mi / 111.1km NW (149°) | SM RD | 12113 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2009 Jon Fisher Owner/Webmaster http://www.SV4Kids.com