7600 Lyons Rd, Coconut Creek FL North America
954-247-0188
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Splash Adventure | Deerfield Beach | 2.2mi / 3.6km SE (326°) | SM RD | A9 | 1361 |
| Butterfly World | Coconut Creek | 4.1mi / 6.6km S (285°) | SM RD | N3 | 1656 |
| Coconut Cove Waterpark | Boca Raton | 4.2mi / 6.8km NW (127°) | SM RD | A9 | 1684 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 5.6mi / 9.1km NE (34°) | SM RD | A7 | 1907 |
| Museum of Discovery and Science | Fort Lauderdale | 14.3mi / 23.1km S (281°) | SM RD | N3 | 3307 |
| Young At Art Childrens Museum of Broward | Davie | 16.6mi / 26.8km SW (239°) | SM RD | N3 | 3677 |
| Mini-Golf @ Adventure | Lake Worth | 18.0mi / 29.0km N (74°) | SM RD | A7 | 3897 |
| Boomers Amusement Park | Dania Beach | 18.8mi / 30.3km S (276°) | SM RD | A4 | 4025 |
| Castaway Island | Hollywood | 19.9mi / 32.0km S (273°) | SM RD | A9 | 4204 |
| Mini-Golf @ AllGolf | Pembroke Pines | 22.8mi / 36.6km S (248°) | SM RD | A7 | 4664 |
| Paradise Cove Waterpark | Pembroke Pines | 23.1mi / 37.2km S (248°) | SM RD | A3 | 4716 |
| Palm Beach Zoo | West Palm Beach | 24.8mi / 39.9km N (71°) | SM RD | N1 | 4986 |
| South Florida Science Museum | West Palm Beach | 24.8mi / 40.0km N (71°) | SM RD | N3 | 4995 |
| Calypso Bay Waterpark | Royal Palm Beach | 25.1mi / 40.4km N (96°) | SM RD | A9 | 5036 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 28.2mi / 45.3km N (109°) | SM RD | A4 | 5535 |
| Rapids Waterpark | West Palm Beach | 31.2mi / 50.1km N (80°) | SM RD | A3 | 6013 |
| Shipwreck Cove Pool | Miami | 31.5mi / 50.7km S (271°) | SM RD | A9 | 6071 |
| Jungle Island Theme Park | Miami | 37.3mi / 60.0km S (271°) | SM RD | N1 | 6998 |
| Miami Childrens Museum | Miami | 37.4mi / 60.2km S (271°) | SM RD | N3 | 7016 |
| Miami Museum of Science | Miami | 40.0mi / 64.3km S (268°) | SM RD | N3 | 7433 |
| Vizcaya Museum and Gardens | Miami | 40.2mi / 64.7km S (268°) | SM RD | N3 | 7467 |
| Venetian Pool Aquatic Center | Coral Gables | 40.4mi / 65.0km S (262°) | SM RD | A9 | 7502 |
| Miami Seaquarium | Miami | 41.0mi / 65.9km S (272°) | SM RD | N2 | 7591 |
| Air Boat Rides | Coopertown | 45.4mi / 73.1km SW (237°) | SM RD | A4 | 8309 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Eagles Landing | Coconut Creek | 0.0mi / 0.0km E (0°) | SM RD | S1 | 1000 |
| Camp Evert | Boca Raton | 3.0mi / 4.8km NW (120°) | SM RD | S1 | 1484 |
| Camp Pine Crest | Fort Lauderdale | 9.3mi / 15.0km SE (296°) | SM RD | S1 | 2499 |
| Live Oak South Day Camp | Fort Lauderdale | 10.5mi / 17.0km SE (294°) | SM RD | S3 | 2695 |
| Camp Ramat Shalom Pre-school Day Camp - 4 Jewish K | Plantation | 15.8mi / 25.4km SW (241°) | SM RD | S2 | 3545 |
| Bar-B-Ranch Day and Summer Camp | Davie | 18.9mi / 30.4km SW (244°) | SM RD | S5 | 4038 |
| Woodland Day Camp | Cooper City | 21.8mi / 35.0km S (248°) | SM RD | S3 | 4501 |
| Pine Jog Day Camp | West Palm Beach | 23.5mi / 37.8km N (82°) | SM RD | S3 | 4777 |
| West Palm Beach / Lion Country Safari KOA Campgrou | Loxahatchee | 28.1mi / 45.1km N (109°) | SM RD | S6 | 5514 |
| Alexander Day Camp | Miami | 42.7mi / 68.7km S (261°) | SM RD | S3 | 7873 |
| Circle C Youth Ranch Horses | Miami | 44.2mi / 71.1km S (252°) | SM RD | S5 | 8106 |
| Lake Okeechobee KOA Campground | Clewiston | 57.1mi / 91.9km NW (151°) | SM RD | S6 | 10189 |
| KOA Campground | Okeechobee | 72.5mi / 116.6km NW (126°) | SM RD | S6 | 12660 |
| Marco Island KOA Campground | Naples | 96.3mi / 154.9km W (190°) | SM RD | S6 | 16494 |
| Camp Sparta - Bible Study 4 Christian Kids - Babti | Sebring | 110.5mi / 177.8km NW (138°) | SM RD | S2 | 18781 |
| Fort Myers / Pine Island KOA Campground | St. James City | 118.4mi / 190.6km W (174°) | SM RD | S6 | 20057 |
| Camp Lake Aurora Christian - Bible Study 4 Christi | Lake Wales | 133.5mi / 214.8km NW (129°) | SM RD | S2 | 22478 |
| Camp Sea | Big Pine Key | 136.0mi / 218.8km SW (235°) | SM RD | S1 | 22884 |
| Myakka River KOA Campground | Venice | 139.0mi / 223.7km W (161°) | SM RD | S6 | 23370 |
| Key West KOA Campground | Sugarloaf Key | 141.9mi / 228.4km SW (231°) | SM RD | S6 | 23841 |
| Cypress Campground and RV Park | Winter Haven | 145.4mi / 233.9km NW (132°) | SM RD | S6 | 24394 |
| Lake Whippoorwill KOA Campground | Orlando | 156.4mi / 251.7km NW (117°) | SM RD | S6 | 26168 |
| Orlando KOA Campground | Kissimmee | 158.9mi / 255.7km NW (123°) | SM RD | S6 | 26571 |
| Orlando S.W. / Fort Summit KOA Campground | Davenport | 159.4mi / 256.5km NW (128°) | SM RD | S6 | 26649 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Boca Dunes Golf and Country Club | Boca Raton | 0.8mi / 1.3km NW (120°) | SM RD | A6 | 1133 |
| Golf Course @ Adios Golf Club | Coconut Creek | 0.8mi / 1.3km E (352°) | SM RD | A6 | 1134 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 1.8mi / 2.9km NE (23°) | SM RD | A6 | 1295 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 2.8mi / 4.6km E (356°) | SM RD | A6 | 1457 |
| Golf Course @ Boca Grove Golf and Tennis Club | Boca Raton | 2.9mi / 4.7km NE (55°) | SM RD | A6 | 1469 |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 3.2mi / 5.1km E (343°) | SM RD | A6 | 1515 |
| Golf Course @ Boca Raton Municipal | Boca Raton | 3.5mi / 5.6km N (83°) | SM RD | A6 | 1563 |
| Golf Course @ Tam O Shanter | Pompano Beach | 3.8mi / 6.1km SE (319°) | SM RD | A6 | 1606 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 4.3mi / 6.9km SE (317°) | SM RD | A6 | 1693 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 4.6mi / 7.4km E (358°) | SM RD | A6 | 1745 |
| Golf Course @ Carolina Club | Margate | 4.9mi / 7.9km SW (237°) | SM RD | A6 | 1788 |
| Golf Course @ Oriole Golf Club | Margate | 6.1mi / 9.8km SW (243°) | SM RD | A6 | 1982 |
| Golf Course @ Tournament Players Club - Heron Bay | Coral Springs | 6.2mi / 9.9km W (183°) | SM RD | A6 | 1992 |
| Golf Course @ Boca Raton Resort and Club | Boca Raton | 6.6mi / 10.7km E (10°) | SM RD | A6 | 2069 |
| Golf Course @ Palm-Aire Country Club | Pompano Beach | 7.3mi / 11.7km S (274°) | SM RD | A6 | 2175 |
| Golf Course @ Mizner Country Club | Delray Beach | 7.7mi / 12.4km N (87°) | SM RD | A6 | 2237 |
| Golf Course @ Tournament Players Club - Eagle Trac | Coral Springs | 8.3mi / 13.4km SW (217°) | SM RD | A6 | 2338 |
| Golf Course @ Delaire Country Club | Delray Beach | 8.4mi / 13.6km NE (54°) | SM RD | A6 | 2356 |
| Golf Course @ Woodmont Country Club | Tamarac | 8.6mi / 13.9km SW (234°) | SM RD | A6 | 2386 |
| Golf Course @ Kings Point | Delray Beach | 9.0mi / 14.4km N (76°) | SM RD | A6 | 2443 |
| Golf Course @ Lakeview Golf Club | Delray Beach | 9.1mi / 14.7km NE (59°) | SM RD | A6 | 2469 |
| Golf Course @ Sabal Palm Golf Club | Tamarac | 9.3mi / 15.0km S (258°) | SM RD | A6 | 2500 |
| Golf Course @ Marina Lakes | Delray Beach | 9.4mi / 15.2km N (77°) | SM RD | A6 | 2520 |
| Golf Course @ Colony West Country Club | Tamarac | 9.5mi / 15.3km SW (239°) | SM RD | A6 | 2533 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Wendys Restaurant | Deerfield Beach | 2.1mi / 3.5km E (349°) | SM RD | R2 | 1346 |
| Chuck E. Cheese Restaurant | Boca Raton | 2.3mi / 3.7km NW (120°) | SM RD | R2 | 1365 |
| Kentucky Fried Chicken Restaurant | Deerfield Beach | 2.3mi / 3.7km E (348°) | SM RD | R2 | 1366 |
| Ruby Tuesday Restaurant | Deerfield Beach | 2.9mi / 4.6km E (341°) | SM RD | R1 | 1463 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 3.0mi / 4.8km SW (243°) | SM RD | R2 | 1483 |
| Dennys Restaurant | West Boca Raton | 3.1mi / 4.9km N (109°) | SM RD | R2 | 1491 |
| Arbys Restaurant | Boca Raton | 3.1mi / 4.9km N (112°) | SM RD | R2 | 1495 |
| Wendys Restaurant | Deerfield Beach | 3.8mi / 6.1km SE (337°) | SM RD | R2 | 1615 |
| Wendys Restaurant | Boca Raton | 3.9mi / 6.3km NE (35°) | SM RD | R2 | 1627 |
| Wendys Restaurant | Boca Raton | 3.9mi / 6.4km NW (156°) | SM RD | R2 | 1635 |
| Legal Sea Foods - Town Center | Boca Raton | 4.3mi / 7.0km NE (40°) | SM RD | R1 | 1699 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 4.4mi / 7.1km SW (205°) | SM RD | R2 | 1709 |
| Ruby Tuesday Restaurant | Coral Springs | 4.5mi / 7.3km SW (203°) | SM RD | R1 | 1726 |
| Wendys Restaurant | Coral Springs | 4.7mi / 7.5km SW (210°) | SM RD | R2 | 1753 |
| Arbys Restaurant | Pompano Beach | 4.7mi / 7.6km SE (315°) | SM RD | R2 | 1760 |
| IHOP Restaurant | Pompano Beach | 4.8mi / 7.7km SE (316°) | SM RD | R2 | 1767 |
| Kentucky Fried Chicken Restaurant | Margate | 4.8mi / 7.7km S (258°) | SM RD | R2 | 1768 |
| Wendys Restaurant | Deerfield Beach | 4.8mi / 7.8km E (355°) | SM RD | R2 | 1776 |
| Dennys Restaurant | Boca Raton | 4.9mi / 7.9km E (19°) | SM RD | R2 | 1792 |
| Dennys Restaurant | Coral Springs | 5.6mi / 9.0km SW (222°) | SM RD | R2 | 1896 |
| Wendys Restaurant | Coral Springs | 5.8mi / 9.4km SW (217°) | SM RD | R2 | 1938 |
| Wendys Restaurant | Deerfield Beach | 6.0mi / 9.6km E (355°) | SM RD | R2 | 1958 |
| Dennys Restaurant | Deerfield Beach | 6.0mi / 9.6km E (347°) | SM RD | R2 | 1961 |
| IHOP Restaurant | Deerfield Beach | 6.0mi / 9.6km E (351°) | SM RD | R2 | 1961 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Holiday Inn Express | Boca Raton | 3.0mi / 4.8km N (71°) | SM RD | ZZ | 1484 |
| Hilton Suites Boca Raton | Boca Raton | 3.1mi / 5.1km NE (66°) | SM RD | ZZ | 1506 |
| La Quinta Inn and Suites Deerfield Beach I-95 | Deerfield Beach | 4.2mi / 6.7km E (352°) | SM RD | ZZ | 1674 |
| Comfort Suites | Deerfield Beach | 4.2mi / 6.8km E (340°) | SM RD | ZZ | 1680 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 4.2mi / 6.8km E (340°) | SM RD | ZZ | 1682 |
| Studio 6 Hotel | Coral Springs | 4.4mi / 7.0km SW (203°) | SM RD | ZZ | 1700 |
| Marriott Boca Raton at Boca Center Hotel | Boca Raton | 4.7mi / 7.5km NE (29°) | SM RD | ZZ | 1754 |
| Hilton Deerfield Beach / Boca Raton Hotel | Deerfield Beach | 4.7mi / 7.5km E (355°) | SM RD | ZZ | 1755 |
| Hampton Inn Boca Raton-deerfield Beach | Deerfield Beach | 4.7mi / 7.6km E (354°) | SM RD | ZZ | 1755 |
| Renaissance Boca Raton Hotel | Boca Raton | 4.8mi / 7.7km NE (33°) | SM RD | ZZ | 1768 |
| La Quinta Inn Deerfield Beach I-95 at Hillsboro E | Deerfield Beach | 4.9mi / 7.8km E (355°) | SM RD | ZZ | 1782 |
| Wyndham Garden Hotel | Boca Raton | 4.9mi / 7.9km NE (33°) | SM RD | ZZ | 1786 |
| Courtyard Boca Raton Hotel | Boca Raton | 5.0mi / 8.0km NE (34°) | SM RD | ZZ | 1801 |
| La Quinta Inn and Suites Coral Springs University | Coral Springs | 5.2mi / 8.4km SW (218°) | SM RD | ZZ | 1842 |
| La Quinta Inn and Suites University Drive South | Coral Springs | 5.6mi / 8.9km SW (222°) | SM RD | ZZ | 1893 |
| Motel 6 Hotel | Pompano Beach | 5.9mi / 9.5km S (284°) | SM RD | ZZ | 1948 |
| Marriott Coral Springs Hotel Golf Club and Convent | Coral Springs | 6.1mi / 9.8km W (189°) | SM RD | ZZ | 1976 |
| Fairfield Inn and Suites Boca Raton- Airport | Boca Raton | 6.1mi / 9.8km NE (35°) | SM RD | ZZ | 1979 |
| Days Inn | Pompano Beach | 6.3mi / 10.1km SE (335°) | SM RD | ZZ | 2015 |
| Hampton Inn Boca Raton | Boca Raton | 6.4mi / 10.4km NE (44°) | SM RD | ZZ | 2038 |
| Comfort Inn Oceanside | Deerfield Beach | 6.8mi / 11.0km E (354°) | SM RD | ZZ | 2095 |
| Howard Johnson Hotel | Deerfield Beach | 6.9mi / 11.1km E (355°) | SM RD | ZZ | 2108 |
| Embassy Suites Deerfield Beach - Hotel and Spa | Deerfield Beach | 6.9mi / 11.1km E (350°) | SM RD | ZZ | 2112 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 7.1mi / 11.4km S (286°) | SM RD | ZZ | 2140 |
| TownePlace Suites Boca Raton | Boca Raton | 7.3mi / 11.8km NE (38°) | SM RD | ZZ | 2178 |
| SpringHill Suites Boca Raton | Boca Raton | 7.4mi / 11.9km NE (38°) | SM RD | ZZ | 2187 |
| Courtyard Fort Lauderdale Coral Springs Hotel | Coral Springs | 7.4mi / 11.9km SW (231°) | SM RD | ZZ | 2195 |
| Embassy Suites Boca Raton | Boca Raton | 7.5mi / 12.1km NE (38°) | SM RD | ZZ | 2213 |
| Best Western University Inn | Boca Raton | 7.7mi / 12.4km NE (24°) | SM RD | ZZ | 2235 |
| Quality Inn | Boca Raton | 7.7mi / 12.4km NE (25°) | SM RD | ZZ | 2240 |
| Super8 Hotel | Pompano Beach | 7.8mi / 12.6km SE (316°) | SM RD | ZZ | 2257 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 8.4mi / 13.6km SE (320°) | SM RD | BH | 2355 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 8.6mi / 13.8km S (273°) | SM RD | ZZ | 2380 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 8.6mi / 13.8km S (291°) | SM RD | ZZ | 2383 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 8.6mi / 13.9km S (283°) | SM RD | ZZ | 2390 |
| Sheraton Hotel | Ft Lauderdale | 8.7mi / 14.0km S (287°) | SM RD | ZZ | 2401 |
| Residence Inn Boca Raton | Boca Raton | 8.8mi / 14.1km NE (45°) | SM RD | ZZ | 2412 |
| Westin Hotel | Fort Lauderdale | 8.8mi / 14.2km S (291°) | SM RD | ZZ | 2420 |
| Hilton Garden Inn Boca Raton | Boca Raton | 8.8mi / 14.2km NE (46°) | SM RD | ZZ | 2423 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 9.0mi / 14.5km S (292°) | SM RD | ZZ | 2450 |
| TownePlace Suites Fort Lauderdale/ West | Fort Lauderdale | 9.1mi / 14.6km S (269°) | SM RD | ZZ | 2460 |
| Wyndham Royal Vista Vacation Hotel | Pompano Beach | 9.3mi / 14.9km SE (313°) | SM RD | BH | 2490 |
| Wyndham Santa Barbara Vacation Hotel | Pompano Beach | 9.3mi / 15.0km SE (312°) | SM RD | BH | 2497 |
| Ramada Hotel | Fort Lauderdale | 9.5mi / 15.3km S (263°) | SM RD | ZZ | 2533 |
| La Quinta Inn and Suites Fort Lauderdale Tamarac | Ft. Lauderdale | 9.6mi / 15.4km S (263°) | SM RD | ZZ | 2537 |
| Hampton Inn Ft. Lauderdale-commercial Blvd. | Tamarac | 9.6mi / 15.5km S (262°) | SM RD | ZZ | 2547 |
| Comfort Inn and Suites | Fort Lauderdale | 9.6mi / 15.5km S (266°) | SM RD | ZZ | 2549 |
| La Quinta Inn Ft. Lauderdale Tamarac East | Ft. Lauderdale | 9.7mi / 15.6km S (264°) | SM RD | ZZ | 2557 |
| La Quinta Inn Ft. Lauderdale Northeast | Fort Lauderdale | 9.9mi / 16.0km SE (301°) | SM RD | ZZ | 2600 |
| Sort by Name | by City | by Distance | Map | |
| Boca Raton Airport - BCT | Boca Raton | 6.1mi / 9.8km NE (34°) | SM RD | 1983 |
| Pompano Beach Airpark - PMP | Pompano Beach | 7.2mi / 11.5km SE (314°) | SM RD | 2154 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 8.9mi / 14.4km S (277°) | SM RD | 2436 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 17.6mi / 28.3km S (278°) | SM RD | 3834 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 19.5mi / 31.4km N (69°) | SM RD | 4140 |
| North Perry Airport - HWO | Miramar | 22.6mi / 36.5km S (261°) | SM RD | 4645 |
| Palm Beach International Airport - PBI | West Palm Beach | 25.3mi / 40.8km N (76°) | SM RD | 5078 |
| Opa-locka Executive Airport - OPF | Opa-locka | 29.5mi / 47.4km S (258°) | SM RD | 5744 |
| Opa Locka West Airport - X46 - Inactive | Miami | 29.9mi / 48.1km SW (238°) | SM RD | 5809 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 36.0mi / 57.9km N (94°) | SM RD | 6789 |
| Miami International Airport - MIA | Miami | 37.3mi / 60.1km S (259°) | SM RD | 7010 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 39.1mi / 63.0km NW (142°) | SM RD | 7297 |
| Okeelanta Airport - FL41 | Palm Beach | 39.4mi / 63.4km NW (156°) | SM RD | 7338 |
| William P Gwinn Airport - 06FA | West Palm Beach | 41.2mi / 66.3km N (104°) | SM RD | 7632 |
| Palm Beach County Glades Airport - PHK | Pahokee | 44.6mi / 71.8km NW (138°) | SM RD | 8175 |
| Kendall Tamiami Executive Airport - TMB | Miami | 49.3mi / 79.3km S (250°) | SM RD | 8927 |
| Big Cypress Airport - 59FD | Immokalee | 49.8mi / 80.1km W (180°) | SM RD | 9009 |
| Indiantown Airport - X58 | Indiantown | 51.5mi / 82.9km N (110°) | SM RD | 9295 |
| Dade Collier Airport - TNT | Miami | 54.5mi / 87.7km SW (213°) | SM RD | 9770 |
| Homestead Air Reserve Base - HST | Homestead | 59.1mi / 95.2km S (257°) | SM RD | 10515 |
| Witham Field - SUA | Stuart | 59.2mi / 95.2km N (92°) | SM RD | 10525 |
| Airglades Airport - 2IS | Clewiston | 60.6mi / 97.5km NW (154°) | SM RD | 10754 |
| Brady Ranch Airport - 80FD | Indiantown | 61.0mi / 98.2km NW (120°) | SM RD | 10818 |
| Homestead General Aviation Airport - X51 | Homestead | 61.5mi / 99.0km SW (246°) | SM RD | 10902 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com