194 County Road 720, Clewiston FL North America
863-983-7078
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |



![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search | ![]() SmugMug Dynamic Search | ![]() Dynamic Search | ![]() Webshots Dynamic Search |

![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Lion Country Safari and Family Fun Center | Loxahatchee | 40.3mi / 64.8km E (356°) | SM RD | A4 | 7483 |
| Calypso Bay Waterpark | Royal Palm Beach | 46.7mi / 75.1km E (355°) | SM RD | A9 | 8508 |
| Mini-Golf @ Seventy Six Golf World | Stuart | 51.2mi / 82.4km NE (27°) | SM RD | A7 | 9238 |
| Calusa Nature Center | Fort Myers | 52.6mi / 84.7km W (190°) | SM RD | N3 | 9466 |
| Coconut Cove Waterpark | Boca Raton | 53.3mi / 85.7km SE (333°) | SM RD | A9 | 9572 |
| Rapids Waterpark | West Palm Beach | 53.6mi / 86.2km E (0°) | SM RD | A3 | 9624 |
| Mini-Golf @ Adventure | Lake Worth | 54.6mi / 87.9km E (348°) | SM RD | A7 | 9785 |
| South Florida Science Museum | West Palm Beach | 56.2mi / 90.4km E (354°) | SM RD | N3 | 10044 |
| Palm Beach Zoo | West Palm Beach | 56.2mi / 90.5km E (354°) | SM RD | N1 | 10052 |
| Mini-Golf @ Castle | Fort Myers | 58.1mi / 93.5km W (194°) | SM RD | A7 | 10346 |
| Childrens Museum of the Highlands | Sebring | 58.7mi / 94.4km NW (122°) | SM RD | N3 | 10441 |
| Splash Adventure | Deerfield Beach | 59.3mi / 95.5km SE (331°) | SM RD | A9 | 10548 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 59.4mi / 95.6km SE (336°) | SM RD | A7 | 10557 |
| Mini-Golf @ Bonita Beach | Bonita Springs | 59.7mi / 96.1km SW (207°) | SM RD | A7 | 10614 |
| Butterfly World | Coconut Creek | 60.1mi / 96.7km SE (329°) | SM RD | N3 | 10666 |
| Young At Art Childrens Museum of Broward | Davie | 60.5mi / 97.3km SE (316°) | SM RD | N3 | 10732 |
| Go-Karts and Mini-Golf @ King Richards Fun Park | North Naples | 61.1mi / 98.3km SW (214°) | SM RD | A7 | 10832 |
| Mini-Golf @ Greenwell Family Fun Park | Cape Coral | 61.9mi / 99.6km W (186°) | SM RD | A7 | 10955 |
| SunSplash Family Waterpark | Cape Coral | 62.5mi / 100.5km W (187°) | SM RD | A3 | 11053 |
| Mini-Golf @ Smugglers Cove Adventure | Fort Myers Beach | 62.7mi / 100.9km W (196°) | SM RD | A7 | 11085 |
| Mini-Golf @ Jungle Mini-Golf | Fort Myers Beach | 62.8mi / 101.1km W (196°) | SM RD | A7 | 11112 |
| Naples Zoo | Naples | 64.7mi / 104.1km SW (216°) | SM RD | N1 | 11408 |
| Mini-Golf @ AllGolf | Pembroke Pines | 65.5mi / 105.4km SE (312°) | SM RD | A7 | 11545 |
| Paradise Cove Waterpark | Pembroke Pines | 65.7mi / 105.8km SE (312°) | SM RD | A3 | 11578 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Lake Okeechobee KOA Campground | Clewiston | 0.0mi / 0.0km E (0°) | SM RD | S6 | 1000 |
| KOA Campground | Okeechobee | 32.2mi / 51.9km N (72°) | SM RD | S6 | 6188 |
| West Palm Beach / Lion Country Safari KOA Campgrou | Loxahatchee | 40.6mi / 65.4km E (356°) | SM RD | S6 | 7539 |
| Camp Sparta ~ Bible Study 4 Christian Kids ~ Babti | Sebring | 56.7mi / 91.3km NW (125°) | SM RD | S2 | 10126 |
| Bar~B~Ranch Day and Summer Camp | Davie | 62.5mi / 100.6km SE (314°) | SM RD | S5 | 11061 |
| Marco Island KOA Campground | Naples | 66.7mi / 107.3km SW (224°) | SM RD | S6 | 11735 |
| Fort Myers / Pine Island KOA Campground | St. James City | 70.3mi / 113.2km W (191°) | SM RD | S6 | 12319 |
| Circle C Youth Ranch Horses | Miami | 80.8mi / 130.0km SE (299°) | SM RD | S5 | 13998 |
| Camp Lake Aurora Christian ~ Bible Study 4 Christi | Lake Wales | 83.3mi / 134.1km NW (114°) | SM RD | S2 | 14406 |
| Myakka River KOA Campground | Venice | 83.4mi / 134.2km W (168°) | SM RD | S6 | 14422 |
| Camp Frontier | Riverview | 105.6mi / 169.9km NW (147°) | SM RD | S1 | 17991 |
| Orlando S.W. / Fort Summit KOA Campground | Davenport | 109.9mi / 176.8km NW (115°) | SM RD | S6 | 18685 |
| Orlando KOA Campground | Kissimmee | 112.4mi / 180.9km N (107°) | SM RD | S6 | 19090 |
| Tropical Palms RV Resort and Campground | Kissimmee | 113.3mi / 182.4km N (109°) | SM RD | S6 | 19235 |
| Lake Whippoorwill KOA Campground | Orlando | 113.8mi / 183.1km N (99°) | SM RD | S6 | 19311 |
| Circle F Dude Ranch Horses | Orlando | 127.1mi / 204.6km N (104°) | SM RD | S5 | 21460 |
| Titusville / Kennedy Space Center KOA Campground | Mims | 131.8mi / 212.1km N (87°) | SM RD | S6 | 22213 |
| Breeze Ranch | Tampa | 132.2mi / 212.7km NW (141°) | SM RD | S5 | 22274 |
| Madeira Beach KOA Campground | St. Petersburg | 132.6mi / 213.4km NW (149°) | SM RD | S6 | 22336 |
| Key West KOA Campground | Sugarloaf Key | 148.8mi / 239.5km S (255°) | SM RD | S6 | 24946 |
| Camp Horizon ~ Bible Study 4 Christian Kids | Leesburg | 150.6mi / 242.4km N (112°) | SM RD | S2 | 25243 |
| KOA Campground | Wildwood | 161.4mi / 259.8km NW (118°) | SM RD | S6 | 26976 |
| Daytona Beach KOA Campground | Port Orange | 164.7mi / 265.1km N (91°) | SM RD | S6 | 27509 |
| International RV Park and Campground | Daytona Beach | 165.9mi / 267.0km N (93°) | SM RD | S6 | 27698 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Indianwood Golf and Country Club | Indiantown | 36.1mi / 58.2km NE (29°) | SM RD | A6 | 6818 |
| Golf Course @ Crystal Creek Country Club | Lake Placid | 39.5mi / 63.5km NW (126°) | SM RD | A6 | 7350 |
| Golf Course @ Lehigh Resort Golf Club | Lehigh Acres | 40.4mi / 64.9km W (193°) | SM RD | A6 | 7494 |
| Golf Course @ Mirror Lakes Golf Club | Lehigh Acres | 41.8mi / 67.3km W (197°) | SM RD | A6 | 7733 |
| Golf Course @ Majestic Golf Club | Lehigh Acres | 42.4mi / 68.2km W (196°) | SM RD | A6 | 7818 |
| Golf Course @ Placid Lakes Country Club | Lake Placid | 43.5mi / 70.0km NW (130°) | SM RD | A6 | 8001 |
| Golf Course @ Copperhead Golf and Country Club | Lehigh Acres | 43.6mi / 70.2km W (194°) | SM RD | A6 | 8023 |
| Golf Course @ Links @ Madison Green | Royal Palm Beach | 45.7mi / 73.5km E (356°) | SM RD | A6 | 8348 |
| Golf Course @ Village Golf Club | Royal Palm Beach | 46.2mi / 74.4km E (357°) | SM RD | A6 | 8440 |
| Golf Course @ Tradition Golf Club | Royal Palm Beach | 46.6mi / 75.0km E (355°) | SM RD | A6 | 8495 |
| Golf Course @ Ibis Golf and Country Club | West Palm Beach | 47.5mi / 76.5km E (3°) | SM RD | A6 | 8651 |
| Golf Course @ Westminster Golf Club | Lehigh Acres | 47.8mi / 76.9km W (191°) | SM RD | A6 | 8694 |
| Golf Course @ Banyan Golf Club | West Palm Beach | 48.9mi / 78.6km E (353°) | SM RD | A6 | 8865 |
| Golf Course @ Florida Club-Martin County | Stuart | 49.4mi / 79.4km NE (26°) | SM RD | A6 | 8945 |
| Golf Course @ Hammock Creek Golf Club | Palm City | 50.3mi / 80.9km NE (30°) | SM RD | A6 | 9087 |
| Golf Course @ Grand Lacuna Golf and Country Club | Lake Worth | 50.5mi / 81.3km E (348°) | SM RD | A6 | 9128 |
| Golf Course @ Palm Beach National Golf Club | Lake Worth | 50.8mi / 81.7km E (351°) | SM RD | A6 | 9171 |
| Golf Course @ PGA Village | Port Saint Lucie | 51.0mi / 82.0km NE (45°) | SM RD | A6 | 9204 |
| Golf Course @ Evergreen Golf Club | Palm City | 51.0mi / 82.1km NE (34°) | SM RD | A6 | 9208 |
| Golf Course @ Lucerne Lakes Golf Colony | Lake Worth | 51.2mi / 82.5km E (350°) | SM RD | A6 | 9246 |
| Golf Course @ Forrest Oaks Golf Club | Lake Worth | 51.2mi / 82.5km E (350°) | SM RD | A6 | 9247 |
| Golf Course @ Emerald Dunes | West Palm Beach | 51.3mi / 82.6km E (357°) | SM RD | A6 | 9258 |
| Golf Course @ Pipers Landing | Palm City | 51.3mi / 82.6km NE (29°) | SM RD | A6 | 9260 |
| Golf Course @ Colonial Country Club | Ft Myers | 51.6mi / 83.1km W (191°) | SM RD | A6 | 9309 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Wendys Restaurant | Clewiston | 1.9mi / 3.0km E (355°) | SM RD | R2 | 1299 |
| Kentucky Fried Chicken Restaurant | Clewiston | 2.2mi / 3.6km E (356°) | SM RD | R2 | 1362 |
| Kentucky Fried Chicken Restaurant | Belle Glade | 19.7mi / 31.6km E (345°) | SM RD | R2 | 4162 |
| Wendys Restaurant | Belle Glade | 19.7mi / 31.7km E (344°) | SM RD | R2 | 4166 |
| Kentucky Fried Chicken Restaurant | Pahokee | 20.0mi / 32.2km E (13°) | SM RD | R2 | 4221 |
| Wendys Restaurant | Labelle | 28.5mi / 45.8km W (179°) | SM RD | R2 | 5581 |
| Kentucky Fried Chicken Restaurant | Belle | 28.5mi / 45.8km W (179°) | SM RD | R2 | 5581 |
| Kentucky Fried Chicken Restaurant | Okeechobee | 32.7mi / 52.6km N (72°) | SM RD | R2 | 6263 |
| Arbys Restaurant | Okeechobee | 34.5mi / 55.6km N (73°) | SM RD | R2 | 6556 |
| Wendys Restaurant | Okeechobee | 34.9mi / 56.1km N (73°) | SM RD | R2 | 6615 |
| Wendys Restaurant | Immokalee | 36.1mi / 58.1km SW (215°) | SM RD | R2 | 6813 |
| Arbys Restaurant | Lehigh | 42.9mi / 69.1km W (192°) | SM RD | R2 | 7911 |
| Wendys Restaurant | Lehigh Acres | 43.7mi / 70.3km W (192°) | SM RD | R2 | 8027 |
| Wendys Restaurant | Lake Placid | 43.9mi / 70.7km NW (126°) | SM RD | R2 | 8072 |
| Kentucky Fried Chicken Restaurant | Placid | 44.1mi / 71.0km NW (125°) | SM RD | R2 | 8100 |
| Kentucky Fried Chicken Restaurant | Wellington | 44.2mi / 71.1km E (352°) | SM RD | R2 | 8108 |
| IHOP Restaurant | Wellington | 44.8mi / 72.0km E (353°) | SM RD | R2 | 8202 |
| Wendys Restaurant | Loxahatchee | 45.6mi / 73.3km E (354°) | SM RD | R2 | 8332 |
| Dennys Restaurant | Royal Palm Beach | 46.0mi / 74.1km E (356°) | SM RD | R2 | 8406 |
| Kentucky Fried Chicken Restaurant | Royal Palm Beach | 46.2mi / 74.4km E (354°) | SM RD | R2 | 8440 |
| Wendys Restaurant | Ft.myers | 46.3mi / 74.5km W (184°) | SM RD | R2 | 8445 |
| Ruby Tuesday Restaurant | Wellington | 47.8mi / 77.0km E (352°) | SM RD | R1 | 8700 |
| Friendlys Restaurant | Royal Palm Beach | 47.9mi / 77.1km E (356°) | SM RD | R2 | 8708 |
| Arbys Restaurant | Royal Palm Beach | 48.0mi / 77.2km E (355°) | SM RD | R2 | 8718 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Holiday Inn Express Hotel and Suites | Clewiston | 1.5mi / 2.5km E (353°) | SM RD | ZZ | 1248 |
| Best Western of Clewiston Hotel | Clewiston | 1.6mi / 2.5km E (353°) | SM RD | ZZ | 1254 |
| Best Western Lake Okeechobee Hotel | Okeechobee | 32.4mi / 52.2km N (72°) | SM RD | ZZ | 6222 |
| Travelodge Hotel | Okeechobee | 32.7mi / 52.6km N (70°) | SM RD | ZZ | 6261 |
| Holiday Inn Express Hotel and Suites | Okeechobee | 33.1mi / 53.2km N (73°) | SM RD | ZZ | 6323 |
| Microtel Inn | Lehigh Acres | 43.2mi / 69.5km W (192°) | SM RD | ZZ | 7950 |
| Hampton Inn West Palm Beach Florida Turnpike | West Palm Beach | 46.2mi / 74.3km E (356°) | SM RD | ZZ | 8428 |
| Hampton Inn And Suites Wellington | Wellington | 47.3mi / 76.1km E (352°) | SM RD | ZZ | 8614 |
| Homewood Suites By Hilton Fort Myers Airport / Fgc | Fort Myers | 49.6mi / 79.8km W (195°) | SM RD | ZZ | 8982 |
| Hampton Inn West Palm Beach-lake Worth-turnpike | Lake Worth | 50.2mi / 80.9km E (350°) | SM RD | ZZ | 9086 |
| Holiday Inn | Lake Worth | 50.5mi / 81.3km E (350°) | SM RD | ZZ | 9134 |
| Comfort Inn | Fort Myers | 50.9mi / 82.0km W (185°) | SM RD | ZZ | 9198 |
| Sheraton PGA Vacation Hotel | Port St. Lucie | 51.1mi / 82.2km NE (45°) | SM RD | ZZ | 9225 |
| Hilton Garden Inn @ Pga Village / Port St. Lucie | Port Saint Lucie | 51.2mi / 82.4km NE (45°) | SM RD | ZZ | 9235 |
| MainStay Suites | Port St. Lucie | 51.2mi / 82.4km NE (45°) | SM RD | ZZ | 9242 |
| Hampton Inn And Suites Port St. Lucie, West | Port Saint Lucie | 51.8mi / 83.3km NE (44°) | SM RD | ZZ | 9334 |
| SpringHill Suites Port St. Lucie | Port St. Lucie | 51.8mi / 83.4km NE (45°) | SM RD | ZZ | 9337 |
| La Quinta Inn West Palm Beach | West Palm Beach | 52.0mi / 83.6km E (357°) | SM RD | ZZ | 9364 |
| Marriott Coral Springs Hotel Golf Club and Convent | Coral Springs | 52.8mi / 84.9km SE (327°) | SM RD | ZZ | 9490 |
| SpringHill Suites Fort Myers Airport | Fort Myers | 52.8mi / 85.0km W (194°) | SM RD | ZZ | 9500 |
| La Quinta Inn and Suites Fort Myers Airport | Fort Myers | 52.8mi / 85.0km W (194°) | SM RD | ZZ | 9502 |
| Carlson Country Inn | Fort Myers | 52.9mi / 85.2km W (194°) | SM RD | ZZ | 9516 |
| Comfort Inn and Suites | Jupiter | 53.0mi / 85.3km E (12°) | SM RD | ZZ | 9527 |
| Econo Lodge Airport | Fort Myers | 53.0mi / 85.3km W (194°) | SM RD | ZZ | 9530 |
| Hampton Inn Ft. Myers-airport I-75 | Fort Myers | 53.0mi / 85.3km W (194°) | SM RD | ZZ | 9533 |
| Fairfield Inn and Suites West Palm Beach Jupiter | Jupiter | 53.0mi / 85.3km E (12°) | SM RD | ZZ | 9533 |
| Sandpiper Hotel | Port St Lucie | 53.1mi / 85.5km NE (36°) | SM RD | ZZ | 9551 |
| Best Western Airport Inn | Fort Myers | 53.3mi / 85.9km W (194°) | SM RD | ZZ | 9586 |
| Four Points Hotel | Sebring | 53.5mi / 86.1km NW (119°) | SM RD | ZZ | 9614 |
| Howard Johnson Hotel | Stuart | 53.7mi / 86.4km NE (31°) | SM RD | ZZ | 9641 |
| Courtyard Fort Myers at I-75 and Gulf Coast Town C | Fort Myers | 53.7mi / 86.4km W (198°) | SM RD | ZZ | 9641 |
| Ramada Hotel | Stuart | 53.8mi / 86.6km NE (31°) | SM RD | ZZ | 9663 |
| Best Western Downtown Stuart Hotel | Stuart | 53.8mi / 86.6km NE (31°) | SM RD | ZZ | 9664 |
| Super8 Hotel | Riviera Beach | 53.9mi / 86.7km E (2°) | SM RD | ZZ | 9669 |
| Suburban Extended Stay Stuart Hotel | Stuart | 53.9mi / 86.8km NE (30°) | SM RD | ZZ | 9676 |
| Doubletree Hotel And Executive Meeting Center Palm | Palm Beach Gardens | 54.0mi / 86.9km E (5°) | SM RD | ZZ | 9694 |
| Embassy Suites Palm Beach Gardens - Pga Boulevard | Palm Beach Gardens | 54.0mi / 87.0km E (5°) | SM RD | ZZ | 9697 |
| Homewood Suites By Hilton Palm Beach Gardens | Palm Beach Gardens | 54.2mi / 87.3km E (8°) | SM RD | ZZ | 9727 |
| Residence Inn West Palm Beach | West Palm Beach | 54.3mi / 87.3km E (0°) | SM RD | ZZ | 9731 |
| Hampton Inn And Suites Stuart-north | Stuart | 54.3mi / 87.4km NE (33°) | SM RD | ZZ | 9736 |
| Marriott Palm Beach Gardens Hotel | Palm Beach Gardens | 54.3mi / 87.4km E (5°) | SM RD | ZZ | 9738 |
| Homewood Suites By Hilton West Palm Beach | West Palm Beach | 54.3mi / 87.4km E (0°) | SM RD | ZZ | 9743 |
| Travelodge Hotel | Riviera Beach | 54.4mi / 87.5km E (2°) | SM RD | ZZ | 9750 |
| Courtyard West Palm Beach Hotel | West Palm Beach | 54.4mi / 87.5km E (0°) | SM RD | ZZ | 9750 |
| Hampton Inn Palm Beach Gardens | Palm Beach Gardens | 54.4mi / 87.5km E (5°) | SM RD | ZZ | 9754 |
| Comfort Inn and Conference Center | West Palm Beach | 54.6mi / 87.8km E (357°) | SM RD | ZZ | 9780 |
| Days Inn | West Palm Beach | 54.6mi / 87.9km E (0°) | SM RD | ZZ | 9786 |
| La Quinta Inn and Suites West Palm Beach | West Palm Beach | 54.6mi / 87.9km E (357°) | SM RD | ZZ | 9792 |
| Hampton Inn And Suites Fort Myers-colonial Blvd. | Fort Myers | 54.7mi / 88.0km W (190°) | SM RD | ZZ | 9797 |
| Sort by Name | by City | by Distance | Map | |
| Airglades Airport - 2IS | Clewiston | 4.7mi / 7.6km W (191°) | SM RD | 1762 |
| Palm Beach County Glades Airport - PHK | Pahokee | 17.5mi / 28.1km E (6°) | SM RD | 3812 |
| Okeelanta Airport - FL41 | Palm Beach | 18.2mi / 29.2km SE (321°) | SM RD | 3923 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 19.6mi / 31.5km E (349°) | SM RD | 4154 |
| La Belle Municipal Airport - X14 | La Belle | 28.3mi / 45.5km W (182°) | SM RD | 5547 |
| Big Cypress Airport - 59FD | Immokalee | 29.8mi / 47.9km S (268°) | SM RD | 5794 |
| Brady Ranch Airport - 80FD | Indiantown | 32.4mi / 52.1km NE (46°) | SM RD | 6214 |
| Immokalee Regional Airport - IMM | Immokalee | 34.5mi / 55.6km SW (217°) | SM RD | 6559 |
| Okeechobee County Airport - OBE | Okeechobee | 35.8mi / 57.6km N (76°) | SM RD | 6762 |
| Indiantown Airport - X58 | Indiantown | 38.2mi / 61.5km NE (28°) | SM RD | 7148 |
| Payson Ranch Airport - 6FL3 | Punta Gorda | 38.6mi / 62.1km W (163°) | SM RD | 7208 |
| William P Gwinn Airport - 06FA | West Palm Beach | 41.2mi / 66.3km E (13°) | SM RD | 7627 |
| Placid Lakes Airport - 09FA | Lake Placid | 43.2mi / 69.6km NW (132°) | SM RD | 7957 |
| Evans Properties Inc Airport - FL67 | Okeechobee | 43.2mi / 69.6km NE (53°) | SM RD | 7958 |
| Buckingham Field - FL59 | Fort Myers | 46.1mi / 74.1km W (189°) | SM RD | 8414 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 46.9mi / 75.4km E (7°) | SM RD | 8542 |
| Southwest Florida International Airport / Lee Coun | Fort Myers | 50.5mi / 81.3km W (196°) | SM RD | 9134 |
| Sebring Regional Airport - SEF | Sebring | 53.4mi / 85.9km NW (118°) | SM RD | 9588 |
| Palm Beach International Airport - PBI | West Palm Beach | 54.5mi / 87.7km E (355°) | SM RD | 9771 |
| Witham Field - SUA | Stuart | 54.9mi / 88.4km NE (29°) | SM RD | 9839 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 56.1mi / 90.3km E (350°) | SM RD | 10027 |
| Page Field - FMY | Fort Myers | 56.1mi / 90.3km W (191°) | SM RD | 10028 |
| Pine Shadows Airpark - 94FL | North Fort Myers | 57.1mi / 91.9km W (181°) | SM RD | 10191 |
| Boca Raton Airport - BCT | Boca Raton | 59.6mi / 96.0km SE (336°) | SM RD | 10595 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com