6301 Summit Blvd, Florida Atlantic University, West Palm Beach FL North America
561-686-6600
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| South Florida Science Museum | West Palm Beach | 4.4mi / 7.1km E (5°) | SM RD | N3 | 1709 |
| Palm Beach Zoo | West Palm Beach | 4.4mi / 7.1km E (4°) | SM RD | N1 | 1714 |
| Calypso Bay Waterpark | Royal Palm Beach | 5.4mi / 8.6km W (164°) | SM RD | A9 | 1862 |
| Mini-Golf @ Adventure | Lake Worth | 6.1mi / 9.8km S (288°) | SM RD | A7 | 1982 |
| Rapids Waterpark | West Palm Beach | 7.8mi / 12.5km N (72°) | SM RD | A3 | 2248 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 11.9mi / 19.1km W (164°) | SM RD | A4 | 2908 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 20.0mi / 32.1km S (275°) | SM RD | A7 | 4213 |
| Coconut Cove Waterpark | Boca Raton | 20.4mi / 32.9km S (254°) | SM RD | A9 | 4290 |
| Splash Adventure | Deerfield Beach | 24.7mi / 39.7km S (267°) | SM RD | A9 | 4969 |
| Butterfly World | Coconut Creek | 27.3mi / 44.0km S (266°) | SM RD | N3 | 5397 |
| Mini-Golf @ Seventy Six Golf World | Stuart | 32.4mi / 52.2km N (104°) | SM RD | A7 | 6221 |
| Museum of Discovery and Science | Fort Lauderdale | 37.4mi / 60.2km S (269°) | SM RD | N3 | 7024 |
| Young At Art Childrens Museum of Broward | Davie | 39.4mi / 63.5km S (253°) | SM RD | N3 | 7348 |
| Boomers Amusement Park | Dania Beach | 42.0mi / 67.7km S (268°) | SM RD | A4 | 7765 |
| Castaway Island | Hollywood | 43.2mi / 69.6km S (267°) | SM RD | A9 | 7955 |
| Mini-Golf @ AllGolf | Pembroke Pines | 45.9mi / 73.9km S (255°) | SM RD | A7 | 8391 |
| Paradise Cove Waterpark | Pembroke Pines | 46.3mi / 74.4km S (255°) | SM RD | A3 | 8443 |
| Shipwreck Cove Pool | Miami | 54.8mi / 88.2km S (268°) | SM RD | A9 | 9825 |
| Jungle Island Theme Park | Miami | 60.6mi / 97.5km S (268°) | SM RD | N1 | 10751 |
| Miami Childrens Museum | Miami | 60.7mi / 97.7km S (268°) | SM RD | N3 | 10771 |
| Miami Museum of Science | Miami | 63.4mi / 102.0km S (266°) | SM RD | N3 | 11201 |
| Vizcaya Museum and Gardens | Miami | 63.6mi / 102.4km S (266°) | SM RD | N3 | 11235 |
| Venetian Pool Aquatic Center | Coral Gables | 63.9mi / 102.8km S (262°) | SM RD | A9 | 11279 |
| Miami Seaquarium | Miami | 64.3mi / 103.4km S (268°) | SM RD | N2 | 11340 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Pine Jog Day Camp | West Palm Beach | 0.0mi / 0.0km E (0°) | SM RD | S3 | 1000 |
| West Palm Beach / Lion Country Safari KOA Campgrou | Loxahatchee | 11.5mi / 18.5km W (164°) | SM RD | S6 | 2854 |
| Live Oak South Day Camp | Fort Lauderdale | 33.1mi / 53.2km S (272°) | SM RD | S3 | 6325 |
| Camp Ramat Shalom Pre~school Day Camp ~ 4 Jewish K | Plantation | 38.8mi / 62.4km S (254°) | SM RD | S3 | 7238 |
| Bar~B~Ranch Day and Summer Camp | Davie | 41.9mi / 67.4km S (254°) | SM RD | S5 | 7742 |
| Woodland Day Camp | Cooper City | 44.9mi / 72.3km S (255°) | SM RD | S3 | 8232 |
| Lake Okeechobee KOA Campground | Clewiston | 51.9mi / 83.5km W (174°) | SM RD | S6 | 9352 |
| KOA Campground | Okeechobee | 56.5mi / 90.9km NW (142°) | SM RD | S6 | 10090 |
| Alexander Day Camp | Miami | 66.2mi / 106.5km S (261°) | SM RD | S3 | 11650 |
| Circle C Youth Ranch Horses | Miami | 67.4mi / 108.5km S (255°) | SM RD | S5 | 11849 |
| Camp Sparta ~ Bible Study 4 Christian Kids ~ Babti | Sebring | 97.9mi / 157.6km NW (149°) | SM RD | S2 | 16756 |
| Marco Island KOA Campground | Naples | 105.9mi / 170.5km W (201°) | SM RD | S6 | 18047 |
| Camp Lake Aurora Christian ~ Bible Study 4 Christi | Lake Wales | 117.1mi / 188.5km NW (137°) | SM RD | S2 | 19848 |
| Fort Myers / Pine Island KOA Campground | St. James City | 120.5mi / 194.0km W (184°) | SM RD | S6 | 20398 |
| Cypress Campground and RV Park | Winter Haven | 129.8mi / 208.9km NW (139°) | SM RD | S6 | 21890 |
| Myakka River KOA Campground | Venice | 135.0mi / 217.3km W (170°) | SM RD | S6 | 22734 |
| Lake Whippoorwill KOA Campground | Orlando | 136.8mi / 220.2km NW (123°) | SM RD | S6 | 23023 |
| Orlando KOA Campground | Kissimmee | 140.7mi / 226.4km NW (129°) | SM RD | S6 | 23640 |
| Orlando S.W. / Fort Summit KOA Campground | Davenport | 142.5mi / 229.3km NW (134°) | SM RD | S6 | 23934 |
| Tropical Palms RV Resort and Campground | Kissimmee | 142.5mi / 229.3km NW (130°) | SM RD | S6 | 23934 |
| Titusville / Kennedy Space Center KOA Campground | Mims | 145.3mi / 233.8km N (110°) | SM RD | S6 | 24384 |
| Circle F Dude Ranch Horses | Orlando | 152.1mi / 244.9km NW (124°) | SM RD | S5 | 25485 |
| Camp Frontier | Riverview | 152.8mi / 245.9km NW (156°) | SM RD | S1 | 25590 |
| Key West KOA Campground | Sugarloaf Key | 162.8mi / 262.1km SW (235°) | SM RD | S6 | 27205 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Palm Beach National Golf Club | Lake Worth | 2.9mi / 4.6km SW (235°) | SM RD | A6 | 1459 |
| Golf Course @ Banyan Golf Club | West Palm Beach | 3.1mi / 5.0km W (186°) | SM RD | A6 | 1504 |
| Golf Course @ Forrest Oaks Golf Club | Lake Worth | 3.5mi / 5.7km S (248°) | SM RD | A6 | 1570 |
| Golf Course @ Emerald Dunes | West Palm Beach | 3.6mi / 5.9km N (94°) | SM RD | A6 | 1587 |
| Golf Course @ Fountains Country Club | Lake Worth | 3.8mi / 6.1km S (256°) | SM RD | A6 | 1613 |
| Golf Course @ Lucerne Lakes Golf Colony | Lake Worth | 4.0mi / 6.5km S (249°) | SM RD | A6 | 1649 |
| Golf Course @ Atlantis Country Club | Atlantis | 5.0mi / 8.0km SE (305°) | SM RD | A6 | 1803 |
| Golf Course @ Atlantis Golf Club | Atlantis | 5.4mi / 8.6km SE (301°) | SM RD | A6 | 1863 |
| Golf Course @ Tradition Golf Club | Royal Palm Beach | 5.6mi / 9.0km W (158°) | SM RD | A6 | 1903 |
| Golf Course @ Grand Lacuna Golf and Country Club | Lake Worth | 5.9mi / 9.4km SW (243°) | SM RD | A6 | 1942 |
| Golf Course @ Lake Worth Municipal | Lake Worth | 6.4mi / 10.3km SE (337°) | SM RD | A6 | 2028 |
| Golf Course @ Village Golf Club | Royal Palm Beach | 6.5mi / 10.5km NW (148°) | SM RD | A6 | 2048 |
| Golf Course @ Palm Beach Par 3 | Palm Beach | 6.7mi / 10.8km E (343°) | SM RD | A6 | 2081 |
| Golf Course @ Links @ Madison Green | Royal Palm Beach | 6.8mi / 11.0km NW (153°) | SM RD | A6 | 2098 |
| Golf Course @ Aberdeen Golf and Country Club | Boynton Beach | 7.7mi / 12.5km S (264°) | SM RD | A6 | 2245 |
| Golf Course @ Cypress Creek Country Club | Boynton Beach | 9.0mi / 14.5km S (281°) | SM RD | A6 | 2447 |
| Golf Course @ Ibis Golf and Country Club | West Palm Beach | 10.1mi / 16.2km NW (116°) | SM RD | A6 | 2618 |
| Golf Course @ BallenIsles Country Club JDM | West Palm Beach | 11.7mi / 18.8km N (82°) | SM RD | A6 | 2880 |
| Golf Course @ North Palm Beach Country Club | North Palm Beach | 12.3mi / 19.7km NE (65°) | SM RD | A6 | 2975 |
| Golf Course @ Polo Trace Golf Club | Delray Beach | 12.7mi / 20.5km S (262°) | SM RD | A6 | 3050 |
| Golf Course @ Marina Lakes | Delray Beach | 14.1mi / 22.7km S (266°) | SM RD | A6 | 3267 |
| Golf Course @ Sherwood Park Golf Club | Delray Beach | 14.5mi / 23.3km S (277°) | SM RD | A6 | 3333 |
| Golf Course @ Kings Point | Delray Beach | 14.6mi / 23.4km S (266°) | SM RD | A6 | 3344 |
| Golf Course @ Eastpointe Golf and Racquet Club | Palm Beach Gardens | 14.6mi / 23.5km N (90°) | SM RD | A6 | 3348 |
| Sort by Name | by City | by Distance | Map | by Type | |
| IHOP Restaurant | Green Acres | 0.9mi / 1.5km SW (239°) | SM RD | R2 | 1148 |
| Kentucky Fried Chicken Restaurant | Greenacres | 1.0mi / 1.5km SW (236°) | SM RD | R2 | 1154 |
| Wendys Restaurant | Greenacres | 1.1mi / 1.8km SW (230°) | SM RD | R2 | 1184 |
| IHOP Restaurant | West Palm Beach | 1.9mi / 3.1km E (338°) | SM RD | R2 | 1309 |
| Kentucky Fried Chicken Restaurant | West Palm Beach | 2.3mi / 3.7km SE (321°) | SM RD | R2 | 1373 |
| Kentucky Fried Chicken Restaurant | West Palm Beach | 2.7mi / 4.3km NE (44°) | SM RD | R2 | 1429 |
| Dennys Restaurant | West Palm Beach | 2.9mi / 4.6km NE (48°) | SM RD | R2 | 1461 |
| Wendys Restaurant | W.palm Beach | 3.0mi / 4.8km NE (50°) | SM RD | R2 | 1483 |
| Dennys Restaurant | Lake Worth | 3.0mi / 4.9km S (262°) | SM RD | R2 | 1489 |
| Wendys Restaurant | W.palm Beach | 3.1mi / 5.0km N (97°) | SM RD | R2 | 1503 |
| Arbys Restaurant | Greenacres | 3.2mi / 5.1km S (260°) | SM RD | R2 | 1509 |
| Wendys Restaurant | Lake Worth | 3.4mi / 5.4km SE (303°) | SM RD | R2 | 1542 |
| Kentucky Fried Chicken Restaurant | Greenacres | 3.5mi / 5.6km SE (301°) | SM RD | R2 | 1558 |
| IHOP Restaurant | Lake Worth | 3.5mi / 5.6km SE (301°) | SM RD | R2 | 1563 |
| Arbys Restaurant | West Palm Beach | 3.6mi / 5.7km NE (56°) | SM RD | R2 | 1572 |
| Friendlys Restaurant | Palm Springs | 3.6mi / 5.9km SE (335°) | SM RD | R2 | 1585 |
| Wendys Restaurant | Greenacres | 3.8mi / 6.1km S (263°) | SM RD | R2 | 1609 |
| Dennys Restaurant | Palm Springs | 3.8mi / 6.1km SE (330°) | SM RD | R2 | 1615 |
| Ruby Tuesday Restaurant | Royal Palm Beach | 4.1mi / 6.6km NW (140°) | SM RD | R1 | 1661 |
| Dennys Restaurant | West Palm Beach | 4.1mi / 6.6km NE (44°) | SM RD | R2 | 1661 |
| IHOP Restaurant | West Palm Beach | 4.1mi / 6.6km NE (45°) | SM RD | R2 | 1663 |
| Wendys Restaurant | Royal Palm Beach | 4.2mi / 6.7km NW (157°) | SM RD | R2 | 1669 |
| Arbys Restaurant | Royal Palm Beach | 4.2mi / 6.8km NW (155°) | SM RD | R2 | 1679 |
| Ruby Tuesday Restaurant | Wellington | 4.3mi / 6.9km W (190°) | SM RD | R1 | 1692 |
| Sort by Name | by City | by Distance | Map | by Type | |
| La Quinta Inn West Palm Beach | West Palm Beach | 3.1mi / 5.0km N (82°) | SM RD | ZZ | 1504 |
| Holiday Inn | Lake Worth | 3.6mi / 5.8km SW (236°) | SM RD | ZZ | 1577 |
| Hampton Inn West Palm Beach-lake Worth-turnpike | Lake Worth | 3.8mi / 6.1km SW (232°) | SM RD | ZZ | 1613 |
| Hilton Palm Beach Airport Hotel | West Palm Beach | 4.3mi / 6.9km E (15°) | SM RD | ZZ | 1691 |
| Crowne Plaza Hotel | West Palm Beach | 4.5mi / 7.2km NE (24°) | SM RD | ZZ | 1716 |
| Best Western West Palm Beach Airport Hotel | West Palm Beach | 4.7mi / 7.5km E (22°) | SM RD | ZZ | 1750 |
| Hilton Garden Inn West Palm Beach Airport | West Palm Beach | 4.7mi / 7.5km NE (27°) | SM RD | ZZ | 1750 |
| Hampton Inn West Palm Beach Central Airport | West Palm Beach | 4.7mi / 7.5km NE (27°) | SM RD | ZZ | 1750 |
| Comfort Inn and Conference Center | West Palm Beach | 4.8mi / 7.7km NE (48°) | SM RD | ZZ | 1770 |
| Holiday Inn | West Palm Beach | 4.8mi / 7.7km E (22°) | SM RD | ZZ | 1775 |
| Hampton Inn And Suites Wellington | Wellington | 4.8mi / 7.8km W (189°) | SM RD | ZZ | 1780 |
| Studio 6 Hotel | West Palm Beach | 4.9mi / 7.8km NE (26°) | SM RD | ZZ | 1781 |
| La Quinta Inn and Suites West Palm Beach | West Palm Beach | 4.9mi / 7.8km NE (48°) | SM RD | ZZ | 1785 |
| Courtyard West Palm Beach-Airport Hotel | West Palm Beach | 4.9mi / 7.9km NE (24°) | SM RD | ZZ | 1788 |
| Doubletree Hotel West Palm Beach - Airport | West Palm Beach | 4.9mi / 7.9km NE (28°) | SM RD | ZZ | 1795 |
| Hawthorn Hotel | West Palm Beach | 5.0mi / 8.1km NE (44°) | SM RD | ZZ | 1810 |
| Best Western Palm Beach Lakes Hotel | West Palm | 5.3mi / 8.5km NE (48°) | SM RD | ZZ | 1854 |
| Marriott West Palm Beach Hotel | West Palm Beach | 5.6mi / 9.1km NE (30°) | SM RD | ZZ | 1907 |
| Hampton Inn West Palm Beach Florida Turnpike | West Palm Beach | 6.2mi / 10.0km NW (154°) | SM RD | ZZ | 1999 |
| Motel 6 Hotel | Lantana | 7.0mi / 11.3km SE (315°) | SM RD | ZZ | 2131 |
| Fairfield Inn and Suites Palm Beach | Palm Beach | 7.0mi / 11.3km SE (335°) | SM RD | BH | 2132 |
| Homewood Suites By Hilton West Palm Beach | West Palm Beach | 7.1mi / 11.5km NE (64°) | SM RD | ZZ | 2148 |
| Residence Inn West Palm Beach | West Palm Beach | 7.2mi / 11.5km NE (65°) | SM RD | ZZ | 2153 |
| Days Inn | West Palm Beach | 7.4mi / 11.8km NE (62°) | SM RD | ZZ | 2184 |
| Courtyard West Palm Beach Hotel | West Palm Beach | 7.4mi / 11.9km NE (64°) | SM RD | ZZ | 2187 |
| Breakers Hotel | Palm Beach | 7.5mi / 12.1km NE (26°) | SM RD | ZZ | 2206 |
| Super8 Hotel | Lantana | 7.9mi / 12.7km SE (311°) | SM RD | ZZ | 2273 |
| Comfort Inn and Suites | Lantana | 7.9mi / 12.7km SE (311°) | SM RD | ZZ | 2274 |
| Best Western Inn of America | Lantana | 8.0mi / 12.9km SE (308°) | SM RD | ZZ | 2291 |
| Hampton Inn And Suites Boynton Beach | Boynton Beach | 8.7mi / 14.0km SE (295°) | SM RD | ZZ | 2396 |
| Super8 Hotel | Riviera Beach | 8.7mi / 14.0km N (72°) | SM RD | ZZ | 2396 |
| Travelodge Hotel | Riviera Beach | 8.8mi / 14.1km N (69°) | SM RD | ZZ | 2414 |
| Holiday Inn Express | Boynton Beach | 10.2mi / 16.4km SE (297°) | SM RD | ZZ | 2644 |
| Marriott Ocean Pointe Hotel | Palm Beach Shores | 10.3mi / 16.6km NE (46°) | SM RD | BH | 2661 |
| Seaspray Inn | Palm Beach | 10.4mi / 16.7km NE (47°) | SM RD | ZZ | 2673 |
| Hilton Singer Island Oceanfront Hotel | Singer Island | 11.0mi / 17.7km NE (50°) | SM RD | ZZ | 2775 |
| Starwood The Hotel at Singer Island | Palm Beach | 11.1mi / 17.9km NE (50°) | SM RD | BH | 2793 |
| Super8 Hotel | North Palm Beach | 11.9mi / 19.2km NE (62°) | SM RD | ZZ | 2922 |
| Embassy Suites Palm Beach Gardens - Pga Boulevard | Palm Beach Gardens | 12.3mi / 19.9km N (78°) | SM RD | ZZ | 2987 |
| Doubletree Hotel And Executive Meeting Center Palm | Palm Beach Gardens | 12.4mi / 19.9km N (78°) | SM RD | ZZ | 2990 |
| Marriott Palm Beach Gardens Hotel | Palm Beach Gardens | 12.4mi / 19.9km N (77°) | SM RD | ZZ | 2992 |
| Hampton Inn Palm Beach Gardens | Palm Beach Gardens | 12.4mi / 20.0km N (76°) | SM RD | ZZ | 2999 |
| Hilton Garden Inn | Palm Beach Gardens | 13.0mi / 20.9km N (74°) | SM RD | ZZ | 3093 |
| Residence Inn Delray Beach | Delray Beach | 14.7mi / 23.7km S (292°) | SM RD | BH | 3370 |
| Marriott Delray Beach Hotel | Delray Beach | 14.7mi / 23.7km S (292°) | SM RD | BH | 3370 |
| Homewood Suites By Hilton Palm Beach Gardens | Palm Beach Gardens | 15.3mi / 24.7km N (81°) | SM RD | ZZ | 3469 |
| Hampton Inn Jupiter / Juno Beach | Juno Beach | 15.8mi / 25.4km N (68°) | SM RD | ZZ | 3540 |
| Holiday Inn Express | Juno Beach | 15.9mi / 25.7km N (69°) | SM RD | BH | 3565 |
| Hilton Garden Inn Boca Raton | Boca Raton | 16.9mi / 27.2km S (281°) | SM RD | ZZ | 3719 |
| Sort by Name | by City | by Distance | Map | |
| Palm Beach International Airport - PBI | West Palm Beach | 3.1mi / 5.0km NE (24°) | SM RD | 1502 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 5.9mi / 9.5km SE (309°) | SM RD | 1953 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 13.6mi / 21.8km NW (114°) | SM RD | 3183 |
| Boca Raton Airport - BCT | Boca Raton | 19.7mi / 31.8km S (277°) | SM RD | 4178 |
| William P Gwinn Airport - 06FA | West Palm Beach | 20.6mi / 33.1km NW (127°) | SM RD | 4309 |
| Pompano Beach Airpark - PMP | Pompano Beach | 28.8mi / 46.3km S (274°) | SM RD | 5631 |
| Indiantown Airport - X58 | Indiantown | 31.7mi / 51.1km NW (129°) | SM RD | 6107 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 32.2mi / 51.8km S (266°) | SM RD | 6185 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 32.4mi / 52.2km W (176°) | SM RD | 6217 |
| Palm Beach County Glades Airport - PHK | Pahokee | 35.1mi / 56.6km W (168°) | SM RD | 6655 |
| Witham Field - SUA | Stuart | 36.2mi / 58.2km N (99°) | SM RD | 6825 |
| Okeelanta Airport - FL41 | Palm Beach | 38.4mi / 61.8km W (188°) | SM RD | 7183 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 40.8mi / 65.6km S (269°) | SM RD | 7564 |
| Brady Ranch Airport - 80FD | Indiantown | 43.5mi / 70.0km NW (138°) | SM RD | 7999 |
| North Perry Airport - HWO | Miramar | 46.1mi / 74.2km S (261°) | SM RD | 8421 |
| Evans Properties Inc Airport - FL67 | Okeechobee | 50.6mi / 81.4km NW (126°) | SM RD | 9139 |
| Opa Locka West Airport - X46 - Inactive | Miami | 52.3mi / 84.2km S (248°) | SM RD | 9423 |
| Opa-locka Executive Airport - OPF | Opa-locka | 52.9mi / 85.2km S (260°) | SM RD | 9516 |
| Airglades Airport - 2IS | Clewiston | 56.4mi / 90.7km W (175°) | SM RD | 10074 |
| Big Cypress Airport - 59FD | Immokalee | 57.5mi / 92.5km W (202°) | SM RD | 10249 |
| St Lucie County International Airport - FPR | Fort Pierce | 59.2mi / 95.2km N (105°) | SM RD | 10525 |
| Okeechobee County Airport - OBE | Okeechobee | 60.2mi / 96.9km NW (140°) | SM RD | 10691 |
| Miami International Airport - MIA | Miami | 60.8mi / 97.8km S (260°) | SM RD | 10784 |
| Vero Beach Municipal Airport - VRB | Vero Beach | 70.7mi / 113.7km N (106°) | SM RD | 12375 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com