10334 Diego Dr S (Tennis Academy), Boca Raton FL North America
561-488-2001
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Coconut Cove Waterpark | Boca Raton | 1.3mi / 2.1km NW (142°) | SM RD | A9 | 1211 |
| Splash Adventure | Deerfield Beach | 5.1mi / 8.2km SE (311°) | SM RD | A9 | 1823 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 5.9mi / 9.5km E (6°) | SM RD | A7 | 1952 |
| Butterfly World | Coconut Creek | 7.0mi / 11.3km S (291°) | SM RD | N3 | 2132 |
| Mini-Golf @ Adventure | Lake Worth | 15.9mi / 25.6km NE (66°) | SM RD | A7 | 3556 |
| Museum of Discovery and Science | Fort Lauderdale | 17.2mi / 27.7km S (284°) | SM RD | N3 | 3772 |
| Young At Art Childrens Museum of Broward | Davie | 18.5mi / 29.8km S (248°) | SM RD | N3 | 3979 |
| Boomers Amusement Park | Dania Beach | 21.6mi / 34.8km S (279°) | SM RD | A4 | 4478 |
| Calypso Bay Waterpark | Royal Palm Beach | 22.3mi / 35.9km N (92°) | SM RD | A9 | 4593 |
| Castaway Island | Hollywood | 22.7mi / 36.5km S (277°) | SM RD | A9 | 4650 |
| Palm Beach Zoo | West Palm Beach | 22.7mi / 36.6km NE (65°) | SM RD | N1 | 4655 |
| South Florida Science Museum | West Palm Beach | 22.8mi / 36.6km NE (65°) | SM RD | N3 | 4663 |
| Mini-Golf @ AllGolf | Pembroke Pines | 24.9mi / 40.1km S (253°) | SM RD | A7 | 5007 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 25.2mi / 40.6km N (108°) | SM RD | A4 | 5059 |
| Paradise Cove Waterpark | Pembroke Pines | 25.2mi / 40.6km S (253°) | SM RD | A3 | 5059 |
| Rapids Waterpark | West Palm Beach | 28.8mi / 46.3km N (76°) | SM RD | A3 | 5633 |
| Shipwreck Cove Pool | Miami | 34.2mi / 55.1km S (274°) | SM RD | A9 | 6510 |
| Jungle Island Theme Park | Miami | 40.0mi / 64.4km S (273°) | SM RD | N1 | 7436 |
| Miami Childrens Museum | Miami | 40.1mi / 64.5km S (273°) | SM RD | N3 | 7453 |
| Miami Museum of Science | Miami | 42.6mi / 68.6km S (270°) | SM RD | N3 | 7858 |
| Vizcaya Museum and Gardens | Miami | 42.8mi / 68.9km S (270°) | SM RD | N3 | 7893 |
| Venetian Pool Aquatic Center | Coral Gables | 42.9mi / 69.0km S (264°) | SM RD | A9 | 7905 |
| Miami Seaquarium | Miami | 43.7mi / 70.3km S (274°) | SM RD | N2 | 8031 |
| Air Boat Rides | Coopertown | 47.1mi / 75.8km SW (240°) | SM RD | A4 | 8577 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Evert | Boca Raton | 0.0mi / 0.0km E (0°) | SM RD | S1 | 1000 |
| Camp Eagles Landing | Coconut Creek | 3.0mi / 4.8km SE (300°) | SM RD | S1 | 1484 |
| Camp Pine Crest | Fort Lauderdale | 12.3mi / 19.8km SE (297°) | SM RD | S1 | 2982 |
| Live Oak South Day Camp | Fort Lauderdale | 13.5mi / 21.8km SE (295°) | SM RD | S3 | 3177 |
| Camp Ramat Shalom Pre-school Day Camp - 4 Jewish K | Plantation | 17.8mi / 28.6km S (250°) | SM RD | S2 | 3861 |
| Bar-B-Ranch Day and Summer Camp | Davie | 20.9mi / 33.6km S (251°) | SM RD | S5 | 4364 |
| Pine Jog Day Camp | West Palm Beach | 21.0mi / 33.9km N (77°) | SM RD | S3 | 4388 |
| Woodland Day Camp | Cooper City | 23.9mi / 38.5km S (254°) | SM RD | S3 | 4847 |
| West Palm Beach / Lion Country Safari KOA Campgrou | Loxahatchee | 25.1mi / 40.4km N (107°) | SM RD | S6 | 5040 |
| Alexander Day Camp | Miami | 45.2mi / 72.7km S (263°) | SM RD | S3 | 8273 |
| Circle C Youth Ranch Horses | Miami | 46.4mi / 74.6km S (255°) | SM RD | S5 | 8463 |
| Lake Okeechobee KOA Campground | Clewiston | 54.6mi / 87.8km NW (153°) | SM RD | S6 | 9779 |
| KOA Campground | Okeechobee | 69.5mi / 111.8km NW (126°) | SM RD | S6 | 12179 |
| Marco Island KOA Campground | Naples | 95.5mi / 153.7km W (192°) | SM RD | S6 | 16367 |
| Camp Sparta - Bible Study 4 Christian Kids - Babti | Sebring | 107.6mi / 173.2km NW (139°) | SM RD | S2 | 18320 |
| Fort Myers / Pine Island KOA Campground | St. James City | 116.7mi / 187.9km W (175°) | SM RD | S6 | 19786 |
| Camp Lake Aurora Christian - Bible Study 4 Christi | Lake Wales | 130.5mi / 210.0km NW (130°) | SM RD | S2 | 22000 |
| Myakka River KOA Campground | Venice | 136.8mi / 220.1km W (162°) | SM RD | S6 | 23009 |
| Camp Sea | Big Pine Key | 137.5mi / 221.3km SW (236°) | SM RD | S1 | 23130 |
| Cypress Campground and RV Park | Winter Haven | 142.4mi / 229.2km NW (132°) | SM RD | S6 | 23919 |
| Key West KOA Campground | Sugarloaf Key | 143.3mi / 230.6km SW (232°) | SM RD | S6 | 24063 |
| Lake Whippoorwill KOA Campground | Orlando | 153.4mi / 246.9km NW (117°) | SM RD | S6 | 25685 |
| Orlando KOA Campground | Kissimmee | 155.9mi / 250.9km NW (123°) | SM RD | S6 | 26087 |
| Orlando S.W. / Fort Summit KOA Campground | Davenport | 156.4mi / 251.7km NW (128°) | SM RD | S6 | 26169 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Boca Raton Municipal | Boca Raton | 1.9mi / 3.1km E (22°) | SM RD | A6 | 1311 |
| Golf Course @ Boca Dunes Golf and Country Club | Boca Raton | 2.2mi / 3.5km SE (300°) | SM RD | A6 | 1351 |
| Golf Course @ Boca Grove Golf and Tennis Club | Boca Raton | 2.9mi / 4.7km E (356°) | SM RD | A6 | 1473 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 3.6mi / 5.7km SE (331°) | SM RD | A6 | 1573 |
| Golf Course @ Adios Golf Club | Coconut Creek | 3.6mi / 5.7km SE (311°) | SM RD | A6 | 1574 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 5.1mi / 8.2km SE (329°) | SM RD | A6 | 1820 |
| Golf Course @ Mizner Country Club | Delray Beach | 5.3mi / 8.5km N (69°) | SM RD | A6 | 1852 |
| Golf Course @ Tournament Players Club - Heron Bay | Coral Springs | 5.6mi / 9.1km SW (209°) | SM RD | A6 | 1907 |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 5.7mi / 9.3km SE (323°) | SM RD | A6 | 1925 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 6.6mi / 10.7km SE (337°) | SM RD | A6 | 2066 |
| Golf Course @ Tam O Shanter | Pompano Beach | 6.7mi / 10.8km SE (311°) | SM RD | A6 | 2075 |
| Golf Course @ Kings Point | Delray Beach | 6.9mi / 11.1km NE (59°) | SM RD | A6 | 2112 |
| Golf Course @ Carolina Club | Margate | 7.0mi / 11.3km S (260°) | SM RD | A6 | 2125 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 7.2mi / 11.6km SE (310°) | SM RD | A6 | 2164 |
| Golf Course @ Marina Lakes | Delray Beach | 7.4mi / 11.9km NE (60°) | SM RD | A6 | 2185 |
| Golf Course @ Delaire Country Club | Delray Beach | 7.4mi / 11.9km NE (33°) | SM RD | A6 | 2192 |
| Golf Course @ Lakeview Golf Club | Delray Beach | 7.8mi / 12.6km NE (40°) | SM RD | A6 | 2258 |
| Golf Course @ Boca Raton Resort and Club | Boca Raton | 8.0mi / 12.9km E (351°) | SM RD | A6 | 2288 |
| Golf Course @ Oriole Golf Club | Margate | 8.3mi / 13.4km S (261°) | SM RD | A6 | 2338 |
| Golf Course @ Polo Trace Golf Club | Delray Beach | 8.4mi / 13.5km N (70°) | SM RD | A6 | 2351 |
| Golf Course @ Sherwood Park Golf Club | Delray Beach | 8.5mi / 13.7km NE (44°) | SM RD | A6 | 2368 |
| Golf Course @ Delray Beach Golf Club | Delray Beach | 9.2mi / 14.8km NE (39°) | SM RD | A6 | 2478 |
| Golf Course @ Tournament Players Club - Eagle Trac | Coral Springs | 9.4mi / 15.2km SW (235°) | SM RD | A6 | 2518 |
| Golf Course @ Palm-Aire Country Club | Pompano Beach | 10.1mi / 16.3km S (282°) | SM RD | A6 | 2630 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Arbys Restaurant | Boca Raton | 0.4mi / 0.6km NE (31°) | SM RD | R2 | 1064 |
| Dennys Restaurant | West Boca Raton | 0.5mi / 0.8km NE (25°) | SM RD | R2 | 1083 |
| Chuck E. Cheese Restaurant | Boca Raton | 0.7mi / 1.2km SE (300°) | SM RD | R2 | 1118 |
| Wendys Restaurant | Boca Raton | 2.3mi / 3.8km W (201°) | SM RD | R2 | 1377 |
| Wendys Restaurant | Boca Raton | 4.4mi / 7.2km E (357°) | SM RD | R2 | 1715 |
| Legal Sea Foods - Town Center | Boca Raton | 4.5mi / 7.3km E (3°) | SM RD | R1 | 1731 |
| Wendys Restaurant | Deerfield Beach | 4.7mi / 7.5km SE (321°) | SM RD | R2 | 1752 |
| Kentucky Fried Chicken Restaurant | Deerfield Beach | 4.8mi / 7.7km SE (321°) | SM RD | R2 | 1773 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 5.3mi / 8.6km SW (239°) | SM RD | R2 | 1859 |
| Ruby Tuesday Restaurant | Coral Springs | 5.3mi / 8.6km SW (237°) | SM RD | R1 | 1859 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 5.4mi / 8.7km S (272°) | SM RD | R2 | 1871 |
| Ruby Tuesday Restaurant | Deerfield Beach | 5.5mi / 8.8km SE (321°) | SM RD | R1 | 1884 |
| Wendys Restaurant | Coral Springs | 5.8mi / 9.3km SW (241°) | SM RD | R2 | 1934 |
| Dennys Restaurant | Boca Raton | 6.1mi / 9.7km E (352°) | SM RD | R2 | 1974 |
| Wendys Restaurant | Deerfield Beach | 6.5mi / 10.4km SE (321°) | SM RD | R2 | 2042 |
| Wendys Restaurant | Deerfield Beach | 6.9mi / 11.2km SE (335°) | SM RD | R2 | 2116 |
| Wendys Restaurant | Boca Raton | 7.0mi / 11.2km E (15°) | SM RD | R2 | 2119 |
| Dennys Restaurant | Coral Springs | 7.1mi / 11.4km SW (247°) | SM RD | R2 | 2141 |
| Wendys Restaurant | Coral Springs | 7.1mi / 11.4km SW (241°) | SM RD | R2 | 2144 |
| Wendys Restaurant | Delray Beach | 7.1mi / 11.5km NE (54°) | SM RD | R2 | 2147 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 7.2mi / 11.6km SW (239°) | SM RD | R2 | 2158 |
| Kentucky Fried Chicken Restaurant | Margate | 7.4mi / 11.9km S (274°) | SM RD | R2 | 2187 |
| Wendys Restaurant | Delray Beach | 7.5mi / 12.1km NE (41°) | SM RD | R2 | 2208 |
| Arbys Restaurant | Pompano Beach | 7.7mi / 12.3km SE (309°) | SM RD | R2 | 2235 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Holiday Inn Express | Boca Raton | 2.2mi / 3.6km E (5°) | SM RD | ZZ | 1361 |
| Hilton Suites Boca Raton | Boca Raton | 2.6mi / 4.1km E (5°) | SM RD | ZZ | 1411 |
| Studio 6 Hotel | Coral Springs | 5.2mi / 8.4km SW (238°) | SM RD | ZZ | 1837 |
| Renaissance Boca Raton Hotel | Boca Raton | 5.3mi / 8.5km E (0°) | SM RD | ZZ | 1847 |
| Marriott Boca Raton at Boca Center Hotel | Boca Raton | 5.3mi / 8.6km E (358°) | SM RD | ZZ | 1860 |
| Wyndham Garden Hotel | Boca Raton | 5.4mi / 8.6km E (2°) | SM RD | ZZ | 1861 |
| Courtyard Boca Raton Hotel | Boca Raton | 5.4mi / 8.6km E (3°) | SM RD | ZZ | 1862 |
| Marriott Coral Springs Hotel Golf Club and Convent | Coral Springs | 5.9mi / 9.6km SW (216°) | SM RD | ZZ | 1956 |
| Hampton Inn Boca Raton | Boca Raton | 6.1mi / 9.8km E (18°) | SM RD | ZZ | 1983 |
| Fairfield Inn and Suites Boca Raton- Airport | Boca Raton | 6.2mi / 10.0km E (9°) | SM RD | ZZ | 2004 |
| La Quinta Inn and Suites Deerfield Beach I-95 | Deerfield Beach | 6.4mi / 10.4km SE (332°) | SM RD | ZZ | 2035 |
| La Quinta Inn and Suites Coral Springs University | Coral Springs | 6.6mi / 10.7km SW (245°) | SM RD | ZZ | 2070 |
| Comfort Suites | Deerfield Beach | 6.8mi / 10.9km SE (324°) | SM RD | ZZ | 2094 |
| Hilton Deerfield Beach / Boca Raton Hotel | Deerfield Beach | 6.8mi / 11.0km SE (335°) | SM RD | ZZ | 2095 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 6.8mi / 11.0km SE (324°) | SM RD | ZZ | 2096 |
| Hampton Inn Boca Raton-deerfield Beach | Deerfield Beach | 6.8mi / 11.0km SE (335°) | SM RD | ZZ | 2099 |
| La Quinta Inn Deerfield Beach I-95 at Hillsboro E | Deerfield Beach | 7.0mi / 11.2km SE (336°) | SM RD | ZZ | 2121 |
| La Quinta Inn and Suites University Drive South | Coral Springs | 7.1mi / 11.4km SW (247°) | SM RD | ZZ | 2137 |
| TownePlace Suites Boca Raton | Boca Raton | 7.2mi / 11.6km E (15°) | SM RD | ZZ | 2162 |
| SpringHill Suites Boca Raton | Boca Raton | 7.3mi / 11.7km E (15°) | SM RD | ZZ | 2171 |
| Embassy Suites Boca Raton | Boca Raton | 7.4mi / 11.9km E (16°) | SM RD | ZZ | 2193 |
| Residence Inn Boca Raton | Boca Raton | 8.2mi / 13.2km NE (26°) | SM RD | ZZ | 2319 |
| Hilton Garden Inn Boca Raton | Boca Raton | 8.2mi / 13.2km NE (26°) | SM RD | ZZ | 2323 |
| Quality Inn | Boca Raton | 8.2mi / 13.3km E (6°) | SM RD | ZZ | 2326 |
| Best Western University Inn | Boca Raton | 8.3mi / 13.3km E (5°) | SM RD | ZZ | 2331 |
| Motel 6 Hotel | Pompano Beach | 8.8mi / 14.2km S (290°) | SM RD | ZZ | 2422 |
| Comfort Inn Oceanside | Deerfield Beach | 8.8mi / 14.2km E (339°) | SM RD | ZZ | 2423 |
| Howard Johnson Hotel | Deerfield Beach | 8.9mi / 14.3km E (340°) | SM RD | ZZ | 2427 |
| Days Inn | Pompano Beach | 8.9mi / 14.4km SE (324°) | SM RD | ZZ | 2437 |
| Embassy Suites Deerfield Beach - Hotel and Spa | Deerfield Beach | 9.1mi / 14.6km SE (336°) | SM RD | ZZ | 2463 |
| Courtyard Fort Lauderdale Coral Springs Hotel | Coral Springs | 9.2mi / 14.8km S (249°) | SM RD | ZZ | 2479 |
| Holiday Inn | Highland Beach | 9.9mi / 15.9km E (22°) | SM RD | BH | 2595 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 10.0mi / 16.1km S (290°) | SM RD | ZZ | 2615 |
| Super8 Hotel | Pompano Beach | 10.7mi / 17.3km SE (312°) | SM RD | ZZ | 2727 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 11.3mi / 18.2km SE (315°) | SM RD | BH | 2818 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 11.4mi / 18.3km S (280°) | SM RD | ZZ | 2831 |
| Residence Inn Delray Beach | Delray Beach | 11.4mi / 18.3km NE (33°) | SM RD | BH | 2833 |
| Marriott Delray Beach Hotel | Delray Beach | 11.5mi / 18.5km NE (33°) | SM RD | BH | 2851 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 11.6mi / 18.6km S (288°) | SM RD | ZZ | 2862 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 11.6mi / 18.6km SE (293°) | SM RD | ZZ | 2863 |
| Sheraton Hotel | Ft Lauderdale | 11.7mi / 18.8km S (290°) | SM RD | ZZ | 2876 |
| Westin Hotel | Fort Lauderdale | 11.8mi / 19.0km SE (294°) | SM RD | ZZ | 2900 |
| TownePlace Suites Fort Lauderdale/ West | Fort Lauderdale | 11.8mi / 19.0km S (277°) | SM RD | ZZ | 2902 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 12.0mi / 19.3km SE (294°) | SM RD | ZZ | 2931 |
| Ramada Hotel | Fort Lauderdale | 12.1mi / 19.5km S (272°) | SM RD | ZZ | 2955 |
| La Quinta Inn and Suites Fort Lauderdale Tamarac | Ft. Lauderdale | 12.2mi / 19.6km S (272°) | SM RD | ZZ | 2960 |
| Comfort Suites Sawgrass | Tamarac | 12.2mi / 19.6km S (253°) | SM RD | ZZ | 2964 |
| MainStay Suites | Tamarac | 12.2mi / 19.6km S (253°) | SM RD | ZZ | 2964 |
| Hampton Inn Ft. Lauderdale-commercial Blvd. | Tamarac | 12.2mi / 19.6km S (271°) | SM RD | ZZ | 2964 |
| Sort by Name | by City | by Distance | Map | |
| Boca Raton Airport - BCT | Boca Raton | 6.3mi / 10.2km E (8°) | SM RD | 2021 |
| Pompano Beach Airpark - PMP | Pompano Beach | 10.1mi / 16.3km SE (310°) | SM RD | 2628 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 11.8mi / 19.0km S (283°) | SM RD | 2896 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 17.6mi / 28.3km NE (62°) | SM RD | 3826 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 20.5mi / 32.9km S (281°) | SM RD | 4292 |
| Palm Beach International Airport - PBI | West Palm Beach | 23.1mi / 37.2km N (70°) | SM RD | 4720 |
| North Perry Airport - HWO | Miramar | 25.2mi / 40.5km S (265°) | SM RD | 5048 |
| Opa Locka West Airport - X46 - Inactive | Miami | 31.6mi / 50.9km SW (243°) | SM RD | 6090 |
| Opa-locka Executive Airport - OPF | Opa-locka | 31.9mi / 51.3km S (261°) | SM RD | 6132 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 33.2mi / 53.5km N (91°) | SM RD | 6350 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 36.4mi / 58.5km NW (144°) | SM RD | 6851 |
| Okeelanta Airport - FL41 | Palm Beach | 37.0mi / 59.5km W (158°) | SM RD | 6954 |
| William P Gwinn Airport - 06FA | West Palm Beach | 38.3mi / 61.7km N (102°) | SM RD | 7166 |
| Miami International Airport - MIA | Miami | 39.8mi / 64.0km S (262°) | SM RD | 7402 |
| Palm Beach County Glades Airport - PHK | Pahokee | 41.7mi / 67.1km NW (139°) | SM RD | 7715 |
| Big Cypress Airport - 59FD | Immokalee | 48.5mi / 78.0km W (183°) | SM RD | 8798 |
| Indiantown Airport - X58 | Indiantown | 48.6mi / 78.2km N (109°) | SM RD | 8818 |
| Kendall Tamiami Executive Airport - TMB | Miami | 51.4mi / 82.7km S (253°) | SM RD | 9275 |
| Dade Collier Airport - TNT | Miami | 55.0mi / 88.6km SW (216°) | SM RD | 9855 |
| Witham Field - SUA | Stuart | 56.5mi / 90.9km N (91°) | SM RD | 10089 |
| Brady Ranch Airport - 80FD | Indiantown | 58.0mi / 93.3km NW (120°) | SM RD | 10335 |
| Airglades Airport - 2IS | Clewiston | 58.2mi / 93.6km NW (156°) | SM RD | 10359 |
| Homestead Air Reserve Base - HST | Homestead | 61.5mi / 99.0km S (259°) | SM RD | 10895 |
| Homestead General Aviation Airport - X51 | Homestead | 63.5mi / 102.3km S (248°) | SM RD | 11226 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com