2650 Holiday Trail, Kissimmee FL North America
407-396-4595 / 800-647-2567
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |



![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search | ![]() SmugMug Dynamic Search | ![]() Dynamic Search | ![]() Webshots Dynamic Search |

![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Old Town, Royal Fun Time | Kissimmee | 0.5mi / 0.9km N (70°) | SM RD | A4 | 1086 |
| Go-Karts and Mini-Golf @ Fun Spot USA | Kissimmee | 0.6mi / 0.9km NE (60°) | SM RD | A7 | 1091 |
| Mini-Golf @ Congo River Golf | Kissimmee | 2.9mi / 4.6km E (6°) | SM RD | A7 | 1464 |
| Disneyworld Amusement Park and Waterpark | Orlando | 3.9mi / 6.2km NW (123°) | SM RD | A1 | 1624 |
| Green Meadows Farm Petting Zoo | Kissimmee | 4.3mi / 6.9km SE (301°) | SM RD | N3 | 1687 |
| Give Kids The World Village | Kissimmee | 4.4mi / 7.1km SE (329°) | SM RD | A4 | 1706 |
| Mini-Golf @ Bonanza Golf | Kissimmee | 4.7mi / 7.6km W (169°) | SM RD | A7 | 1764 |
| Discovery Cove Fun Park | Orlando | 6.5mi / 10.5km NE (56°) | SM RD | N2 | 2052 |
| Sea World Adventure Park | Orlando | 6.9mi / 11.1km NE (56°) | SM RD | A2 | 2113 |
| Aquatica By Seaworld Waterpark | Orlando | 7.3mi / 11.8km NE (56°) | SM RD | A3 | 2182 |
| Wonder Works Fun Park | Orlando | 8.1mi / 13.1km NE (67°) | SM RD | A4 | 2307 |
| Bob Makinson Aquatic Center | Kissimmee | 8.5mi / 13.7km E (354°) | SM RD | A9 | 2366 |
| CoCo Key Indoor/Outdoor Waterpark | Orlando | 9.4mi / 15.2km N (70°) | SM RD | A9 | 2517 |
| Magical Midway Fun Park | Orlando | 9.6mi / 15.5km N (70°) | SM RD | A4 | 2549 |
| Wet~n~Wild Waterpark | Orlando | 10.0mi / 16.1km N (69°) | SM RD | A3 | 2608 |
| Go-Karts @ Fun Spot Action Park | Orlando | 10.4mi / 16.7km NE (66°) | SM RD | A7 | 2674 |
| Universal Studios and Islands of Adventure Amuseme | Orlando | 10.8mi / 17.4km N (72°) | SM RD | A2 | 2741 |
| Orlando Science Center | Orlando | 19.5mi / 31.3km NE (59°) | SM RD | N3 | 4132 |
| Birthday World Indoor Fun Park | Altamonte Springs | 25.6mi / 41.1km N (74°) | SM RD | A4 | 5113 |
| Mini-Golf @ Tee It Up | Oviedo | 29.3mi / 47.2km NE (47°) | SM RD | A7 | 5721 |
| Explorations V Childrens Museum | Lakeland | 32.9mi / 52.9km SW (213°) | SM RD | N3 | 6291 |
| Jungle Adventures Nature Park | Christmas | 36.0mi / 57.9km E (22°) | SM RD | N3 | 6794 |
| Mini-Golf @ Family Fun Center | Lakeland | 36.0mi / 57.9km SW (218°) | SM RD | A7 | 6794 |
| Central Florida Zoo | Sanford | 36.8mi / 59.3km N (68°) | SM RD | N1 | 6928 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Tropical Palms RV Resort and Campground | Kissimmee | 0.0mi / 0.0km E (0°) | SM RD | S6 | 1000 |
| Orlando KOA Campground | Kissimmee | 3.1mi / 4.9km E (359°) | SM RD | S6 | 1492 |
| Orlando S.W. / Fort Summit KOA Campground | Davenport | 10.5mi / 16.9km SW (215°) | SM RD | S6 | 2688 |
| Circle F Dude Ranch Horses | Orlando | 17.3mi / 27.9km NE (65°) | SM RD | S5 | 3788 |
| Lake Whippoorwill KOA Campground | Orlando | 17.4mi / 28.1km E (13°) | SM RD | S6 | 3807 |
| Camp Lake Aurora Christian ~ Bible Study 4 Christi | Lake Wales | 30.9mi / 49.7km S (277°) | SM RD | S2 | 5965 |
| Camp Horizon ~ Bible Study 4 Christian Kids | Leesburg | 37.9mi / 61.0km NW (122°) | SM RD | S2 | 7100 |
| Titusville / Kennedy Space Center KOA Campground | Mims | 45.5mi / 73.2km NE (28°) | SM RD | S6 | 8320 |
| KOA Campground | Wildwood | 51.4mi / 82.8km NW (136°) | SM RD | S6 | 9277 |
| Camp Sparta ~ Bible Study 4 Christian Kids ~ Babti | Sebring | 60.2mi / 96.9km S (274°) | SM RD | S2 | 10687 |
| Camp Winona | De Leon Springs | 60.2mi / 96.9km N (78°) | SM RD | S1 | 10692 |
| International RV Park and Campground | Daytona Beach | 62.8mi / 101.1km NE (63°) | SM RD | S6 | 11109 |
| Speedway KOA Campground | Daytona Beach | 63.7mi / 102.5km NE (63°) | SM RD | S6 | 11253 |
| Daytona Beach KOA Campground | Port Orange | 64.2mi / 103.3km NE (58°) | SM RD | S6 | 11328 |
| Breeze Ranch | Tampa | 66.3mi / 106.8km W (195°) | SM RD | S5 | 11675 |
| Camp Frontier | Riverview | 68.4mi / 110.1km SW (218°) | SM RD | S1 | 12008 |
| Madeira Beach KOA Campground | St. Petersburg | 83.9mi / 135.0km W (202°) | SM RD | S6 | 14504 |
| Camp Shalom ~ 4 Jewish Kids | Orange Springs | 86.5mi / 139.2km N (110°) | SM RD | S2 | 14924 |
| KOA Campground | Okeechobee | 88.2mi / 141.9km SE (302°) | SM RD | S6 | 15187 |
| Camp McConnell | Micanopy | 96.5mi / 155.3km NW (123°) | SM RD | S1 | 16533 |
| Myakka River KOA Campground | Venice | 100.1mi / 161.0km SW (239°) | SM RD | S6 | 17103 |
| KOA Campground | St Augustine | 107.0mi / 172.2km N (81°) | SM RD | S6 | 18220 |
| Camp Immokalee | Keystone Heights | 107.0mi / 172.2km N (109°) | SM RD | S1 | 18220 |
| Lake Okeechobee KOA Campground | Clewiston | 113.3mi / 182.4km S (289°) | SM RD | S6 | 19235 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Dennys Restaurant | Kissimmee | 0.6mi / 1.0km N (94°) | SM RD | R2 | 1096 |
| IHOP Restaurant | Kissimmee | 0.8mi / 1.2km NW (127°) | SM RD | R2 | 1125 |
| IHOP Restaurant | Kissimmee | 0.8mi / 1.3km NE (41°) | SM RD | R2 | 1133 |
| Wendys Restaurant | Kissimmee | 1.0mi / 1.5km NW (137°) | SM RD | R2 | 1155 |
| Ruby Tuesday Restaurant | Kissimmee | 1.5mi / 2.5km E (20°) | SM RD | R1 | 1245 |
| Arbys Restaurant | Kissimmee | 2.2mi / 3.5km E (14°) | SM RD | R2 | 1354 |
| Dennys Restaurant | Kissimmee | 2.9mi / 4.6km E (5°) | SM RD | R2 | 1462 |
| Wendys Restaurant | Kissimmee | 2.9mi / 4.7km E (2°) | SM RD | R2 | 1469 |
| Kentucky Fried Chicken Restaurant | Orlando | 3.2mi / 5.1km N (71°) | SM RD | R2 | 1514 |
| Kentucky Fried Chicken Restaurant | Kissimmee | 3.6mi / 5.9km E (341°) | SM RD | R2 | 1586 |
| Wendys Restaurant | Orlando | 3.6mi / 5.9km N (74°) | SM RD | R2 | 1586 |
| Dennys Restaurant | Orlando | 4.3mi / 6.9km N (78°) | SM RD | R2 | 1688 |
| IHOP Restaurant | Orlando | 4.3mi / 6.9km N (79°) | SM RD | R2 | 1690 |
| Dennys Restaurant | Kissimmee | 4.6mi / 7.3km W (171°) | SM RD | R2 | 1735 |
| Wendys Restaurant | Kissimmee | 4.9mi / 7.8km W (169°) | SM RD | R2 | 1785 |
| IHOP Restaurant | Kissimmee | 5.3mi / 8.5km SE (318°) | SM RD | R2 | 1850 |
| Dennys Restaurant | Kissimmee | 5.6mi / 9.0km E (347°) | SM RD | R2 | 1899 |
| Kentucky Fried Chicken Restaurant | Kissimmee | 5.8mi / 9.4km E (354°) | SM RD | R2 | 1937 |
| Friendlys Restaurant | Kissimmee | 5.9mi / 9.4km E (351°) | SM RD | R2 | 1944 |
| IHOP Restaurant | Kissimmee | 6.0mi / 9.7km E (349°) | SM RD | R2 | 1968 |
| Wendys Restaurant | Kissimmee | 6.1mi / 9.8km E (10°) | SM RD | R2 | 1976 |
| Kentucky Fried Chicken Restaurant | Kissimmee | 6.3mi / 10.1km E (10°) | SM RD | R2 | 2011 |
| Wendys Restaurant | Kissimmee | 6.6mi / 10.6km E (349°) | SM RD | R2 | 2056 |
| Wendys Restaurant | Kissimmee | 6.6mi / 10.7km SE (323°) | SM RD | R2 | 2068 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Comfort Suites Maingate East | Kissimmee | 0.4mi / 0.7km NE (47°) | SM RD | ZZ | 1070 |
| Quality Suites Maingate East | Kissimmee | 0.6mi / 0.9km N (99°) | SM RD | ZZ | 1093 |
| Super8 Hotel | Kissimmee | 0.6mi / 1.0km N (97°) | SM RD | ZZ | 1097 |
| Howard Johnson Hotel | Kissimmee | 0.6mi / 1.0km N (74°) | SM RD | ZZ | 1100 |
| Studio 6 Hotel | Kissimmee | 0.7mi / 1.1km NE (63°) | SM RD | ZZ | 1110 |
| Motel 6 Hotel | Kissimmee | 0.7mi / 1.1km NE (63°) | SM RD | ZZ | 1111 |
| Rodeway Inn Maingate | Kissimmee | 0.7mi / 1.2km NW (125°) | SM RD | ZZ | 1118 |
| Days Inn | Kissimmee | 0.8mi / 1.2km NE (44°) | SM RD | ZZ | 1125 |
| Radisson Hotel | Kissimmee | 1.2mi / 1.9km NW (149°) | SM RD | ZZ | 1193 |
| Wyndham Cypress Palms Vacation Hotel | Kissimmee | 1.3mi / 2.1km E (16°) | SM RD | ZZ | 1212 |
| Ramada Hotel | Kissimmee | 1.5mi / 2.3km NW (150°) | SM RD | ZZ | 1234 |
| Best Western Kissimmee Inn | Kissimmee | 1.8mi / 2.8km E (17°) | SM RD | ZZ | 1285 |
| Knights Inn | Kissimmee | 1.8mi / 2.9km E (15°) | SM RD | ZZ | 1294 |
| Travelodge Hotel | Kissimmee | 2.1mi / 3.4km E (15°) | SM RD | ZZ | 1341 |
| Quality Inn and Suites Eastgate | Kissimmee | 2.2mi / 3.6km E (13°) | SM RD | ZZ | 1361 |
| Nickelodeon Family Suites | Orlando | 2.3mi / 3.7km N (76°) | SM RD | GH | 1372 |
| Carlson Country Inn | Kissimmee | 2.4mi / 3.8km E (22°) | SM RD | ZZ | 1379 |
| Hampton Inn And Suites Orlando-south Lake Buena Vi | Kissimmee | 2.4mi / 3.9km E (21°) | SM RD | ZZ | 1390 |
| Knights Inn | Kissimmee | 2.5mi / 4.0km W (168°) | SM RD | ZZ | 1398 |
| Marriott World Center Hotel | Orlando | 2.6mi / 4.1km N (79°) | SM RD | GH | 1413 |
| Marriott Royal Palms Hotel | Orlando | 2.7mi / 4.4km NE (67°) | SM RD | ZZ | 1442 |
| Wyndham Bonnet Creek Vacation Hotel | Lake Buena Vista | 2.8mi / 4.4km NW (120°) | SM RD | ZZ | 1443 |
| Marriott Sabal Palms Hotel | Orlando | 2.8mi / 4.5km N (82°) | SM RD | ZZ | 1445 |
| Caribe Royale Orlando Hotel | Orlando | 2.9mi / 4.6km NE (54°) | SM RD | ZZ | 1461 |
| Howard Johnson Hotel | Kissimmee | 2.9mi / 4.7km E (355°) | SM RD | ZZ | 1472 |
| Econo Lodge Maingate Central | Kissimmee | 3.0mi / 4.9km E (352°) | SM RD | ZZ | 1489 |
| Sheraton Vistana Hotel, Lake Buena Vista | Orlando | 3.1mi / 5.0km N (72°) | SM RD | ZZ | 1502 |
| Super8 Hotel | Kissimmee | 3.1mi / 5.0km E (349°) | SM RD | ZZ | 1505 |
| Howard Johnson Hotel | Kissimmee | 3.3mi / 5.3km E (346°) | SM RD | ZZ | 1527 |
| Palace Hotel and Spa | Orlando | 3.3mi / 5.4km W (164°) | SM RD | ZZ | 1538 |
| Hilton Hotel | Lake Buena Vista | 3.4mi / 5.5km N (83°) | SM RD | ZZ | 1552 |
| Holiday Inn SunSpree Hotel | Orlando | 3.4mi / 5.5km N (72°) | SM RD | ZZ | 1554 |
| Rodeway Inn | Kissimmee | 3.5mi / 5.6km E (344°) | SM RD | ZZ | 1555 |
| Royal Plaza Hotel | Orlando | 3.6mi / 5.7km N (80°) | SM RD | ZZ | 1572 |
| Holiday Inn | Lake Buena Vista | 3.6mi / 5.8km N (79°) | SM RD | ZZ | 1576 |
| Celebration Hotel | Orlando | 3.6mi / 5.8km W (181°) | SM RD | ZZ | 1580 |
| Quality Inn Maingate West | Kissimmee | 3.6mi / 5.8km W (181°) | SM RD | ZZ | 1580 |
| Travelodge Hotel | Kissimmee | 3.6mi / 5.9km E (341°) | SM RD | ZZ | 1587 |
| Best Western Lake Buena Vista Hotel | Lake Buena | 3.7mi / 5.9km N (79°) | SM RD | ZZ | 1591 |
| Fairfield Inn Orlando Lake Buena Vista in the Marr | Orlando | 3.8mi / 6.1km N (73°) | SM RD | ZZ | 1605 |
| Courtyard Orlando Lake Buena Vista in the Marriott | Orlando | 3.8mi / 6.1km N (72°) | SM RD | ZZ | 1607 |
| Westin Swan Hotel | Lake Buena Vista | 3.8mi / 6.1km NW (134°) | SM RD | ZZ | 1608 |
| SpringHill Suites Orlando Lake Buena Vista in the | Orlando | 3.9mi / 6.2km N (73°) | SM RD | ZZ | 1621 |
| Sheraton Dolphin Hotel | Lake Buena Vista | 3.9mi / 6.3km NW (135°) | SM RD | ZZ | 1630 |
| Doubletree Hotel | Orlando | 4.0mi / 6.4km N (78°) | SM RD | ZZ | 1642 |
| Ramada Hotel | Kissimmee | 4.1mi / 6.6km W (173°) | SM RD | ZZ | 1657 |
| Motel 6 Hotel | Kissimmee | 4.1mi / 6.6km W (173°) | SM RD | ZZ | 1660 |
| Howard Johnson Hotel | Kissimmee | 4.2mi / 6.7km E (343°) | SM RD | ZZ | 1672 |
| Ramada Hotel | Kissimmee | 4.3mi / 6.8km W (173°) | SM RD | ZZ | 1685 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com