251 County Road 939, Sugarloaf Key FL North America
305-745-3549
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Camp Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Key West Aquarium | Key West | 19.5mi / 31.3km W (198°) | SM RD | N2 | 4131 |
| Dolphin Research Center | Grassy Key | 36.6mi / 58.9km E (11°) | SM RD | N2 | 6891 |
| The Dolphin Connection | Duck Key | 39.1mi / 62.8km E (11°) | SM RD | N2 | 7285 |
| Theater of the Sea Marine Animal Park | Islamorada | 60.7mi / 97.6km E (18°) | SM RD | N2 | 10765 |
| Miami Metrozoo | Miami | 95.9mi / 154.4km NE (40°) | SM RD | N1 | 16441 |
| Air Boat Rides | Coopertown | 96.9mi / 156.0km NE (49°) | SM RD | A4 | 16601 |
| Splash~n~Play Waterpark | Pinecrest | 104.1mi / 167.5km NE (39°) | SM RD | A9 | 17754 |
| Naples Zoo | Naples | 105.9mi / 170.5km N (100°) | SM RD | N1 | 18046 |
| Venetian Pool Aquatic Center | Coral Gables | 108.2mi / 174.2km NE (41°) | SM RD | A9 | 18419 |
| Go-Karts and Mini-Golf @ King Richards Fun Park | North Naples | 109.9mi / 176.9km N (99°) | SM RD | A7 | 18687 |
| San Severino Fort | Cuba | 110.6mi / 177.9km S (268°) | SM RD | N4 | 18795 |
| Vizcaya Museum and Gardens | Miami | 111.0mi / 178.7km NE (40°) | SM RD | N3 | 18866 |
| Miami Museum of Science | Miami | 111.1mi / 178.8km NE (40°) | SM RD | N3 | 18879 |
| Miami Seaquarium | Miami | 112.5mi / 181.1km NE (39°) | SM RD | N2 | 19113 |
| Miami Childrens Museum | Miami | 114.4mi / 184.2km NE (40°) | SM RD | N3 | 19418 |
| Jungle Island Theme Park | Miami | 114.6mi / 184.4km NE (40°) | SM RD | N1 | 19445 |
| Morro Castle | Cuba | 116.7mi / 187.9km SW (241°) | SM RD | N4 | 19788 |
| Hut Fortress | Cuba | 116.8mi / 187.9km SW (241°) | SM RD | N4 | 19794 |
| Punta Castle | Cuba | 117.0mi / 188.4km SW (241°) | SM RD | N4 | 19837 |
| Castle of the Royal Force | Cuba | 117.1mi / 188.5km SW (241°) | SM RD | N4 | 19852 |
| Mini-Golf @ Bonita Beach | Bonita Springs | 117.2mi / 188.6km N (100°) | SM RD | A7 | 19856 |
| Mini-Golf @ Bonita Beach | Bonita Springs | 117.2mi / 188.6km N (100°) | SM RD | A7 | 19856 |
| Shipwreck Cove Pool | Miami | 118.6mi / 190.8km NE (42°) | SM RD | A9 | 20082 |
| Atares Castle | Cuba | 118.8mi / 191.1km SW (241°) | SM RD | N4 | 20112 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Sugarloaf Key / Key West KOA | Sugarloaf Key | 0.0mi / 0.0km E (0°) | SM RD | S6 | 1000 |
| Camp Sea | Big Pine Key | 9.8mi / 15.8km E (4°) | SM RD | S1 | 2578 |
| Naples / Marco Island KOA | Naples | 97.1mi / 156.3km N (98°) | SM RD | S6 | 16633 |
| Circle C Youth Ranch Horses | Miami | 101.5mi / 163.4km NE (43°) | SM RD | S5 | 17339 |
| Alexander Day Camp | Miami | 106.2mi / 170.8km NE (41°) | SM RD | S3 | 18084 |
| Woodland Day Camp | Cooper City | 121.4mi / 195.3km NE (49°) | SM RD | S3 | 20530 |
| Bar-B-Ranch Day and Summer Camp | Davie | 123.7mi / 199.1km NE (50°) | SM RD | S5 | 20907 |
| Camp Ramat Shalom Pre-school Day Camp - 4 Jewish K | Plantation | 126.5mi / 203.6km NE (50°) | SM RD | S2 | 21364 |
| Fort Myers / Pine Island KOA | St. James City | 134.5mi / 216.5km N (107°) | SM RD | S6 | 22651 |
| Live Oak South Day Camp | Fort Lauderdale | 136.8mi / 220.1km NE (48°) | SM RD | S3 | 23012 |
| Camp Pine Crest | Fort Lauderdale | 137.6mi / 221.5km NE (48°) | SM RD | S1 | 23146 |
| Camp Eagles Landing | Coconut Creek | 142.1mi / 228.7km NE (51°) | SM RD | S1 | 23866 |
| Camp Evert | Boca Raton | 143.5mi / 230.9km NE (53°) | SM RD | S1 | 24089 |
| Clewiston / Lake Okeechobee KOA | Clewiston | 148.9mi / 239.6km N (76°) | SM RD | S6 | 24963 |
| West Palm Beach / Lion Country Safari KOA | Loxahatchee | 160.1mi / 257.7km NE (60°) | SM RD | S6 | 26772 |
| Pine Jog Day Camp | West Palm Beach | 163.0mi / 262.3km NE (56°) | SM RD | S3 | 27233 |
| Venice / Myakka River KOA | Venice | 172.1mi / 276.9km N (108°) | SM RD | S6 | 28693 |
| Okeechobee KOA | Okeechobee | 181.2mi / 291.6km N (75°) | SM RD | S6 | 30162 |
| Camp Sparta - Bible Study 4 Christian Kids - Babti | Sebring | 193.4mi / 311.3km N (89°) | SM RD | S2 | 32127 |
| Camp Lake Aurora Christian - Bible Study 4 Christi | Lake Wales | 223.0mi / 359.0km N (89°) | SM RD | S2 | 36895 |
| Camp Cristina | Riverview | 227.2mi / 365.7km N (104°) | SM RD | S1 | 37571 |
| Camp Frontier | Riverview | 227.3mi / 365.7km N (104°) | SM RD | S1 | 37574 |
| Cypress Campground and RV Park | Winter Haven | 229.6mi / 369.6km N (92°) | SM RD | S6 | 37958 |
| St. Petersburg / Madeira Beach KOA | St. Petersburg | 232.0mi / 373.4km N (112°) | SM RD | S6 | 38340 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Key West Golf Club | Key West | 15.3mi / 24.6km W (200°) | SM RD | A6 | 3456 |
| Golf Course @ Sombrero Country Club | Marathon | 27.5mi / 44.3km E (7°) | SM RD | A6 | 5431 |
| Golf Course @ Key Colony Beach Golf and Tennis | Key Colony Beach | 31.5mi / 50.7km E (8°) | SM RD | A6 | 6070 |
| Golf Course @ Keys Gate Golf and Country Club | Homestead | 86.5mi / 139.1km NE (36°) | SM RD | A6 | 14915 |
| Golf Course @ Ocean Reef Club | Key Largo | 88.8mi / 143.0km NE (28°) | SM RD | A6 | 15299 |
| Golf Course @ Redland Golf and Country Club | Homestead | 89.5mi / 144.0km NE (40°) | SM RD | A6 | 15405 |
| Golf Course @ Island Country Club | Marco Island | 90.2mi / 145.1km N (99°) | SM RD | A6 | 15512 |
| Golf Course @ Card Sound Golf Club | Key Largo | 90.4mi / 145.5km NE (28°) | SM RD | A6 | 15551 |
| Golf Course @ Hideaway Beach Golf Course | Marco Island | 91.2mi / 146.8km N (100°) | SM RD | A6 | 15678 |
| Golf Course @ Hammock Bay Golf Country Club | Naples | 93.4mi / 150.3km N (97°) | SM RD | A6 | 16035 |
| Golf Course @ Eagle Lakes Golf Club | Naples | 93.7mi / 150.8km N (95°) | SM RD | A6 | 16082 |
| Golf Course @ Golf Club At Fiddlers Creek | Naples | 95.1mi / 153.1km N (97°) | SM RD | A6 | 16308 |
| Golf Course @ Calusa Country Club | Miami | 99.1mi / 159.5km NE (43°) | SM RD | A6 | 16948 |
| Golf Course @ Palmetto | Miami | 99.2mi / 159.7km NE (40°) | SM RD | A6 | 16969 |
| Golf Course @ Miccosukee Resort, Casino, Golf and | Miami | 99.5mi / 160.2km NE (44°) | SM RD | A6 | 17020 |
| Golf Course @ Lely Golf Resort and Country Club | Naples | 99.8mi / 160.6km N (97°) | SM RD | A6 | 17063 |
| Golf Course @ Briar Bay | Miami | 100.2mi / 161.3km NE (40°) | SM RD | A6 | 17132 |
| Golf Course @ Tournament Players Club | Naples | 100.6mi / 161.9km N (99°) | SM RD | A6 | 17186 |
| Golf Course @ Killian Greens Golf Club | Miami | 101.1mi / 162.7km NE (41°) | SM RD | A6 | 17270 |
| Golf Course @ Royal Wood | Naples | 101.6mi / 163.6km N (98°) | SM RD | A6 | 17356 |
| Golf Course @ Deering Bay Yacht | Coral Gables | 102.4mi / 164.7km NE (39°) | SM RD | A6 | 17474 |
| Golf Course @ Quality Inn | Naples | 105.9mi / 170.5km N (97°) | SM RD | A6 | 18049 |
| Golf Course @ Fontainebleau Park | Miami | 106.1mi / 170.8km NE (44°) | SM RD | A6 | 18078 |
| Golf Course @ Rivera Country Club | Coral Gables | 107.3mi / 172.6km NE (41°) | SM RD | A6 | 18263 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Dennys Restaurant | Key West | 16.0mi / 25.7km W (200°) | SM RD | R2 | 3572 |
| IHOP Restaurant | Key West | 16.5mi / 26.5km W (199°) | SM RD | R2 | 3652 |
| Wendys Restaurant | Key West | 16.6mi / 26.7km W (199°) | SM RD | R2 | 3670 |
| Kentucky Fried Chicken Restaurant | West | 16.9mi / 27.3km W (199°) | SM RD | R2 | 3727 |
| Dennys Restaurant | Key West | 19.2mi / 30.9km W (200°) | SM RD | R2 | 4087 |
| Wendys Restaurant | Key West Nas | 19.3mi / 31.1km W (199°) | SM RD | R2 | 4105 |
| Wendys Restaurant | Marathon | 27.8mi / 44.7km E (8°) | SM RD | R2 | 5471 |
| IHOP Restaurant | Marathon | 28.5mi / 45.9km E (8°) | SM RD | R2 | 5588 |
| Kentucky Fried Chicken Restaurant | Marathon | 28.5mi / 45.9km E (8°) | SM RD | R2 | 5594 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Little Palm Island Adults Only Hotel | Little Torch Key | 7.6mi / 12.3km E (345°) | SM RD | BH*AO | 2225 |
| Holiday Inn | Key West | 15.9mi / 25.7km W (200°) | SM RD | BH | 3565 |
| Days Inn | Key West | 16.0mi / 25.7km W (200°) | SM RD | ZZ | 3571 |
| Carlson Radisson Hotel | Key West | 16.0mi / 25.7km W (200°) | SM RD | ZZ | 3574 |
| Comfort Inn | Key West | 16.0mi / 25.7km W (200°) | SM RD | ZZ | 3574 |
| Doubletree Grand Key Hotel | Key West | 16.0mi / 25.8km W (202°) | SM RD | ZZ | 3578 |
| Best Western Key Ambassador Inn | Key West | 16.2mi / 26.1km SW (203°) | SM RD | ZZ | 3609 |
| Travelodge Hotel | Key West | 16.5mi / 26.5km W (199°) | SM RD | ZZ | 3649 |
| Courtyard Key West/ Waterfront Hotel | Key West | 17.1mi / 27.4km W (199°) | SM RD | BH | 3745 |
| Fairfield Inn and Suites Key West | Key West | 17.5mi / 28.2km W (200°) | SM RD | BH | 3824 |
| Sheraton Suites Key West | Key West | 17.6mi / 28.3km W (202°) | SM RD | BH | 3828 |
| Casa Marina Beach Hotel | Key West | 18.7mi / 30.1km W (201°) | SM RD | ZZ | 4012 |
| Reach Beach Hotel | Key West | 19.0mi / 30.6km W (201°) | SM RD | ZZ | 4057 |
| Best Western Hibiscus Motel | Key West | 19.0mi / 30.6km W (201°) | SM RD | ZZ | 4058 |
| Ocean Key Hotel and Spa | Key West | 19.2mi / 30.9km W (200°) | SM RD | ZZ | 4091 |
| Crowne Plaza Hotel | Key West | 19.3mi / 31.1km W (199°) | SM RD | BH | 4105 |
| Pier House Hotel | Key West | 19.4mi / 31.1km W (198°) | SM RD | ZZ | 4115 |
| Westin Key West Hotel and Marina | Key West | 19.5mi / 31.3km W (198°) | SM RD | BH | 4134 |
| Westin Sunset Key Guest Cottages | Key West | 19.7mi / 31.7km W (197°) | SM RD | BH | 4169 |
| Tranquility Bay House Hotel | Marathon | 26.4mi / 42.5km E (7°) | SM RD | ZZ | 5254 |
| Holiday Inn | Marathon | 31.7mi / 51.0km E (9°) | SM RD | BH | 6098 |
| Hawks Cay Hotel | Duck Key | 38.8mi / 62.4km E (11°) | SM RD | ZZ | 7238 |
| Hampton Inn And Suites Islamorada | Islamorada | 56.6mi / 91.0km E (16°) | SM RD | ZZ | 10102 |
| Rock Hotels Cheeca Lodge | Islamorada | 58.1mi / 93.6km E (17°) | SM RD | ZZ | 10357 |
| Days Inn | Key Islamorada | 59.1mi / 95.1km E (17°) | SM RD | ZZ | 10505 |
| Holiday Inn | Key Largo | 74.1mi / 119.2km E (22°) | SM RD | BH | 12925 |
| Ramada Hotel | Key Largo | 74.1mi / 119.3km E (22°) | SM RD | ZZ | 12927 |
| Marriott Key Largo Bay Beach Hotel | Key Largo | 77.6mi / 124.8km NE (24°) | SM RD | BH | 13482 |
| Holiday Inn Express Hotel and Suites | Florida City | 84.7mi / 136.3km NE (37°) | SM RD | ZZ | 14631 |
| Best Western Homestead Hotel | Florida City | 84.8mi / 136.5km NE (37°) | SM RD | ZZ | 14647 |
| Comfort Inn | Florida City | 84.9mi / 136.7km NE (37°) | SM RD | ZZ | 14670 |
| Travelodge Hotel | Florida City | 85.0mi / 136.7km NE (37°) | SM RD | ZZ | 14672 |
| Ramada Hotel | Florida City | 85.1mi / 137.0km NE (37°) | SM RD | ZZ | 14698 |
| Econo Lodge | Florida City | 85.3mi / 137.4km NE (37°) | SM RD | ZZ | 14736 |
| Super8 Hotel | Florida City | 85.5mi / 137.6km NE (38°) | SM RD | ZZ | 14761 |
| Knights Inn | Florida City | 85.6mi / 137.8km NE (38°) | SM RD | ZZ | 14779 |
| Days Inn | Homestead | 86.4mi / 139.0km NE (38°) | SM RD | ZZ | 14903 |
| Hilton Marco Island Beach Hotel | Marco Island | 88.5mi / 142.5km N (99°) | SM RD | ZZ | 15247 |
| Marriott Marco Island Beach Hotel, Golf Club and S | Marco Island | 88.9mi / 143.1km N (99°) | SM RD | BH | 15308 |
| Best Western Floridian Hotel | Cutler Ridge | 96.1mi / 154.7km NE (39°) | SM RD | ZZ | 16468 |
| La Quinta Inn and Suites Miami Cutler Ridge | Cutler Ridge | 96.1mi / 154.7km NE (39°) | SM RD | ZZ | 16468 |
| Quality Inn South at The Falls | Miami | 100.1mi / 161.1km NE (40°) | SM RD | ZZ | 17105 |
| Carlson Country Inn | Miami | 100.6mi / 162.0km NE (42°) | SM RD | ZZ | 17196 |
| Best Western Kendall Hotel and Suites | Kendall | 101.3mi / 163.0km NE (40°) | SM RD | ZZ | 17299 |
| Comfort Suites | Miami | 102.8mi / 165.4km NE (44°) | SM RD | ZZ | 17538 |
| Sirenis La Salina Beach Hotel | Cuba | 103.1mi / 165.9km S (284°) | SM RD | BH | 17592 |
| Sol Paradisus Hotel | Cuba | 103.1mi / 165.9km S (284°) | SM RD | BH | 17595 |
| Iberostar Varadero Hotel | Cuba | 103.3mi / 166.2km S (284°) | SM RD | BH | 17617 |
| Sandals Royal Hicacos Adults Only Hotel | Cuba | 103.4mi / 166.4km S (283°) | SM RD | BH*AO | 17636 |
| Sort by Name | by City | by Distance | Map | |
| Key West Naval Air Station - NQX | Key West | 12.2mi / 19.6km SW (205°) | SM RD | 2956 |
| Key West International Airport - EYW | Key West | 16.7mi / 27.0km W (202°) | SM RD | 3695 |
| The Florida Keys Marathon Airport - MTH | Marathon | 29.6mi / 47.6km E (9°) | SM RD | 5764 |
| Homestead General Aviation Airport - X51 | Homestead | 83.8mi / 134.8km NE (41°) | SM RD | 14482 |
| Ocean Reef Club Airport - 07FA | Key Largo | 90.5mi / 145.6km NE (28°) | SM RD | 15562 |
| Homestead Air Reserve Base - HST | Homestead | 91.3mi / 146.9km NE (36°) | SM RD | 15693 |
| Dade Collier Airport - TNT | Miami | 91.9mi / 147.9km NE (63°) | SM RD | 15786 |
| Marco Island Executive Airport - MKY | Naples | 93.0mi / 149.7km N (97°) | SM RD | 15973 |
| Kendall Tamiami Executive Airport - TMB | Miami | 96.4mi / 155.1km NE (42°) | SM RD | 16514 |
| Wing South Airpark - FA37 | Naples | 101.6mi / 163.5km N (97°) | SM RD | 17352 |
| Naples Municipal Airport - APF | Naples | 104.7mi / 168.5km N (100°) | SM RD | 17846 |
| Miami International Airport - MIA | Miami | 109.8mi / 176.6km NE (43°) | SM RD | 18665 |
| Juan Gualberto Gomez International Airport | Cuba | 112.1mi / 180.5km S (273°) | SM RD | 19048 |
| Opa Locka West Airport - X46 - Inactive | Miami | 112.5mi / 181.0km NE (50°) | SM RD | 19097 |
| Opa-locka Executive Airport - OPF | Opa-locka | 116.0mi / 186.7km NE (45°) | SM RD | 19669 |
| Big Cypress Airport - 59FD | Immokalee | 120.0mi / 193.1km N (73°) | SM RD | 20306 |
| North Perry Airport - HWO | Miramar | 122.4mi / 197.1km NE (47°) | SM RD | 20706 |
| Ciudad Libertad Airport | Cuba | 122.6mi / 197.3km SW (239°) | SM RD | 20734 |
| Immokalee Regional Airport - IMM | Immokalee | 123.0mi / 198.0km N (86°) | SM RD | 20797 |
| Managua Airport | 126.0mi / 202.7km SW (246°) | SM RD | 21271 | |
| Jose Marti International Airport | Cuba | 128.2mi / 206.4km SW (242°) | SM RD | 21637 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 129.7mi / 208.8km NE (46°) | SM RD | 21879 |
| Playa Baracoa Airport | Cuba | 130.7mi / 210.4km SW (237°) | SM RD | 22037 |
| Southwest Florida International Airport / Lee Coun | Fort Myers | 130.8mi / 210.4km N (97°) | SM RD | 22045 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2009 Jon Fisher Owner/Webmaster http://www.SV4Kids.com