4160 Little Boy Rd NE, YMCA, Longville MN North America
218-363-2207 / 800-320-2917
![]() Panoramio Photo Map |
![]() Camp Map |
![]() Flickr Photo Map |

![]() YouTube Videos | ![]() Webshots Photos/Videos |

![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Grand Rapids Childrens Discovery Museum | Grand Rapids | 37.2mi / 59.9km NE (23°) | SM RD | N3 | 6987 |
| Paul Bunyan Indoor Waterpark | Baxter | 39.7mi / 64.0km S (265°) | SM RD | A9 | 7397 |
| Rapid River Indoor Waterpark | Baxter | 40.3mi / 64.8km S (265°) | SM RD | A9 | 7478 |
| Paul Bunyan Amusement Land | Brainerd | 42.4mi / 68.2km S (286°) | SM RD | A2 | 7819 |
| Hemker Wildlife Park | Freeport | 91.3mi / 147.0km S (250°) | SM RD | N3 | 15699 |
| Big Splash Indoor Waterpark | Alexandria | 91.6mi / 147.4km SW (220°) | SM RD | A9 | 15739 |
| Lake Superior Zoo | Duluth | 96.3mi / 155.0km E (354°) | SM RD | N1 | 16496 |
| Lake Superior Railroad Museum | Duluth | 99.7mi / 160.5km E (355°) | SM RD | N3 | 17045 |
| Great Lakes Aquarium | Duluth | 99.9mi / 160.8km E (355°) | SM RD | N2 | 17083 |
| Edgewater Indoor Waterpark | Duluth | 101.4mi / 163.2km E (356°) | SM RD | A9 | 17319 |
| Seven Clans Indoor Public Waterpark | Thief River Falls | 112.9mi / 181.7km NW (150°) | SM RD | A9 | 19173 |
| Family Aquatic Center | Breckenridge | 122.3mi / 196.7km W (196°) | SM RD | A9 | 20675 |
| Fargo Air Museum | Fargo | 122.9mi / 197.8km W (181°) | SM RD | N3 | 20778 |
| Chahinkapa Zoo | Wahpeton | 123.0mi / 198.0km W (196°) | SM RD | N3 | 20795 |
| Wild Mountain Waterpark | Taylors Falls | 123.9mi / 199.3km SE (316°) | SM RD | A9 | 20934 |
| Go~Karts at Wylie Thunder Road | Fargo | 125.0mi / 201.1km W (182°) | SM RD | A7 | 21112 |
| Red River Zoo | Fargo | 125.5mi / 201.9km W (182°) | SM RD | N1 | 21190 |
| Anoka Aquatic Center | Anoka | 127.9mi / 205.8km SE (295°) | SM RD | A9 | 21585 |
| Bunker Beach Waterpark | Coon Rapids | 128.2mi / 206.3km SE (298°) | SM RD | A3 | 21629 |
| Bonanzaville Museum and Historic Village | West Fargo | 128.9mi / 207.4km W (182°) | SM RD | N3 | 21739 |
| Eko Backen Waterpark | Scandia | 131.6mi / 211.8km SE (308°) | SM RD | A9 | 22184 |
| Grove Cove Aquatic Center | Maple Grove | 132.9mi / 213.8km S (292°) | SM RD | A9 | 22381 |
| Grand Rios Public Indoor Waterpark | North Brooklyn Park | 135.2mi / 217.7km SE (294°) | SM RD | A9 | 22766 |
| Tropics Indoor Waterpark | Shoreview | 139.2mi / 224.0km SE (300°) | SM RD | A9 | 23397 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Olson | Longville | 0.0mi / 0.0km E (0°) | SM RD | S1 | 1000 |
| Camp Knutson | Crosslake | 16.7mi / 26.9km S (285°) | SM RD | S4 | 3689 |
| Camp Odayin | Stillwater | 17.1mi / 27.5km S (277°) | SM RD | S4 | 3750 |
| Camp Foley | Pine River | 17.5mi / 28.1km S (271°) | SM RD | S1 | 3812 |
| Camp Discovery | Crosslake | 20.7mi / 33.3km S (286°) | SM RD | S4 | 4335 |
| Camp Birchwood 4 Girls | Laporte | 30.8mi / 49.5km NW (145°) | SM RD | S1 | 5950 |
| Camp Lincoln 4 Boys and Camp Lake Hubert 4 Girls | Lake Hubert | 32.1mi / 51.6km S (261°) | SM RD | S1 | 6163 |
| Camp Mishawaka | Grand Rapids | 34.2mi / 55.0km E (20°) | SM RD | S1 | 6498 |
| Camp Chippewa 4 Boys | Cass Lake | 39.1mi / 63.0km NW (124°) | SM RD | S1 | 7295 |
| Camp Clearwater Forest | Deerwood | 40.6mi / 65.4km SE (298°) | SM RD | S2 | 7539 |
| Camp Covenant Pines | McGregor | 44.4mi / 71.5km E (340°) | SM RD | S2 | 8153 |
| Camp Thunderbird | Bemidji | 44.5mi / 71.7km NW (149°) | SM RD | S1 | 8166 |
| Camp Big Sandy | McGregor | 46.9mi / 75.5km E (350°) | SM RD | S2 | 8551 |
| KOA Campground | Bemidji | 52.6mi / 84.6km NW (144°) | SM RD | S6 | 9457 |
| Camp Miller | Sturgeon Lake | 78.2mi / 125.9km E (338°) | SM RD | S1 | 13591 |
| Camp Warren | Eveleth | 85.1mi / 136.9km E (14°) | SM RD | S1 | 14694 |
| Duluth KOA Campground | Cloquet | 85.3mi / 137.3km E (351°) | SM RD | S6 | 14733 |
| Camp Luther Crest | Alexandria | 87.3mi / 140.6km SW (220°) | SM RD | S2 | 15055 |
| Camp Cormorant | Lake Park | 89.2mi / 143.6km W (185°) | SM RD | S2 | 15357 |
| Camp Herzl | Webster | 113.8mi / 183.1km SE (330°) | SM RD | S2 | 19308 |
| Camp Luther Park | Danbury | 114.2mi / 183.8km SE (334°) | SM RD | S2 | 19385 |
| Camp Luther Point | Grantsburg | 114.3mi / 183.9km SE (323°) | SM RD | S2 | 19393 |
| Fargo KOA Campground | Moorhead | 118.5mi / 190.7km W (182°) | SM RD | S6 | 20074 |
| Camp Swift Nature | Minong | 121.4mi / 195.4km E (341°) | SM RD | S1 | 20536 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Cresent Drive | Winnipeg | 240.4mi / 386.8km NW (136°) | SM RD | A6 | 39681 |
| Golf Course @ Harbour View Recreation Complex | Winnipeg | 243.1mi / 391.3km NW (133°) | SM RD | A6 | 40126 |
| Golf Course @ Kildonan Park | Winnipeg | 245.8mi / 395.5km NW (134°) | SM RD | A6 | 40554 |
| Golf Course @ Gladstone Golf and Country Club Glad | Gladstone | 313.5mi / 504.6km NW (145°) | SM RD | A6 | 51461 |
| Golf Course @ Ames Golf and Country Club | Ames | 338.1mi / 544.2km S (276°) | SM RD | A6 | 55417 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Kentucky Fried Chicken Restaurant | South Grand Rapids | 36.5mi / 58.8km E (21°) | SM RD | R2 | 6875 |
| Arbys Restaurant | Grand Rapids | 36.7mi / 59.1km E (22°) | SM RD | R2 | 6913 |
| Kentucky Fried Chicken Restaurant | Brainerd | 40.8mi / 65.7km S (272°) | SM RD | R2 | 7572 |
| Kentucky Fried Chicken Restaurant | Baxter | 40.9mi / 65.9km S (266°) | SM RD | R2 | 7590 |
| Wendys Restaurant | Brainerd | 41.2mi / 66.2km S (268°) | SM RD | R2 | 7624 |
| Arbys Restaurant | Bemidji | 49.4mi / 79.4km NW (142°) | SM RD | R2 | 8943 |
| Kentucky Fried Chicken Restaurant | Bemidji | 49.5mi / 79.7km NW (142°) | SM RD | R2 | 8971 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp O My Dreams Hotel | Longville | 4.8mi / 7.8km NE (64°) | SM RD | ZZ | 1776 |
| Carlson Country Inn | Walker | 19.9mi / 32.0km W (159°) | SM RD | ZZ | 4203 |
| Days Inn | Nisswa | 30.3mi / 48.7km S (259°) | SM RD | ZZ | 5874 |
| Grand View Lodge | Nisswa | 32.2mi / 51.8km S (256°) | SM RD | ZZ | 6179 |
| Carlson Country Inn | Deerwood | 35.9mi / 57.8km SE (304°) | SM RD | ZZ | 6781 |
| Carlson Country Inn | Grand Rapids | 36.0mi / 57.9km E (20°) | SM RD | ZZ | 6789 |
| Super8 Hotel | Grand Rapids | 36.4mi / 58.5km E (21°) | SM RD | ZZ | 6854 |
| Carlson Country Inn | Baxter | 37.1mi / 59.7km S (260°) | SM RD | ZZ | 6966 |
| Super8 Hotel | Park Rapids | 39.6mi / 63.7km W (182°) | SM RD | ZZ | 7372 |
| Holiday Inn Express Hotel and Suites, Three Bear W | Baxter | 39.6mi / 63.8km S (265°) | SM RD | ZZ | 7379 |
| Lodge At Brainerd Lakes | Baxter | 39.7mi / 63.9km S (265°) | SM RD | WH | 7394 |
| Comfort Suites Rapid River Lodge | Baxter | 40.4mi / 65.0km S (264°) | SM RD | ZZ | 7502 |
| Ruttgers Bay Lake Lodge | Deerwood | 40.7mi / 65.5km SE (301°) | SM RD | ZZ | 7550 |
| Super8 Hotel | Baxter | 41.3mi / 66.4km S (266°) | SM RD | ZZ | 7643 |
| Hawthorn Hotel | Baxter | 41.5mi / 66.8km S (266°) | SM RD | ZZ | 7676 |
| Econo Lodge | Brainerd | 43.4mi / 69.9km S (270°) | SM RD | ZZ | 7986 |
| Hampton Inn And Suites Bemidji | Bemidji | 47.1mi / 75.8km NW (143°) | SM RD | ZZ | 8578 |
| Holiday Inn Express | Bemidji | 49.6mi / 79.8km NW (142°) | SM RD | ZZ | 8978 |
| Super8 Hotel | Bemidji | 50.0mi / 80.5km NW (143°) | SM RD | ZZ | 9049 |
| Super8 Hotel | Staples | 50.1mi / 80.6km SW (225°) | SM RD | ZZ | 9062 |
| Best Western Bemidji Inn | Bemidji | 50.4mi / 81.2km NW (143°) | SM RD | ZZ | 9116 |
| Comfort Inn | Bemidji | 51.3mi / 82.6km NW (143°) | SM RD | ZZ | 9255 |
| Econo Lodge | Onamia | 61.0mi / 98.2km SE (302°) | SM RD | ZZ | 10820 |
| Super8 Hotel | Hibbing | 67.5mi / 108.6km E (19°) | SM RD | ZZ | 11858 |
| Super8 Hotel | Little Falls | 67.8mi / 109.1km S (262°) | SM RD | ZZ | 11907 |
| Carlson Country Inn | Little Falls | 67.8mi / 109.1km S (262°) | SM RD | ZZ | 11911 |
| Super8 Hotel | Perham | 69.9mi / 112.5km W (195°) | SM RD | ZZ | 12249 |
| Comfort Suites at Thumper Pond | Ottertail | 74.6mi / 120.1km W (201°) | SM RD | ZZ | 13010 |
| Super8 Hotel | Long Prairie | 75.3mi / 121.1km SW (236°) | SM RD | ZZ | 13111 |
| Carlson Country Inn | Detroit Lakes | 76.7mi / 123.4km W (185°) | SM RD | ZZ | 13342 |
| Best Western Holland House and Suites | Detroit Lakes | 77.6mi / 124.9km W (185°) | SM RD | ZZ | 13494 |
| Super8 Hotel | Fosston | 83.8mi / 134.9km W (158°) | SM RD | ZZ | 14486 |
| Super8 Hotel | Cloquet | 83.8mi / 134.9km E (352°) | SM RD | ZZ | 14488 |
| Super8 Hotel | Eveleth | 86.4mi / 139.0km E (17°) | SM RD | ZZ | 14899 |
| Super8 Hotel | Milaca | 87.5mi / 140.8km SE (295°) | SM RD | ZZ | 15081 |
| Travelodge Hotel | Hinckley | 88.6mi / 142.6km SE (323°) | SM RD | ZZ | 15260 |
| Days Inn | Hinckley | 88.7mi / 142.8km SE (323°) | SM RD | ZZ | 15280 |
| Arrowwood Hotel | Alexandria | 91.5mi / 147.3km SW (220°) | SM RD | WH*GH | 15730 |
| Carlson Country Inn | Albany | 93.2mi / 150.0km S (254°) | SM RD | ZZ | 16003 |
| Super8 Hotel | Melrose | 93.6mi / 150.7km SW (245°) | SM RD | ZZ | 16065 |
| Hampton Inn And Suites Alexandria | Alexandria | 93.7mi / 150.7km SW (223°) | SM RD | ZZ | 16073 |
| Carlson Country Inn | Duluth | 94.8mi / 152.6km E (352°) | SM RD | ZZ | 16256 |
| Super8 Hotel | Alexandria | 95.0mi / 152.8km SW (223°) | SM RD | ZZ | 16283 |
| Days Inn | Alexandria | 95.1mi / 153.0km SW (223°) | SM RD | ZZ | 16301 |
| Holiday Inn | Alexandria | 95.3mi / 153.3km SW (223°) | SM RD | ZZ | 16333 |
| Carlson Country Inn | Alexandria | 95.5mi / 153.7km SW (223°) | SM RD | ZZ | 16370 |
| Carlson Country Inn | St Cloud | 95.8mi / 154.1km S (272°) | SM RD | ZZ | 16411 |
| Best Western Americanna Inn and Conference Center | St Cloud | 96.1mi / 154.6km S (273°) | SM RD | ZZ | 16463 |
| Carlson Country Inn | Duluth | 96.1mi / 154.7km E (356°) | SM RD | ZZ | 16466 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com