4211 North Federal Highway, Pompano Beach FL North America
954-943-9866
![]() Google Map |
![]() Google Earth KML |
![]() Hotel Map |
![]() Local Weather |
![]() |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Splash Adventure | Deerfield Beach | 4.1mi / 6.6km W (160°) | SM RD | A3 | 1661 |
| Butterfly World | Coconut Creek | 4.7mi / 7.6km W (191°) | SM RD | N1 | 1763 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 6.4mi / 10.3km N (101°) | SM RD | A7 | 2033 |
| Coconut Cove Waterpark | Boca Raton | 10.2mi / 16.5km NW (144°) | SM RD | A3 | 2648 |
| Museum of Discovery and Science | Fort Lauderdale | 11.7mi / 18.8km S (252°) | SM RD | N3 | 2876 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Dania Beach | 16.3mi / 26.3km S (255°) | SM RD | A7 | 3629 |
| Castaway Island | Hollywood | 17.6mi / 28.3km S (253°) | SM RD | A3 | 3825 |
| Young At Art Childrens Museum of Broward | Davie | 17.8mi / 28.7km SW (218°) | SM RD | N3 | 3868 |
| Mini-Golf @ AllGolf - CB Smith Park | Pembroke Pines | 22.8mi / 36.7km SW (231°) | SM RD | A7 | 4673 |
| Paradise Cove Waterpark | Pembroke Pines | 23.1mi / 37.2km SW (231°) | SM RD | A3 | 4721 |
| Palm Beach Zoo | West Palm Beach | 26.7mi / 42.9km N (86°) | SM RD | N1 | 5290 |
| South Florida Science Museum | West Palm Beach | 26.8mi / 43.1km N (86°) | SM RD | N3 | 5310 |
| Shipwreck Cove Pool | Miami | 29.0mi / 46.6km S (259°) | SM RD | A9 | 5665 |
| Calypso Bay Waterpark | Royal Palm Beach | 29.0mi / 46.7km N (107°) | SM RD | A3 | 5669 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 33.0mi / 53.1km NW (118°) | SM RD | A4 | 6310 |
| Rapids Waterpark | West Palm Beach | 33.7mi / 54.2km N (91°) | SM RD | A3 | 6421 |
| Jungle Island Theme Park | Miami | 34.7mi / 55.8km S (261°) | SM RD | N1 | 6581 |
| Miami Childrens Museum | Miami | 34.8mi / 56.0km S (261°) | SM RD | N3 | 6602 |
| Miami Museum of Science | Miami | 37.7mi / 60.7km S (258°) | SM RD | N3 | 7067 |
| Vizcaya Museum and Gardens | Miami | 37.9mi / 61.0km S (258°) | SM RD | N3 | 7099 |
| Miami Seaquarium | Miami | 38.3mi / 61.6km S (263°) | SM RD | N2 | 7157 |
| Venetian Pool Aquatic Center | Coral Gables | 38.7mi / 62.3km S (252°) | SM RD | A9 | 7229 |
| Splash~n~Play Waterpark | Pinecrest | 44.0mi / 70.8km S (253°) | SM RD | A3 | 8078 |
| Air Boat Rides | Coopertown | 46.2mi / 74.3km SW (228°) | SM RD | A4 | 8435 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Pine Crest | Fort Lauderdale | 5.9mi / 9.5km S (250°) | SM RD | S1 | 1951 |
| Camp Eagles Landing | Coconut Creek | 6.3mi / 10.1km NW (155°) | SM RD | S1 | 2015 |
| Live Oak South Day Camp | Fort Lauderdale | 7.0mi / 11.3km S (255°) | SM RD | S3 | 2134 |
| Camp Evert | Boca Raton | 8.9mi / 14.4km NW (144°) | SM RD | S1 | 2437 |
| Camp Ramat Shalom Pre-school Day Camp - 4 Jewish K | Plantation | 16.9mi / 27.1km SW (219°) | SM RD | S2 | 3714 |
| Bar-B-Ranch Day and Summer Camp | Davie | 19.5mi / 31.4km SW (224°) | SM RD | S5 | 4139 |
| Woodland Day Camp | Cooper City | 21.8mi / 35.1km SW (231°) | SM RD | S3 | 4509 |
| Pine Jog Day Camp | West Palm Beach | 26.4mi / 42.4km N (97°) | SM RD | S3 | 5243 |
| West Palm Beach / Lion Country Safari KOA | Loxahatchee | 32.5mi / 52.3km NW (118°) | SM RD | S6 | 6234 |
| Camp Alexander | Miami | 41.1mi / 66.1km S (252°) | SM RD | S1 | 7607 |
| Circle C Youth Ranch Horses | Miami | 43.4mi / 69.8km SW (243°) | SM RD | S5 | 7982 |
| Clewiston / Lake Okeechobee KOA | Clewiston | 63.5mi / 102.2km NW (152°) | SM RD | S6 | 11218 |
| Okeechobee KOA | Okeechobee | 78.1mi / 125.7km NW (129°) | SM RD | S6 | 13567 |
| Naples / Marco Island KOA | Naples | 101.3mi / 163.0km W (188°) | SM RD | S6 | 17301 |
| Camp Sparta - Bible Study 4 Christian Kids - Babti | Sebring | 116.5mi / 187.5km NW (139°) | SM RD | S2 | 19751 |
| Fort Myers / Pine Island KOA | St. James City | 124.4mi / 200.3km W (173°) | SM RD | S6 | 21026 |
| Sea Camp | Big Pine Key | 136.7mi / 220.0km SW (232°) | SM RD | S1 | 22999 |
| Camp Lake Aurora Christian - Bible Study 4 Christi | Lake Wales | 139.1mi / 223.9km NW (131°) | SM RD | S2 | 23391 |
| Sugarloaf Key / Key West KOA | Sugarloaf Key | 143.1mi / 230.4km SW (229°) | SM RD | S6 | 24036 |
| Venice / Myakka River KOA | Venice | 145.2mi / 233.6km W (161°) | SM RD | S6 | 24361 |
| Orlando S.E. / Lake Whippoorwill KOA | Orlando | 161.5mi / 260.0km NW (119°) | SM RD | S6 | 26998 |
| Kissimmee / Orlando KOA | Kissimmee | 164.2mi / 264.3km NW (124°) | SM RD | S6 | 27430 |
| Orlando S.W. / Fort Summit KOA | Davenport | 165.0mi / 265.5km NW (129°) | SM RD | S6 | 27551 |
| Tropical Palms RV Resort and Campground | Kissimmee | 165.8mi / 266.9km NW (125°) | SM RD | S6 | 27690 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Arbys Restaurant | Lighthouse Point | 0.4mi / 0.7km S (262°) | SM RD | R2 | 1068 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 0.9mi / 1.4km S (262°) | SM RD | R2 | 1141 |
| Dennys Restaurant | Pompano Beach | 1.3mi / 2.1km S (263°) | SM RD | R2 | 1208 |
| Dennys Restaurant | Deerfield Beach | 1.5mi / 2.4km N (81°) | SM RD | R2 | 1243 |
| IHOP Restaurant | Deerfield Beach | 1.9mi / 3.0km N (80°) | SM RD | R2 | 1305 |
| Wendys Restaurant | Deerfield Beach | 2.4mi / 3.8km N (81°) | SM RD | R2 | 1382 |
| IHOP Restaurant | Pompano Beach | 2.4mi / 3.9km W (192°) | SM RD | R2 | 1390 |
| Wendys Restaurant | Deerfield Beach | 2.5mi / 4.0km NW (152°) | SM RD | R2 | 1401 |
| Arbys Restaurant | Pompano Beach | 2.5mi / 4.1km W (193°) | SM RD | R2 | 1407 |
| Wendys Restaurant | Deerfield Beach | 2.6mi / 4.1km N (110°) | SM RD | R2 | 1411 |
| IHOP Restaurant | Pompano Beach | 3.1mi / 5.0km S (262°) | SM RD | R2 | 1496 |
| Ruby Tuesday Restaurant | Deerfield Beach | 3.5mi / 5.6km NW (149°) | SM RD | R1 | 1558 |
| Wendys Restaurant | Pompano Beach | 3.6mi / 5.8km S (260°) | SM RD | R2 | 1581 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 4.1mi / 6.5km SW (238°) | SM RD | R2 | 1654 |
| Kentucky Fried Chicken Restaurant | Deerfield Beach | 4.1mi / 6.7km NW (147°) | SM RD | R2 | 1666 |
| Wendys Restaurant | Deerfield Beach | 4.3mi / 6.9km NW (147°) | SM RD | R2 | 1688 |
| Ruby Tuesday Restaurant | Boca Raton | 4.5mi / 7.3km N (80°) | SM RD | R1 | 1728 |
| Dennys Restaurant | Boca Raton | 4.8mi / 7.7km N (103°) | SM RD | R2 | 1766 |
| Wendys Restaurant | N.lauderdale | 4.9mi / 8.0km S (259°) | SM RD | R2 | 1796 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 5.0mi / 8.0km SW (223°) | SM RD | R2 | 1801 |
| Wendys Restaurant | Pompano Beach | 5.2mi / 8.3km SW (221°) | SM RD | R2 | 1834 |
| Wendys Restaurant | Boca Raton | 5.3mi / 8.5km N (81°) | SM RD | R2 | 1845 |
| Ruby Tuesday Restaurant | Pompano Beach | 5.5mi / 8.8km SW (224°) | SM RD | R1 | 1882 |
| Wendys Restaurant | Ft.lauderdale | 5.7mi / 9.2km S (261°) | SM RD | R2 | 1921 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Days Inn | Pompano Beach | 0.0mi / 0.0km E (0°) | SM RD | ZZ | 1000 |
| Embassy Suites Deerfield Beach - Resort and Spa | Deerfield Beach | 2.0mi / 3.2km NE (50°) | SM RD | ZZ | 1316 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 2.1mi / 3.4km NW (145°) | SM RD | ZZ | 1341 |
| Comfort Suites | Deerfield Beach | 2.1mi / 3.4km NW (145°) | SM RD | ZZ | 1344 |
| Comfort Inn Oceanside | Deerfield Beach | 2.4mi / 3.9km NE (58°) | SM RD | ZZ | 1391 |
| La Quinta Inn Deerfield Beach I-95 at Hillsboro E | Deerfield Beach | 2.6mi / 4.1km N (109°) | SM RD | ZZ | 1412 |
| Hampton Inn Boca Raton-deerfield Beach | Deerfield Beach | 2.6mi / 4.2km NW (113°) | SM RD | ZZ | 1415 |
| Howard Johnson Hotel | Deerfield Beach | 2.6mi / 4.2km NE (58°) | SM RD | ZZ | 1421 |
| Hilton Deerfield Beach / Boca Raton | Deerfield Beach | 2.6mi / 4.2km NW (113°) | SM RD | ZZ | 1423 |
| La Quinta Inn and Suites Deerfield Beach I-95 | Deerfield Beach | 2.7mi / 4.3km NW (125°) | SM RD | ZZ | 1435 |
| Super8 Hotel | Pompano Beach | 2.8mi / 4.5km S (264°) | SM RD | ZZ | 1449 |
| Wyndham Sea Gardens Vacation Resort | Pompano Beach | 2.9mi / 4.7km S (282°) | SM RD | BH | 1465 |
| Wyndham Royal Vista Vacation Resort | Pompano Beach | 4.2mi / 6.7km S (276°) | SM RD | BH | 1671 |
| Wyndham Santa Barbara Vacation Resort | Pompano Beach | 4.3mi / 6.9km S (274°) | SM RD | BH | 1691 |
| Motel 6 Hotel | Pompano Beach | 5.1mi / 8.2km SW (211°) | SM RD | ZZ | 1821 |
| Wyndham Palm-Aire Vacation Resort | Pompano Beach | 5.5mi / 8.8km SW (223°) | SM RD | ZZ | 1884 |
| Marriott Boca Raton at Boca Center | Boca Raton | 5.7mi / 9.1km N (108°) | SM RD | ZZ | 1910 |
| La Quinta Inn Ft. Lauderdale Northeast | Fort Lauderdale | 5.9mi / 9.5km S (261°) | SM RD | ZZ | 1948 |
| Renaissance Boca Raton | Boca Raton | 5.9mi / 9.6km N (108°) | SM RD | ZZ | 1956 |
| Marriott Fort Lauderdale North | Fort Lauderdale | 6.0mi / 9.6km SW (239°) | SM RD | ZZ | 1958 |
| Wyndham Garden Hotel | Boca Raton | 6.0mi / 9.6km N (107°) | SM RD | ZZ | 1964 |
| Westin Hotel | Fort Lauderdale | 6.0mi / 9.7km SW (241°) | SM RD | ZZ | 1968 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 6.0mi / 9.7km SW (244°) | SM RD | ZZ | 1973 |
| Courtyard Boca Raton | Boca Raton | 6.1mi / 9.9km N (107°) | SM RD | ZZ | 1989 |
| Sheraton Hotel | Ft Lauderdale | 6.4mi / 10.3km SW (236°) | SM RD | ZZ | 2034 |
| Best Western University Inn | Boca Raton | 6.5mi / 10.4km N (77°) | SM RD | ZZ | 2045 |
| Courtyard Fort Lauderdale East | Fort Lauderdale | 6.5mi / 10.5km S (259°) | SM RD | ZZ | 2049 |
| Quality Inn | Boca Raton | 6.6mi / 10.7km N (78°) | SM RD | ZZ | 2067 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 6.7mi / 10.8km SW (233°) | SM RD | ZZ | 2077 |
| Fairfield Inn and Suites Boca Raton- Airport | Boca Raton | 6.8mi / 10.9km N (98°) | SM RD | ZZ | 2087 |
| Hilton Suites Boca Raton | Boca Raton | 7.3mi / 11.8km NW (130°) | SM RD | ZZ | 2178 |
| Travelodge Hotel | Fort Lauderdale | 7.4mi / 11.9km S (269°) | SM RD | ZZ | 2192 |
| Holiday Inn Express | Boca Raton | 7.5mi / 12.0km NW (132°) | SM RD | ZZ | 2204 |
| Courtyard Ft. Lauderdale North/Cypress Creek | Fort Lauderdale | 7.7mi / 12.3km SW (224°) | SM RD | ZZ | 2232 |
| TownePlace Suites Boca Raton | Boca Raton | 7.7mi / 12.4km N (90°) | SM RD | ZZ | 2242 |
| SpringHill Suites Boca Raton | Boca Raton | 7.7mi / 12.5km N (90°) | SM RD | ZZ | 2247 |
| Hampton Inn Boca Raton | Boca Raton | 7.8mi / 12.5km N (100°) | SM RD | ZZ | 2249 |
| Embassy Suites Boca Raton | Boca Raton | 7.9mi / 12.7km N (89°) | SM RD | ZZ | 2268 |
| Best Western Oakland Park Inn | Fort Lauderdale | 8.2mi / 13.2km S (260°) | SM RD | ZZ | 2323 |
| Econo Lodge Inn and Suites | Fort Lauderdale | 8.3mi / 13.3km S (261°) | SM RD | ZZ | 2330 |
| TownePlace Suites Fort Lauderdale/ West | Fort Lauderdale | 8.4mi / 13.5km SW (224°) | SM RD | ZZ | 2347 |
| Comfort Inn and Suites | Fort Lauderdale | 9.1mi / 14.6km SW (224°) | SM RD | ZZ | 2465 |
| Days Inn | Ft Lauderdale | 9.2mi / 14.7km SW (240°) | SM RD | ZZ | 2473 |
| La Quinta Inn and Suites Fort Lauderdale Tamarac | Ft. Lauderdale | 9.3mi / 15.0km SW (222°) | SM RD | ZZ | 2498 |
| Ramada Hotel | Fort Lauderdale | 9.3mi / 15.0km SW (222°) | SM RD | ZZ | 2499 |
| La Quinta Inn Ft. Lauderdale Tamarac East | Ft. Lauderdale | 9.3mi / 15.0km SW (223°) | SM RD | ZZ | 2500 |
| Residence Inn Boca Raton | Boca Raton | 9.5mi / 15.2km N (88°) | SM RD | ZZ | 2523 |
| Hampton Inn Ft. Lauderdale-commercial Blvd. | Tamarac | 9.5mi / 15.3km SW (221°) | SM RD | ZZ | 2532 |
| La Quinta Inn and Suites Coral Springs University | Coral Springs | 9.5mi / 15.3km W (183°) | SM RD | ZZ | 2532 |
| Sort by Name | by City | by Distance | Map | |
| Pompano Beach Airpark - PMP | Pompano Beach | 2.7mi / 4.3km S (248°) | SM RD | 1427 |
| Boca Raton Airport - BCT | Boca Raton | 6.6mi / 10.6km N (97°) | SM RD | 2064 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 7.5mi / 12.1km SW (229°) | SM RD | 2209 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 15.0mi / 24.1km S (255°) | SM RD | 3409 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 21.4mi / 34.5km N (88°) | SM RD | 4446 |
| North Perry Airport - HWO | Miramar | 21.4mi / 34.5km SW (243°) | SM RD | 4448 |
| Palm Beach International Airport - PBI | West Palm Beach | 27.6mi / 44.5km N (90°) | SM RD | 5446 |
| Opa-locka Executive Airport - OPF | Opa-locka | 28.3mi / 45.6km SW (244°) | SM RD | 5561 |
| Opa Locka West Airport - X46 - Inactive | Miami | 30.7mi / 49.5km SW (226°) | SM RD | 5946 |
| Miami International Airport - MIA | Miami | 35.9mi / 57.8km S (248°) | SM RD | 6783 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 39.6mi / 63.7km N (103°) | SM RD | 7372 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 45.3mi / 72.9km NW (144°) | SM RD | 8288 |
| William P Gwinn Airport - 06FA | West Palm Beach | 45.5mi / 73.2km N (110°) | SM RD | 8325 |
| Okeelanta Airport - FL41 | Palm Beach | 45.7mi / 73.5km NW (156°) | SM RD | 8353 |
| Kendall Tamiami Executive Airport - TMB | Miami | 48.6mi / 78.2km SW (242°) | SM RD | 8824 |
| Palm Beach County Glades Airport - PHK | Pahokee | 50.6mi / 81.5km NW (140°) | SM RD | 9147 |
| Big Cypress Airport - 59FD | Immokalee | 55.4mi / 89.2km W (177°) | SM RD | 9921 |
| Indiantown Airport - X58 | Indiantown | 56.2mi / 90.4km NW (115°) | SM RD | 10043 |
| Dade Collier Airport - TNT | Miami | 57.6mi / 92.7km SW (208°) | SM RD | 10267 |
| Homestead Air Reserve Base - HST | Homestead | 57.7mi / 92.9km S (250°) | SM RD | 10293 |
| Homestead General Aviation Airport - X51 | Homestead | 61.2mi / 98.5km SW (240°) | SM RD | 10852 |
| Witham Field - SUA | Stuart | 62.5mi / 100.7km N (98°) | SM RD | 11066 |
| South Bimini Airport BIM / MYBS | Bahamas | 65.6mi / 105.5km SE (325°) | SM RD | 11552 |
| Brady Ranch Airport - 80FD | Indiantown | 66.2mi / 106.6km NW (123°) | SM RD | 11660 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2009 Jon Fisher Owner/Webmaster http://www.SV4Kids.com