401 S Powerline Rd, Quiet Waters Park, Deerfield Beach FL North America
954-360-1315
![]() Panoramio Photo Map |
![]() Funpark Map |
![]() Flickr Photo Map |

![]() Picasa Photos |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Splash Adventure | Deerfield Beach | 0.0mi / 0.0km E (0°) | SM RD | A9 | 1000 |
| Butterfly World | Coconut Creek | 2.7mi / 4.4km S (250°) | SM RD | N3 | 1442 |
| Go~Karts and Mini~Golf at Boomers Fun Park | Boca Raton | 5.5mi / 8.8km NE (57°) | SM RD | A7 | 1879 |
| Coconut Cove Waterpark | Boca Raton | 6.4mi / 10.3km NW (134°) | SM RD | A9 | 2031 |
| Museum of Discovery and Science | Fort Lauderdale | 12.8mi / 20.6km S (273°) | SM RD | N3 | 3061 |
| Young At Art Childrens Museum of Broward | Davie | 16.4mi / 26.4km SW (231°) | SM RD | N3 | 3645 |
| Boomers Amusement Park | Dania Beach | 17.4mi / 28.0km S (270°) | SM RD | A4 | 3797 |
| Castaway Island | Hollywood | 18.6mi / 29.9km S (267°) | SM RD | A9 | 3986 |
| Mini~Golf at Adventure | Lake Worth | 19.0mi / 30.5km N (81°) | SM RD | A7 | 4052 |
| Mini~Golf at AllGolf | Pembroke Pines | 22.2mi / 35.8km SW (242°) | SM RD | A7 | 4577 |
| Paradise Cove Waterpark | Pembroke Pines | 22.5mi / 36.3km SW (242°) | SM RD | A3 | 4628 |
| Palm Beach Zoo | West Palm Beach | 25.6mi / 41.2km N (76°) | SM RD | N1 | 5122 |
| South Florida Science Museum | West Palm Beach | 25.7mi / 41.3km N (76°) | SM RD | N3 | 5132 |
| Calypso Bay Waterpark | Royal Palm Beach | 26.6mi / 42.9km N (100°) | SM RD | A9 | 5286 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 30.0mi / 48.3km N (112°) | SM RD | A4 | 5832 |
| Shipwreck Cove Pool | Miami | 30.2mi / 48.6km S (268°) | SM RD | A9 | 5856 |
| Rapids Waterpark | West Palm Beach | 32.3mi / 51.9km N (84°) | SM RD | A3 | 6191 |
| Jungle Island Theme Park | Miami | 35.9mi / 57.8km S (268°) | SM RD | N1 | 6783 |
| Miami Childrens Museum | Miami | 36.1mi / 58.0km S (268°) | SM RD | N3 | 6802 |
| Miami Museum of Science | Miami | 38.7mi / 62.3km S (264°) | SM RD | N3 | 7235 |
| Vizcaya Museum and Gardens | Miami | 38.9mi / 62.7km S (265°) | SM RD | N3 | 7268 |
| Venetian Pool Aquatic Center | Coral Gables | 39.4mi / 63.3km S (258°) | SM RD | A9 | 7334 |
| Miami Seaquarium | Miami | 39.6mi / 63.7km S (269°) | SM RD | N2 | 7372 |
| Splash~n~Play Waterpark | Pinecrest | 44.7mi / 71.9km S (259°) | SM RD | A9 | 8191 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Bar~B~Ranch Day and Summer Camp | Davie | 18.5mi / 29.8km SW (237°) | SM RD | S5 | 3978 |
| West Palm Beach~Lion Country Safari KOA Campground | Loxahatchee | 29.9mi / 48.1km N (111°) | SM RD | S6 | 5810 |
| Circle C Youth Ranch | Miami | 43.4mi / 69.9km S (249°) | SM RD | S5 | 7989 |
| Lake Okeechobee KOA Campground | Clewiston | 59.3mi / 95.5km NW (151°) | SM RD | S6 | 10548 |
| KOA Campground | Okeechobee | 74.6mi / 120.0km NW (127°) | SM RD | S6 | 12999 |
| Marco Island KOA Campground | Naples | 97.8mi / 157.4km W (189°) | SM RD | S6 | 16738 |
| Camp Sparta | Sebring | 112.9mi / 181.6km NW (139°) | SM RD | S2 | 19163 |
| Fort Myers~Pine Island KOA Campground | St. James City | 120.4mi / 193.7km W (173°) | SM RD | S6 | 20372 |
| Camp Lake Aurora Christian | Lake Wales | 135.3mi / 217.8km NW (130°) | SM RD | S2 | 22781 |
| Myakka River KOA Campground | Venice | 141.2mi / 227.2km W (161°) | SM RD | S6 | 23718 |
| Key West KOA Campground | Sugarloaf Key | 141.9mi / 228.4km SW (230°) | SM RD | S6 | 23839 |
| Lake Whippoorwill KOA Campground | Orlando | 158.4mi / 254.8km NW (117°) | SM RD | S6 | 26484 |
| Orlando KOA Campground | Kissimmee | 160.9mi / 259.0km NW (123°) | SM RD | S6 | 26901 |
| Orlando SW~Fort Summit KOA Campground | Davenport | 161.5mi / 259.9km NW (128°) | SM RD | S6 | 26990 |
| Tropical Palms RV Resort and Campground | Kissimmee | 162.5mi / 261.6km NW (124°) | SM RD | S6 | 27158 |
| Camp Frontier | Riverview | 164.7mi / 265.1km NW (148°) | SM RD | S1 | 27512 |
| Titusville~Kennedy Space Center KOA Campground | Mims | 168.6mi / 271.4km N (107°) | SM RD | S6 | 28141 |
| Circle F Dude Ranch | Orlando | 173.4mi / 279.0km NW (119°) | SM RD | S5 | 28901 |
| Breeze Ranch | Tampa | 190.7mi / 306.9km NW (144°) | SM RD | S5 | 31691 |
| Madeira Beach KOA Campground | St. Petersburg | 191.9mi / 308.8km NW (150°) | SM RD | S6 | 31877 |
| Camp Horizon | Leesburg | 200.4mi / 322.5km NW (124°) | SM RD | S2 | 33253 |
| Daytona Beach KOA Campground | Port Orange | 202.7mi / 326.2km N (107°) | SM RD | S6 | 33621 |
| International RV Park and Campground | Daytona Beach | 205.1mi / 330.0km N (108°) | SM RD | S6 | 34005 |
| Speedway KOA Campground | Daytona Beach | 205.5mi / 330.8km N (108°) | SM RD | S6 | 34080 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 1.3mi / 2.1km E (13°) | SM RD | A6 | 1206 |
| Golf Course @ Adios Golf Club | Coconut Creek | 1.6mi / 2.5km NW (132°) | SM RD | A6 | 1250 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 1.6mi / 2.5km NE (45°) | SM RD | A6 | 1250 |
| Golf Course @ Tam O Shanter | Pompano Beach | 1.6mi / 2.5km SE (308°) | SM RD | A6 | 1252 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 2.1mi / 3.4km SE (308°) | SM RD | A6 | 1341 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 2.1mi / 3.4km N (94°) | SM RD | A6 | 1345 |
| Golf Course @ Boca Dunes Golf and Country Club | Boca Raton | 3.0mi / 4.8km NW (139°) | SM RD | A6 | 1484 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 3.1mi / 5.0km E (21°) | SM RD | A6 | 1496 |
| Golf Course @ Boca Grove Golf and Tennis Club | Boca Raton | 3.8mi / 6.1km N (94°) | SM RD | A6 | 1614 |
| Golf Course @ Boca Raton Municipal | Boca Raton | 5.0mi / 8.1km N (108°) | SM RD | A6 | 1809 |
| Golf Course @ Carolina Club | Margate | 5.1mi / 8.3km SW (211°) | SM RD | A6 | 1828 |
| Golf Course @ Boca Raton Resort and Club | Boca Raton | 5.4mi / 8.7km NE (27°) | SM RD | A6 | 1871 |
| Golf Course @ Oriole Golf Club | Margate | 6.0mi / 9.7km SW (221°) | SM RD | A6 | 1969 |
| Golf Course @ Palm-Aire Country Club | Pompano Beach | 6.1mi / 9.8km S (256°) | SM RD | A6 | 1978 |
| Golf Course @ Tournament Players Club - Heron Bay | Coral Springs | 8.0mi / 12.9km W (173°) | SM RD | A6 | 2290 |
| Golf Course @ Sabal Palm Golf Club | Tamarac | 8.6mi / 13.8km SW (243°) | SM RD | A6 | 2381 |
| Golf Course @ Woodmont Country Club | Tamarac | 8.7mi / 14.1km SW (219°) | SM RD | A6 | 2408 |
| Golf Course @ Delaire Country Club | Delray Beach | 8.9mi / 14.3km N (70°) | SM RD | A6 | 2426 |
| Golf Course @ Tournament Players Club - Eagle Trac | Coral Springs | 9.1mi / 14.6km SW (204°) | SM RD | A6 | 2464 |
| Golf Course @ Mizner Country Club | Delray Beach | 9.1mi / 14.7km N (100°) | SM RD | A6 | 2472 |
| Golf Course @ American Golfers Club | Fort Lauderdale | 9.3mi / 14.9km S (288°) | SM RD | A6 | 2493 |
| Golf Course @ Woodlands Country Club | Tamarac | 9.5mi / 15.2km SW (240°) | SM RD | A6 | 2521 |
| Golf Course @ Colony West Country Club | Tamarac | 9.5mi / 15.2km SW (225°) | SM RD | A6 | 2524 |
| Golf Course @ Lakeview Golf Club | Delray Beach | 9.7mi / 15.6km N (73°) | SM RD | A6 | 2565 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Kentucky Fried Chicken Restaurant | Deerfield Beach | 0.9mi / 1.5km NE (60°) | SM RD | R2 | 1149 |
| Wendys Restaurant | Deerfield Beach | 1.0mi / 1.5km N (69°) | SM RD | R2 | 1153 |
| Ruby Tuesday Restaurant | Deerfield Beach | 1.0mi / 1.5km E (18°) | SM RD | R1 | 1153 |
| Wendys Restaurant | Deerfield Beach | 1.7mi / 2.7km E (351°) | SM RD | R2 | 1271 |
| Arbys Restaurant | Pompano Beach | 2.6mi / 4.1km SE (304°) | SM RD | R2 | 1413 |
| IHOP Restaurant | Pompano Beach | 2.6mi / 4.2km SE (307°) | SM RD | R2 | 1417 |
| Wendys Restaurant | Deerfield Beach | 3.1mi / 5.0km E (14°) | SM RD | R2 | 1502 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 3.3mi / 5.4km W (202°) | SM RD | R2 | 1536 |
| Wendys Restaurant | Boca Raton | 4.0mi / 6.4km N (69°) | SM RD | R2 | 1638 |
| Dennys Restaurant | Deerfield Beach | 4.0mi / 6.4km E (359°) | SM RD | R2 | 1644 |
| IHOP Restaurant | Deerfield Beach | 4.1mi / 6.6km E (4°) | SM RD | R2 | 1659 |
| Dennys Restaurant | Boca Raton | 4.2mi / 6.7km NE (44°) | SM RD | R2 | 1671 |
| Wendys Restaurant | Deerfield Beach | 4.2mi / 6.8km E (9°) | SM RD | R2 | 1676 |
| Arbys Restaurant | Lighthouse Point | 4.2mi / 6.8km SE (334°) | SM RD | R2 | 1682 |
| Kentucky Fried Chicken Restaurant | Margate | 4.3mi / 6.9km SW (228°) | SM RD | R2 | 1691 |
| Chuck E. Cheese Restaurant | Boca Raton | 4.4mi / 7.1km NW (133°) | SM RD | R2 | 1707 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 4.4mi / 7.1km SE (329°) | SM RD | R2 | 1712 |
| Legal Sea Foods - Town Center | Boca Raton | 4.5mi / 7.3km N (71°) | SM RD | R1 | 1730 |
| Dennys Restaurant | Pompano Beach | 4.6mi / 7.5km SE (325°) | SM RD | R2 | 1746 |
| Dennys Restaurant | West Boca Raton | 5.0mi / 8.1km NW (125°) | SM RD | R2 | 1812 |
| Arbys Restaurant | Boca Raton | 5.1mi / 8.2km NW (127°) | SM RD | R2 | 1820 |
| Wendys Restaurant | Pompano Beach | 5.2mi / 8.3km S (271°) | SM RD | R2 | 1833 |
| Kentucky Fried Chicken Restaurant | Pompano Beach | 5.2mi / 8.4km S (274°) | SM RD | R2 | 1836 |
| Ruby Tuesday Restaurant | Boca Raton | 5.3mi / 8.6km NE (30°) | SM RD | R1 | 1860 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Comfort Suites | Deerfield Beach | 2.1mi / 3.4km E (354°) | SM RD | ZZ | 1343 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 2.1mi / 3.5km E (354°) | SM RD | ZZ | 1345 |
| La Quinta Inn and Suites Deerfield Beach I-95 | Deerfield Beach | 2.5mi / 3.9km E (15°) | SM RD | ZZ | 1395 |
| Hampton Inn Boca Raton-deerfield Beach | Deerfield Beach | 3.0mi / 4.8km E (14°) | SM RD | ZZ | 1481 |
| Hilton Deerfield Beach / Boca Raton Hotel | Deerfield Beach | 3.0mi / 4.8km E (15°) | SM RD | ZZ | 1484 |
| La Quinta Inn Deerfield Beach I-95 at Hillsboro E | Deerfield Beach | 3.2mi / 5.1km E (14°) | SM RD | ZZ | 1509 |
| Days Inn | Pompano Beach | 4.1mi / 6.6km E (340°) | SM RD | ZZ | 1661 |
| Hilton Suites Boca Raton | Boca Raton | 4.3mi / 6.9km N (99°) | SM RD | ZZ | 1693 |
| Holiday Inn Express | Boca Raton | 4.3mi / 7.0km N (104°) | SM RD | ZZ | 1696 |
| Marriott Boca Raton at Boca Center Hotel | Boca Raton | 4.4mi / 7.1km NE (58°) | SM RD | ZZ | 1710 |
| Motel 6 Hotel | Pompano Beach | 4.4mi / 7.1km S (263°) | SM RD | ZZ | 1711 |
| Renaissance Boca Raton Hotel | Boca Raton | 4.6mi / 7.4km NE (60°) | SM RD | ZZ | 1743 |
| Wyndham Garden Hotel | Boca Raton | 4.7mi / 7.6km NE (60°) | SM RD | ZZ | 1760 |
| Courtyard Boca Raton Hotel | Boca Raton | 4.9mi / 7.8km NE (61°) | SM RD | ZZ | 1783 |
| Embassy Suites Deerfield Beach - Hotel and Spa | Deerfield Beach | 5.0mi / 8.0km E (360°) | SM RD | ZZ | 1801 |
| Comfort Inn Oceanside | Deerfield Beach | 5.0mi / 8.0km E (6°) | SM RD | ZZ | 1804 |
| Howard Johnson Hotel | Deerfield Beach | 5.1mi / 8.2km E (7°) | SM RD | ZZ | 1823 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 5.5mi / 8.9km S (270°) | SM RD | ZZ | 1888 |
| Super8 Hotel | Pompano Beach | 5.6mi / 9.0km SE (312°) | SM RD | ZZ | 1904 |
| Studio 6 Hotel | Coral Springs | 5.8mi / 9.3km W (185°) | SM RD | ZZ | 1926 |
| Fairfield Inn and Suites Boca Raton- Airport | Boca Raton | 5.9mi / 9.5km NE (57°) | SM RD | ZZ | 1954 |
| La Quinta Inn and Suites Coral Springs University | Coral Springs | 6.1mi / 9.8km W (198°) | SM RD | ZZ | 1980 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 6.2mi / 10.0km SE (318°) | SM RD | BH | 1997 |
| La Quinta Inn and Suites University Drive South | Coral Springs | 6.3mi / 10.1km W (202°) | SM RD | ZZ | 2011 |
| Hampton Inn Boca Raton | Boca Raton | 6.6mi / 10.6km NE (65°) | SM RD | ZZ | 2063 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 6.9mi / 11.1km S (279°) | SM RD | ZZ | 2106 |
| Best Western University Inn | Boca Raton | 7.0mi / 11.2km NE (40°) | SM RD | ZZ | 2122 |
| Quality Inn | Boca Raton | 7.0mi / 11.3km NE (41°) | SM RD | ZZ | 2133 |
| Westin Hotel | Fort Lauderdale | 7.1mi / 11.4km S (280°) | SM RD | ZZ | 2138 |
| Sheraton Hotel | Ft Lauderdale | 7.1mi / 11.4km S (274°) | SM RD | ZZ | 2139 |
| Wyndham Royal Vista Vacation Hotel | Pompano Beach | 7.1mi / 11.4km SE (309°) | SM RD | BH | 2142 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 7.1mi / 11.4km S (270°) | SM RD | ZZ | 2143 |
| Wyndham Santa Barbara Vacation Hotel | Pompano Beach | 7.1mi / 11.5km SE (308°) | SM RD | BH | 2150 |
| TownePlace Suites Boca Raton | Boca Raton | 7.2mi / 11.6km NE (56°) | SM RD | ZZ | 2156 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 7.2mi / 11.6km S (282°) | SM RD | ZZ | 2163 |
| SpringHill Suites Boca Raton | Boca Raton | 7.2mi / 11.6km NE (56°) | SM RD | ZZ | 2165 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 7.4mi / 11.8km S (258°) | SM RD | ZZ | 2183 |
| Embassy Suites Boca Raton | Boca Raton | 7.4mi / 11.9km NE (55°) | SM RD | ZZ | 2191 |
| Courtyard Fort Lauderdale Coral Springs Hotel | Coral Springs | 7.7mi / 12.4km SW (214°) | SM RD | ZZ | 2241 |
| Marriott Coral Springs Hotel Golf Club and Convent | Coral Springs | 7.8mi / 12.5km W (178°) | SM RD | ZZ | 2249 |
| TownePlace Suites Fort Lauderdale/ West | Fort Lauderdale | 8.0mi / 12.8km S (255°) | SM RD | ZZ | 2280 |
| La Quinta Inn Ft. Lauderdale Northeast | Fort Lauderdale | 8.0mi / 12.8km SE (294°) | SM RD | ZZ | 2281 |
| Courtyard Fort Lauderdale East Hotel | Fort Lauderdale | 8.4mi / 13.6km S (290°) | SM RD | ZZ | 2357 |
| Comfort Inn and Suites | Fort Lauderdale | 8.6mi / 13.8km S (252°) | SM RD | ZZ | 2384 |
| Ramada Hotel | Fort Lauderdale | 8.6mi / 13.8km S (249°) | SM RD | ZZ | 2385 |
| La Quinta Inn and Suites Fort Lauderdale Tamarac | Ft. Lauderdale | 8.6mi / 13.9km S (249°) | SM RD | ZZ | 2387 |
| La Quinta Inn Ft. Lauderdale Tamarac East | Ft. Lauderdale | 8.7mi / 14.0km S (250°) | SM RD | ZZ | 2402 |
| Hampton Inn Ft. Lauderdale-commercial Blvd. | Tamarac | 8.7mi / 14.1km SW (247°) | SM RD | ZZ | 2406 |
| Residence Inn Boca Raton | Boca Raton | 8.9mi / 14.3km NE (60°) | SM RD | ZZ | 2427 |
| Sort by Name | by City | by Distance | Map | |
| Pompano Beach Airpark - PMP | Pompano Beach | 5.0mi / 8.1km SE (308°) | SM RD | 1805 |
| Boca Raton Airport - BCT | Boca Raton | 5.9mi / 9.5km NE (55°) | SM RD | 1947 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 7.6mi / 12.2km S (263°) | SM RD | 2218 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 16.1mi / 26.0km S (271°) | SM RD | 3598 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 20.3mi / 32.7km N (76°) | SM RD | 4271 |
| North Perry Airport - HWO | Miramar | 21.7mi / 34.9km S (255°) | SM RD | 4488 |
| Palm Beach International Airport - PBI | West Palm Beach | 26.3mi / 42.4km N (81°) | SM RD | 5237 |
| Opa-locka Executive Airport - OPF | Opa-locka | 28.6mi / 46.0km S (253°) | SM RD | 5599 |
| Opa Locka West Airport - X46 - Inactive | Miami | 29.7mi / 47.8km SW (233°) | SM RD | 5775 |
| Miami International Airport - MIA | Miami | 36.4mi / 58.6km S (255°) | SM RD | 6856 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 37.5mi / 60.3km N (97°) | SM RD | 7029 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 41.4mi / 66.6km NW (142°) | SM RD | 7657 |
| Okeelanta Airport - FL41 | Palm Beach | 41.6mi / 66.9km NW (155°) | SM RD | 7694 |
| William P Gwinn Airport - 06FA | West Palm Beach | 42.9mi / 69.1km N (106°) | SM RD | 7909 |
| Palm Beach County Glades Airport - PHK | Pahokee | 46.8mi / 75.3km NW (138°) | SM RD | 8532 |
| Kendall Tamiami Executive Airport - TMB | Miami | 48.6mi / 78.2km SW (247°) | SM RD | 8819 |
| Big Cypress Airport - 59FD | Immokalee | 51.6mi / 83.0km W (179°) | SM RD | 9301 |
| Indiantown Airport - X58 | Indiantown | 53.4mi / 85.9km N (111°) | SM RD | 9591 |
| Dade Collier Airport - TNT | Miami | 55.2mi / 88.8km SW (211°) | SM RD | 9883 |
| Homestead Air Reserve Base - HST | Homestead | 58.2mi / 93.7km S (255°) | SM RD | 10369 |
| Witham Field - SUA | Stuart | 60.6mi / 97.6km N (94°) | SM RD | 10755 |
| Homestead General Aviation Airport - X51 | Homestead | 61.0mi / 98.2km SW (244°) | SM RD | 10815 |
| Airglades Airport - 2IS | Clewiston | 62.8mi / 101.1km NW (154°) | SM RD | 11111 |
| Brady Ranch Airport - 80FD | Indiantown | 63.0mi / 101.4km NW (121°) | SM RD | 11143 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com