6566 N Military Trail, West Palm Beach FL North America
561-842-8756
![]() Panoramio Photo Map |
![]() Funpark Map |
![]() Flickr Photo Map |

| Upload Photos Here |
| Upload Photos Here |
![]() Flickr Photos/Videos | ![]() Picasa Photos | ![]() YouTube Videos | ![]() facebook WebPage | ![]() Webshots Photos/Videos |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Rapids Waterpark | West Palm Beach | 0.0mi / 0.0km E (0°) | SM RD | A3 | 1000 |
| South Florida Science Museum | West Palm Beach | 7.4mi / 11.9km S (290°) | SM RD | N3 | 2186 |
| Palm Beach Zoo | West Palm Beach | 7.4mi / 12.0km S (290°) | SM RD | N1 | 2199 |
| Calypso Bay Waterpark | Royal Palm Beach | 9.2mi / 14.8km SW (216°) | SM RD | A9 | 2485 |
| Mini~Golf at Adventure | Lake Worth | 13.3mi / 21.5km S (268°) | SM RD | A7 | 3147 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 14.0mi / 22.5km W (194°) | SM RD | A4 | 3246 |
| Mini~Golf at Seventy Six Golf World | Stuart | 25.9mi / 41.6km N (112°) | SM RD | A7 | 5160 |
| Go~Karts and Mini~Golf at Boomers Fun Park | Boca Raton | 27.4mi / 44.0km S (269°) | SM RD | A7 | 5404 |
| Coconut Cove Waterpark | Boca Raton | 28.2mi / 45.4km S (253°) | SM RD | A9 | 5538 |
| Splash Adventure | Deerfield Beach | 32.3mi / 51.9km S (264°) | SM RD | A9 | 6191 |
| Butterfly World | Coconut Creek | 34.9mi / 56.2km S (263°) | SM RD | N3 | 6624 |
| Museum of Discovery and Science | Fort Lauderdale | 45.0mi / 72.4km S (266°) | SM RD | N3 | 8236 |
| Young At Art Childrens Museum of Broward | Davie | 47.2mi / 76.0km S (253°) | SM RD | N3 | 8596 |
| Boomers Amusement Park | Dania Beach | 49.6mi / 79.8km S (266°) | SM RD | A4 | 8981 |
| Castaway Island | Hollywood | 50.8mi / 81.7km S (265°) | SM RD | A9 | 9174 |
| Mini~Golf at AllGolf | Pembroke Pines | 53.7mi / 86.4km S (255°) | SM RD | A7 | 9638 |
| Paradise Cove Waterpark | Pembroke Pines | 54.0mi / 86.9km S (255°) | SM RD | A3 | 9690 |
| Mini~Golf at Safari Mini Golf and Games | Vero Beach | 58.8mi / 94.7km N (109°) | SM RD | A7 | 10469 |
| Shipwreck Cove Pool | Miami | 62.4mi / 100.4km S (266°) | SM RD | A9 | 11042 |
| Jungle Island Theme Park | Miami | 68.1mi / 109.7km S (266°) | SM RD | N1 | 11967 |
| Miami Childrens Museum | Miami | 68.3mi / 109.9km S (266°) | SM RD | N3 | 11987 |
| Miami Museum of Science | Miami | 71.0mi / 114.3km S (264°) | SM RD | N3 | 12425 |
| Vizcaya Museum and Gardens | Miami | 71.2mi / 114.6km S (264°) | SM RD | N3 | 12459 |
| Venetian Pool Aquatic Center | Coral Gables | 71.5mi / 115.1km S (261°) | SM RD | A9 | 12515 |
| Sort by Name | by City | by Distance | Map | by Type | |
| West Palm Beach~Lion Country Safari KOA Campground | Loxahatchee | 13.6mi / 21.9km W (195°) | SM RD | S6 | 3194 |
| Bar~B~Ranch Day and Summer Camp | Davie | 49.6mi / 79.9km S (254°) | SM RD | S5 | 8990 |
| KOA Campground | Okeechobee | 53.6mi / 86.2km NW (149°) | SM RD | S6 | 9620 |
| Lake Okeechobee KOA Campground | Clewiston | 53.6mi / 86.2km W (181°) | SM RD | S6 | 9624 |
| Circle C Youth Ranch | Miami | 75.2mi / 121.0km S (255°) | SM RD | S5 | 13095 |
| Camp Sparta | Sebring | 95.7mi / 154.1km NW (153°) | SM RD | S2 | 16407 |
| Marco Island KOA Campground | Naples | 111.0mi / 178.6km SW (204°) | SM RD | S6 | 18859 |
| Camp Lake Aurora Christian | Lake Wales | 113.4mi / 182.5km NW (141°) | SM RD | S2 | 19248 |
| Fort Myers~Pine Island KOA Campground | St. James City | 123.3mi / 198.5km W (187°) | SM RD | S6 | 20851 |
| Lake Whippoorwill KOA Campground | Orlando | 131.5mi / 211.6km NW (125°) | SM RD | S6 | 22160 |
| Myakka River KOA Campground | Venice | 135.8mi / 218.6km W (173°) | SM RD | S6 | 22856 |
| Orlando KOA Campground | Kissimmee | 135.9mi / 218.7km NW (131°) | SM RD | S6 | 22873 |
| Tropical Palms RV Resort and Campground | Kissimmee | 137.9mi / 221.9km NW (132°) | SM RD | S6 | 23185 |
| Orlando SW~Fort Summit KOA Campground | Davenport | 138.3mi / 222.6km NW (137°) | SM RD | S6 | 23262 |
| Titusville~Kennedy Space Center KOA Campground | Mims | 138.9mi / 223.6km N (112°) | SM RD | S6 | 23356 |
| Circle F Dude Ranch | Orlando | 146.9mi / 236.4km NW (126°) | SM RD | S5 | 24639 |
| Camp Frontier | Riverview | 151.4mi / 243.7km W (158°) | SM RD | S1 | 25368 |
| Key West KOA Campground | Sugarloaf Key | 170.3mi / 274.1km SW (236°) | SM RD | S6 | 28405 |
| Daytona Beach KOA Campground | Port Orange | 172.8mi / 278.1km N (111°) | SM RD | S6 | 28815 |
| Breeze Ranch | Tampa | 174.7mi / 281.1km NW (152°) | SM RD | S5 | 29111 |
| Camp Horizon | Leesburg | 175.3mi / 282.1km NW (130°) | SM RD | S2 | 29205 |
| International RV Park and Campground | Daytona Beach | 175.5mi / 282.5km NW (113°) | SM RD | S6 | 29247 |
| Speedway KOA Campground | Daytona Beach | 175.9mi / 283.1km N (112°) | SM RD | S6 | 29313 |
| Madeira Beach KOA Campground | St. Petersburg | 179.0mi / 288.1km W (158°) | SM RD | S6 | 29806 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ BallenIsles Country Club JDM | West Palm Beach | 4.2mi / 6.7km N (99°) | SM RD | A6 | 1671 |
| Golf Course @ Emerald Dunes | West Palm Beach | 4.5mi / 7.2km SW (235°) | SM RD | A6 | 1722 |
| Golf Course @ North Palm Beach Country Club | North Palm Beach | 4.7mi / 7.5km NE (52°) | SM RD | A6 | 1753 |
| Golf Course @ Ibis Golf and Country Club | West Palm Beach | 6.4mi / 10.2km W (166°) | SM RD | A6 | 2023 |
| Golf Course @ Seminole Golf Club | Juno Beach | 7.3mi / 11.7km NE (58°) | SM RD | A6 | 2170 |
| Golf Course @ Frenchmans Creek | Palm Beach Gardens | 7.4mi / 11.9km N (79°) | SM RD | A6 | 2188 |
| Golf Course @ Eastpointe Golf and Racquet Club | Palm Beach Gardens | 7.4mi / 11.9km N (108°) | SM RD | A6 | 2192 |
| Golf Course @ Abacoa Golf Club | Jupiter | 8.2mi / 13.2km N (98°) | SM RD | A6 | 2319 |
| Golf Course @ Village Golf Club | Royal Palm Beach | 8.3mi / 13.4km SW (204°) | SM RD | A6 | 2338 |
| Golf Course @ Tradition Golf Club | Royal Palm Beach | 8.8mi / 14.2km SW (212°) | SM RD | A6 | 2422 |
| Golf Course @ Links @ Madison Green | Royal Palm Beach | 9.0mi / 14.5km SW (204°) | SM RD | A6 | 2452 |
| Golf Course @ Admirals Cove | Jupiter | 9.2mi / 14.8km N (86°) | SM RD | A6 | 2478 |
| Golf Course @ Banyan Golf Club | West Palm Beach | 9.4mi / 15.1km SW (233°) | SM RD | A6 | 2514 |
| Golf Course @ Jupiter Golf Club | Jupiter | 10.1mi / 16.2km N (102°) | SM RD | A6 | 2623 |
| Golf Course @ Palm Beach Par 3 | Palm Beach | 10.5mi / 16.9km SE (296°) | SM RD | A6 | 2688 |
| Golf Course @ Palm Beach National Golf Club | Lake Worth | 10.5mi / 16.9km S (248°) | SM RD | A6 | 2693 |
| Golf Course @ Jonathans Landing Golf ClubAddress: | Jupiter | 10.7mi / 17.2km N (83°) | SM RD | A6 | 2718 |
| Golf Course @ Lake Worth Municipal | Lake Worth | 10.9mi / 17.5km S (292°) | SM RD | A6 | 2747 |
| Golf Course @ Forrest Oaks Golf Club | Lake Worth | 11.3mi / 18.2km S (251°) | SM RD | A6 | 2816 |
| Golf Course @ Fountains Country Club | Lake Worth | 11.6mi / 18.6km S (254°) | SM RD | A6 | 2860 |
| Golf Course @ Jupiter Dunes Golf Club | Jupiter | 11.7mi / 18.8km N (80°) | SM RD | A6 | 2881 |
| Golf Course @ Atlantis Country Club | Atlantis | 11.7mi / 18.8km S (273°) | SM RD | A6 | 2884 |
| Golf Course @ Lucerne Lakes Golf Colony | Lake Worth | 11.8mi / 19.0km S (251°) | SM RD | A6 | 2896 |
| Golf Course @ Atlantis Golf Club | Atlantis | 12.2mi / 19.6km S (272°) | SM RD | A6 | 2965 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Dennys Restaurant | Riviera Beach | 0.9mi / 1.5km N (68°) | SM RD | R2 | 1149 |
| Wendys Restaurant | W.palm Beach | 1.1mi / 1.7km SE (317°) | SM RD | R2 | 1171 |
| Wendys Restaurant | Riviera Beach | 1.1mi / 1.7km NE (49°) | SM RD | R2 | 1172 |
| IHOP Restaurant | West Palm Beach | 1.2mi / 1.9km SE (319°) | SM RD | R2 | 1187 |
| Kentucky Fried Chicken Restaurant | Riviera Beach | 1.8mi / 2.8km E (21°) | SM RD | R2 | 1283 |
| Wendys Restaurant | W.palm Beach | 2.5mi / 4.0km S (251°) | SM RD | R2 | 1402 |
| Wendys Restaurant | Palm Beach Gardens | 2.6mi / 4.3km N (90°) | SM RD | R2 | 1425 |
| Arbys Restaurant | Palm Beach Gardens | 2.7mi / 4.3km N (73°) | SM RD | R2 | 1433 |
| Kentucky Fried Chicken Restaurant | North Palm Beach | 3.0mi / 4.8km NE (45°) | SM RD | R2 | 1484 |
| Kentucky Fried Chicken Restaurant | West Palm Beach | 3.3mi / 5.4km E (341°) | SM RD | R2 | 1536 |
| Kentucky Fried Chicken Restaurant | West Palm Beach | 3.3mi / 5.4km S (265°) | SM RD | R2 | 1538 |
| Wendys Restaurant | W.palm Beach | 3.6mi / 5.8km SE (301°) | SM RD | R2 | 1576 |
| Wendys Restaurant | Lake Park | 3.9mi / 6.3km NE (37°) | SM RD | R2 | 1628 |
| IHOP Restaurant | North Palm Beach | 4.1mi / 6.5km NE (36°) | SM RD | R2 | 1654 |
| Dennys Restaurant | North Palm Beach | 4.1mi / 6.5km NE (37°) | SM RD | R2 | 1654 |
| IHOP Restaurant | West Palm Beach | 4.4mi / 7.1km S (279°) | SM RD | R2 | 1713 |
| Arbys Restaurant | West Palm Beach | 4.4mi / 7.1km S (266°) | SM RD | R2 | 1713 |
| Dennys Restaurant | West Palm Beach | 4.5mi / 7.2km S (280°) | SM RD | R2 | 1723 |
| Wendys Restaurant | W.palm Beach | 5.0mi / 8.1km SW (238°) | SM RD | R2 | 1806 |
| Wendys Restaurant | W.palm Beach | 5.1mi / 8.2km S (266°) | SM RD | R2 | 1817 |
| Dennys Restaurant | West Palm Beach | 5.2mi / 8.4km S (266°) | SM RD | R2 | 1844 |
| Legal Sea Foods - Palladium City Place | West Palm Beach | 5.2mi / 8.4km SE (308°) | SM RD | R1 | 1845 |
| Ruby Tuesday Restaurant | Palm Beach Gardens | 5.3mi / 8.5km N (73°) | SM RD | R1 | 1846 |
| Kentucky Fried Chicken Restaurant | West Palm Beach | 5.5mi / 8.9km S (266°) | SM RD | R2 | 1886 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Super8 Hotel | Riviera Beach | 0.9mi / 1.5km N (72°) | SM RD | ZZ | 1149 |
| Courtyard West Palm Beach Hotel | West Palm Beach | 1.0mi / 1.7km SE (323°) | SM RD | ZZ | 1167 |
| Residence Inn West Palm Beach | West Palm Beach | 1.1mi / 1.8km SE (311°) | SM RD | ZZ | 1175 |
| Travelodge Hotel | Riviera Beach | 1.1mi / 1.8km NE (45°) | SM RD | ZZ | 1183 |
| Homewood Suites By Hilton West Palm Beach | West Palm Beach | 1.2mi / 1.9km SE (312°) | SM RD | ZZ | 1191 |
| Days Inn | West Palm Beach | 1.3mi / 2.1km SE (325°) | SM RD | ZZ | 1207 |
| Best Western Palm Beach Lakes Hotel | West Palm | 3.6mi / 5.7km SE (293°) | SM RD | ZZ | 1575 |
| La Quinta Inn and Suites West Palm Beach | West Palm Beach | 3.8mi / 6.1km S (287°) | SM RD | ZZ | 1613 |
| Comfort Inn and Conference Center | West Palm Beach | 3.8mi / 6.2km S (285°) | SM RD | ZZ | 1619 |
| Hawthorn Hotel | West Palm Beach | 4.0mi / 6.4km S (291°) | SM RD | ZZ | 1644 |
| Super8 Hotel | North Palm Beach | 4.5mi / 7.2km NE (46°) | SM RD | ZZ | 1719 |
| Seaspray Inn | Palm Beach | 4.5mi / 7.3km E (6°) | SM RD | ZZ | 1732 |
| Marriott Ocean Pointe Hotel | Palm Beach Shores | 4.6mi / 7.4km E (4°) | SM RD | BH | 1740 |
| Hilton Singer Island Oceanfront Hotel | Singer Island | 4.7mi / 7.5km E (16°) | SM RD | ZZ | 1749 |
| Marriott Palm Beach Gardens Hotel | Palm Beach Gardens | 4.7mi / 7.5km N (84°) | SM RD | ZZ | 1752 |
| Embassy Suites Palm Beach Gardens - Pga Boulevard | Palm Beach Gardens | 4.7mi / 7.5km N (88°) | SM RD | ZZ | 1752 |
| La Quinta Inn West Palm Beach | West Palm Beach | 4.7mi / 7.5km SW (246°) | SM RD | ZZ | 1753 |
| Doubletree Hotel And Executive Meeting Center Palm | Palm Beach Gardens | 4.7mi / 7.6km N (88°) | SM RD | ZZ | 1756 |
| Hampton Inn Palm Beach Gardens | Palm Beach Gardens | 4.7mi / 7.6km N (83°) | SM RD | ZZ | 1758 |
| Starwood The Hotel at Singer Island | Palm Beach | 4.8mi / 7.6km E (17°) | SM RD | BH | 1765 |
| Marriott West Palm Beach Hotel | West Palm Beach | 5.1mi / 8.2km SE (304°) | SM RD | ZZ | 1824 |
| Hilton Garden Inn | Palm Beach Gardens | 5.3mi / 8.5km N (77°) | SM RD | ZZ | 1847 |
| Doubletree Hotel West Palm Beach - Airport | West Palm Beach | 5.4mi / 8.7km SE (296°) | SM RD | ZZ | 1871 |
| Hilton Garden Inn West Palm Beach Airport | West Palm Beach | 5.5mi / 8.9km SE (293°) | SM RD | ZZ | 1890 |
| Hampton Inn West Palm Beach Central Airport | West Palm Beach | 5.5mi / 8.9km SE (293°) | SM RD | ZZ | 1891 |
| Studio 6 Hotel | West Palm Beach | 5.6mi / 9.0km SE (295°) | SM RD | ZZ | 1903 |
| Courtyard West Palm Beach-Airport Hotel | West Palm Beach | 5.7mi / 9.2km SE (296°) | SM RD | ZZ | 1919 |
| Crowne Plaza Hotel | West Palm Beach | 5.8mi / 9.3km S (291°) | SM RD | ZZ | 1927 |
| Breakers Hotel | Palm Beach | 5.9mi / 9.5km SE (322°) | SM RD | ZZ | 1952 |
| Best Western West Palm Beach Airport Hotel | West Palm Beach | 5.9mi / 9.5km SE (293°) | SM RD | ZZ | 1954 |
| Holiday Inn | West Palm Beach | 5.9mi / 9.6km SE (295°) | SM RD | ZZ | 1957 |
| Hilton Palm Beach Airport Hotel | West Palm Beach | 6.6mi / 10.6km S (290°) | SM RD | ZZ | 2057 |
| Homewood Suites By Hilton Palm Beach Gardens | Palm Beach Gardens | 7.7mi / 12.5km N (90°) | SM RD | ZZ | 2246 |
| Hampton Inn Jupiter / Juno Beach | Juno Beach | 8.1mi / 13.0km NE (65°) | SM RD | ZZ | 2297 |
| Holiday Inn Express | Juno Beach | 8.2mi / 13.2km NE (65°) | SM RD | BH | 2322 |
| Hampton Inn West Palm Beach Florida Turnpike | West Palm Beach | 8.8mi / 14.2km SW (208°) | SM RD | ZZ | 2420 |
| Hampton Inn And Suites Wellington | Wellington | 10.8mi / 17.4km SW (227°) | SM RD | ZZ | 2740 |
| Best Western Intracoastal Inn | Jupiter | 11.0mi / 17.7km N (79°) | SM RD | ZZ | 2765 |
| Holiday Inn | Lake Worth | 11.2mi / 18.1km SW (247°) | SM RD | ZZ | 2810 |
| La Quinta Inn Jupiter | Jupiter | 11.4mi / 18.3km N (83°) | SM RD | ZZ | 2834 |
| Fairfield Inn and Suites West Palm Beach Jupiter | Jupiter | 11.4mi / 18.4km N (101°) | SM RD | ZZ | 2835 |
| Hampton Inn West Palm Beach-lake Worth-turnpike | Lake Worth | 11.4mi / 18.4km SW (246°) | SM RD | ZZ | 2838 |
| Fairfield Inn and Suites Palm Beach | Palm Beach | 11.5mi / 18.4km SE (293°) | SM RD | BH | 2844 |
| Comfort Inn and Suites | Jupiter | 11.5mi / 18.5km N (101°) | SM RD | ZZ | 2846 |
| Motel 6 Hotel | Lantana | 13.0mi / 20.8km S (283°) | SM RD | ZZ | 3085 |
| Comfort Inn and Suites | Lantana | 14.0mi / 22.5km S (283°) | SM RD | ZZ | 3251 |
| Super8 Hotel | Lantana | 14.0mi / 22.5km S (283°) | SM RD | ZZ | 3251 |
| Best Western Inn of America | Lantana | 14.3mi / 23.0km S (281°) | SM RD | ZZ | 3295 |
| Hampton Inn And Suites Boynton Beach | Boynton Beach | 15.5mi / 25.0km S (275°) | SM RD | ZZ | 3497 |
| Sort by Name | by City | by Distance | Map | |
| Palm Beach International Airport - PBI | West Palm Beach | 6.1mi / 9.8km S (277°) | SM RD | 1980 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 8.8mi / 14.1km NW (147°) | SM RD | 2412 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 12.4mi / 19.9km S (277°) | SM RD | 2988 |
| William P Gwinn Airport - 06FA | West Palm Beach | 16.7mi / 26.9km NW (148°) | SM RD | 3686 |
| Boca Raton Airport - BCT | Boca Raton | 27.1mi / 43.6km S (270°) | SM RD | 5362 |
| Indiantown Airport - X58 | Indiantown | 27.6mi / 44.4km NW (141°) | SM RD | 5436 |
| Witham Field - SUA | Stuart | 29.3mi / 47.1km N (106°) | SM RD | 5709 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 34.8mi / 56.0km W (188°) | SM RD | 6601 |
| Pompano Beach Airpark - PMP | Pompano Beach | 36.2mi / 58.2km S (269°) | SM RD | 6822 |
| Palm Beach County Glades Airport - PHK | Pahokee | 36.2mi / 58.3km W (179°) | SM RD | 6829 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 39.8mi / 64.1km S (264°) | SM RD | 7409 |
| Brady Ranch Airport - 80FD | Indiantown | 40.2mi / 64.7km NW (147°) | SM RD | 7466 |
| Okeelanta Airport - FL41 | Palm Beach | 42.2mi / 67.9km W (196°) | SM RD | 7789 |
| Evans Properties Inc Airport - FL67 | Okeechobee | 45.8mi / 73.7km NW (133°) | SM RD | 8372 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 48.3mi / 77.8km S (266°) | SM RD | 8777 |
| St Lucie County International Airport - FPR | Fort Pierce | 52.6mi / 84.6km N (110°) | SM RD | 9461 |
| North Perry Airport - HWO | Miramar | 53.8mi / 86.6km S (260°) | SM RD | 9658 |
| Okeechobee County Airport - OBE | Okeechobee | 57.0mi / 91.7km NW (146°) | SM RD | 10174 |
| Airglades Airport - 2IS | Clewiston | 58.2mi / 93.7km W (182°) | SM RD | 10372 |
| Opa Locka West Airport - X46 - Inactive | Miami | 60.1mi / 96.7km S (249°) | SM RD | 10668 |
| Opa-locka Executive Airport - OPF | Opa-locka | 60.6mi / 97.6km S (259°) | SM RD | 10756 |
| Big Cypress Airport - 59FD | Immokalee | 62.7mi / 100.9km SW (207°) | SM RD | 11089 |
| Vero Beach Municipal Airport - VRB | Vero Beach | 64.1mi / 103.1km N (109°) | SM RD | 11310 |
| Miami International Airport - MIA | Miami | 68.5mi / 110.2km S (259°) | SM RD | 12023 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com