3100 Airport Rd, Boca Raton FL North America
561-347-1888
![]() Panoramio Photo Map |
![]() Funpark Map |
![]() Flickr Photo Map |

![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search | ![]() SmugMug Dynamic Search | ![]() Dynamic Search | ![]() Webshots Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Go~Karts and Mini~Golf at Boomers Fun Park | Boca Raton | 0.0mi / 0.0km E (0°) | SM RD | A7 | 1000 |
| Splash Adventure | Deerfield Beach | 5.5mi / 8.8km SW (237°) | SM RD | A9 | 1879 |
| Coconut Cove Waterpark | Boca Raton | 6.9mi / 11.1km W (179°) | SM RD | A9 | 2105 |
| Butterfly World | Coconut Creek | 8.2mi / 13.1km SW (242°) | SM RD | N3 | 2314 |
| Mini~Golf at Adventure | Lake Worth | 14.0mi / 22.6km N (90°) | SM RD | A7 | 3257 |
| Museum of Discovery and Science | Fort Lauderdale | 17.7mi / 28.4km S (262°) | SM RD | N3 | 3842 |
| Palm Beach Zoo | West Palm Beach | 20.5mi / 32.9km N (81°) | SM RD | N1 | 4294 |
| South Florida Science Museum | West Palm Beach | 20.5mi / 33.0km N (81°) | SM RD | N3 | 4304 |
| Young At Art Childrens Museum of Broward | Davie | 21.9mi / 35.2km SW (233°) | SM RD | N3 | 4520 |
| Boomers Amusement Park | Dania Beach | 22.3mi / 35.9km S (262°) | SM RD | A4 | 4589 |
| Calypso Bay Waterpark | Royal Palm Beach | 22.6mi / 36.4km N (109°) | SM RD | A9 | 4639 |
| Castaway Island | Hollywood | 23.5mi / 37.9km S (260°) | SM RD | A9 | 4789 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 26.8mi / 43.2km NW (122°) | SM RD | A4 | 5316 |
| Rapids Waterpark | West Palm Beach | 27.4mi / 44.0km N (89°) | SM RD | A3 | 5404 |
| Mini~Golf at AllGolf | Pembroke Pines | 27.7mi / 44.5km SW (241°) | SM RD | A7 | 5454 |
| Paradise Cove Waterpark | Pembroke Pines | 28.0mi / 45.0km SW (241°) | SM RD | A3 | 5505 |
| Shipwreck Cove Pool | Miami | 35.1mi / 56.5km S (263°) | SM RD | A9 | 6649 |
| Jungle Island Theme Park | Miami | 40.8mi / 65.7km S (264°) | SM RD | N1 | 7571 |
| Miami Childrens Museum | Miami | 41.0mi / 65.9km S (264°) | SM RD | N3 | 7591 |
| Miami Museum of Science | Miami | 43.8mi / 70.4km S (261°) | SM RD | N3 | 8042 |
| Vizcaya Museum and Gardens | Miami | 44.0mi / 70.7km S (261°) | SM RD | N3 | 8075 |
| Miami Seaquarium | Miami | 44.5mi / 71.5km S (265°) | SM RD | N2 | 8154 |
| Venetian Pool Aquatic Center | Coral Gables | 44.5mi / 71.7km S (256°) | SM RD | A9 | 8170 |
| Splash~n~Play Waterpark | Pinecrest | 49.9mi / 80.2km S (256°) | SM RD | A9 | 9024 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Bar~B~Ranch Day and Summer Camp | Davie | 24.0mi / 38.6km SW (237°) | SM RD | S5 | 4856 |
| West Palm Beach~Lion Country Safari KOA Campground | Loxahatchee | 26.6mi / 42.9km NW (121°) | SM RD | S6 | 5286 |
| Circle C Youth Ranch | Miami | 48.8mi / 78.5km SW (247°) | SM RD | S5 | 8855 |
| Lake Okeechobee KOA Campground | Clewiston | 59.4mi / 95.6km NW (156°) | SM RD | S6 | 10557 |
| KOA Campground | Okeechobee | 72.3mi / 116.3km NW (131°) | SM RD | S6 | 12630 |
| Marco Island KOA Campground | Naples | 101.4mi / 163.1km W (192°) | SM RD | S6 | 17315 |
| Camp Sparta | Sebring | 111.6mi / 179.5km NW (141°) | SM RD | S2 | 18953 |
| Fort Myers~Pine Island KOA Campground | St. James City | 122.5mi / 197.1km W (175°) | SM RD | S6 | 20715 |
| Camp Lake Aurora Christian | Lake Wales | 133.2mi / 214.4km NW (132°) | SM RD | S2 | 22438 |
| Myakka River KOA Campground | Venice | 142.0mi / 228.6km W (163°) | SM RD | S6 | 23857 |
| Key West KOA Campground | Sugarloaf Key | 147.3mi / 237.1km SW (231°) | SM RD | S6 | 24711 |
| Lake Whippoorwill KOA Campground | Orlando | 155.2mi / 249.8km NW (119°) | SM RD | S6 | 25982 |
| Orlando KOA Campground | Kissimmee | 158.2mi / 254.7km NW (125°) | SM RD | S6 | 26466 |
| Orlando SW~Fort Summit KOA Campground | Davenport | 159.2mi / 256.2km NW (130°) | SM RD | S6 | 26618 |
| Tropical Palms RV Resort and Campground | Kissimmee | 159.9mi / 257.3km NW (126°) | SM RD | S6 | 26734 |
| Camp Frontier | Riverview | 164.3mi / 264.4km NW (150°) | SM RD | S1 | 27442 |
| Titusville~Kennedy Space Center KOA Campground | Mims | 164.8mi / 265.2km N (108°) | SM RD | S6 | 27523 |
| Circle F Dude Ranch | Orlando | 170.4mi / 274.2km NW (121°) | SM RD | S5 | 28416 |
| Breeze Ranch | Tampa | 189.8mi / 305.5km NW (146°) | SM RD | S5 | 31551 |
| Madeira Beach KOA Campground | St. Petersburg | 191.6mi / 308.3km NW (151°) | SM RD | S6 | 31829 |
| Camp Horizon | Leesburg | 197.7mi / 318.2km NW (125°) | SM RD | S2 | 32821 |
| Daytona Beach KOA Campground | Port Orange | 198.8mi / 320.0km N (108°) | SM RD | S6 | 33000 |
| International RV Park and Campground | Daytona Beach | 201.3mi / 324.0km N (109°) | SM RD | S6 | 33398 |
| Speedway KOA Campground | Daytona Beach | 201.8mi / 324.7km N (109°) | SM RD | S6 | 33471 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Boca Raton Resort and Club | Boca Raton | 2.9mi / 4.7km SE (317°) | SM RD | A6 | 1468 |
| Golf Course @ Boca Grove Golf and Tennis Club | Boca Raton | 3.1mi / 5.0km W (196°) | SM RD | A6 | 1497 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 3.5mi / 5.7km S (272°) | SM RD | A6 | 1569 |
| Golf Course @ Delaire Country Club | Delray Beach | 3.7mi / 5.9km N (88°) | SM RD | A6 | 1590 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 3.9mi / 6.2km SW (219°) | SM RD | A6 | 1621 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 4.0mi / 6.4km SW (243°) | SM RD | A6 | 1637 |
| Golf Course @ Boca Raton Municipal | Boca Raton | 4.1mi / 6.6km W (179°) | SM RD | A6 | 1662 |
| Golf Course @ Lakeview Golf Club | Delray Beach | 4.7mi / 7.5km N (93°) | SM RD | A6 | 1750 |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 4.7mi / 7.5km S (250°) | SM RD | A6 | 1750 |
| Golf Course @ Adios Golf Club | Coconut Creek | 5.1mi / 8.2km SW (221°) | SM RD | A6 | 1821 |
| Golf Course @ Sherwood Park Golf Club | Delray Beach | 5.5mi / 8.8km N (91°) | SM RD | A6 | 1883 |
| Golf Course @ Delray Beach Golf Club | Delray Beach | 5.5mi / 8.8km N (79°) | SM RD | A6 | 1884 |
| Golf Course @ Boca Dunes Golf and Country Club | Boca Raton | 5.6mi / 9.0km SW (206°) | SM RD | A6 | 1895 |
| Golf Course @ Kings Point | Delray Beach | 6.0mi / 9.6km NW (118°) | SM RD | A6 | 1960 |
| Golf Course @ Mizner Country Club | Delray Beach | 6.0mi / 9.6km NW (137°) | SM RD | A6 | 1962 |
| Golf Course @ Tam O Shanter | Pompano Beach | 6.3mi / 10.1km S (251°) | SM RD | A6 | 2013 |
| Golf Course @ Marina Lakes | Delray Beach | 6.4mi / 10.2km NW (116°) | SM RD | A6 | 2024 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 6.7mi / 10.7km S (255°) | SM RD | A6 | 2072 |
| Golf Course @ Polo Trace Golf Club | Delray Beach | 8.0mi / 12.9km NW (117°) | SM RD | A6 | 2285 |
| Golf Course @ Carolina Club | Margate | 10.3mi / 16.6km SW (224°) | SM RD | A6 | 2662 |
| Golf Course @ Cypress Creek Country Club | Boynton Beach | 11.0mi / 17.8km N (90°) | SM RD | A6 | 2778 |
| Golf Course @ Tournament Players Club - Heron Bay | Coral Springs | 11.3mi / 18.2km W (197°) | SM RD | A6 | 2816 |
| Golf Course @ Oriole Golf Club | Margate | 11.4mi / 18.3km SW (229°) | SM RD | A6 | 2830 |
| Golf Course @ Palm-Aire Country Club | Pompano Beach | 11.4mi / 18.4km SW (247°) | SM RD | A6 | 2836 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Legal Sea Foods - Town Center | Boca Raton | 1.4mi / 2.3km W (196°) | SM RD | R1 | 1226 |
| Wendys Restaurant | Boca Raton | 1.5mi / 2.5km NE (57°) | SM RD | R2 | 1247 |
| Dennys Restaurant | Boca Raton | 1.7mi / 2.7km S (274°) | SM RD | R2 | 1268 |
| Wendys Restaurant | Boca Raton | 1.7mi / 2.8km SW (212°) | SM RD | R2 | 1280 |
| Wendys Restaurant | Boca Raton | 2.1mi / 3.4km SE (331°) | SM RD | R2 | 1342 |
| Kentucky Fried Chicken Restaurant | Boca Raton | 2.2mi / 3.6km E (345°) | SM RD | R2 | 1357 |
| Dennys Restaurant | Boca Raton | 2.4mi / 3.8km E (8°) | SM RD | R2 | 1379 |
| Ruby Tuesday Restaurant | Boca Raton | 2.6mi / 4.1km SE (317°) | SM RD | R1 | 1414 |
| Wendys Restaurant | Deerfield Beach | 3.9mi / 6.3km S (275°) | SM RD | R2 | 1628 |
| Wendys Restaurant | Deerfield Beach | 4.2mi / 6.8km S (292°) | SM RD | R2 | 1679 |
| Wendys Restaurant | Delray Beach | 4.5mi / 7.2km N (96°) | SM RD | R2 | 1722 |
| Wendys Restaurant | Deerfield Beach | 4.5mi / 7.3km SW (235°) | SM RD | R2 | 1729 |
| Kentucky Fried Chicken Restaurant | Deerfield Beach | 4.5mi / 7.3km SW (237°) | SM RD | R2 | 1730 |
| IHOP Restaurant | Deerfield Beach | 4.7mi / 7.5km S (289°) | SM RD | R2 | 1749 |
| Ruby Tuesday Restaurant | Deerfield Beach | 4.8mi / 7.7km SW (245°) | SM RD | R1 | 1769 |
| Dennys Restaurant | Deerfield Beach | 5.0mi / 8.0km S (287°) | SM RD | R2 | 1805 |
| Kentucky Fried Chicken Restaurant | Delray Beach | 5.0mi / 8.1km NE (60°) | SM RD | R2 | 1811 |
| Arbys Restaurant | Delray Beach | 5.0mi / 8.1km NE (60°) | SM RD | R2 | 1811 |
| Wendys Restaurant | Delray Beach | 5.1mi / 8.2km NE (60°) | SM RD | R2 | 1817 |
| Wendys Restaurant | Deerfield Beach | 5.2mi / 8.3km S (257°) | SM RD | R2 | 1829 |
| Dennys Restaurant | West Boca Raton | 5.4mi / 8.8km W (185°) | SM RD | R2 | 1875 |
| Arbys Restaurant | Boca Raton | 5.6mi / 9.0km W (185°) | SM RD | R2 | 1895 |
| Wendys Restaurant | Delray Beach | 5.7mi / 9.1km NW (113°) | SM RD | R2 | 1911 |
| Chuck E. Cheese Restaurant | Boca Raton | 5.7mi / 9.2km W (193°) | SM RD | R2 | 1919 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Fairfield Inn and Suites Boca Raton- Airport | Boca Raton | 0.5mi / 0.8km NE (52°) | SM RD | ZZ | 1075 |
| Courtyard Boca Raton Hotel | Boca Raton | 0.7mi / 1.1km SW (214°) | SM RD | ZZ | 1106 |
| Wyndham Garden Hotel | Boca Raton | 0.8mi / 1.2km SW (223°) | SM RD | ZZ | 1123 |
| Renaissance Boca Raton Hotel | Boca Raton | 0.9mi / 1.4km SW (223°) | SM RD | ZZ | 1141 |
| Marriott Boca Raton at Boca Center Hotel | Boca Raton | 1.1mi / 1.7km SW (237°) | SM RD | ZZ | 1169 |
| Hampton Inn Boca Raton | Boca Raton | 1.3mi / 2.2km N (96°) | SM RD | ZZ | 1217 |
| TownePlace Suites Boca Raton | Boca Raton | 1.7mi / 2.8km NE (50°) | SM RD | ZZ | 1279 |
| SpringHill Suites Boca Raton | Boca Raton | 1.8mi / 2.9km NE (50°) | SM RD | ZZ | 1288 |
| Embassy Suites Boca Raton | Boca Raton | 2.0mi / 3.1km NE (50°) | SM RD | ZZ | 1314 |
| Quality Inn | Boca Raton | 2.3mi / 3.7km E (4°) | SM RD | ZZ | 1374 |
| Best Western University Inn | Boca Raton | 2.4mi / 3.8km E (0°) | SM RD | ZZ | 1380 |
| Hilton Suites Boca Raton | Boca Raton | 3.4mi / 5.4km W (187°) | SM RD | ZZ | 1541 |
| Residence Inn Boca Raton | Boca Raton | 3.4mi / 5.5km NE (64°) | SM RD | ZZ | 1550 |
| Hilton Garden Inn Boca Raton | Boca Raton | 3.5mi / 5.7km NE (66°) | SM RD | ZZ | 1567 |
| Holiday Inn Express | Boca Raton | 3.7mi / 5.9km W (187°) | SM RD | ZZ | 1591 |
| Hilton Deerfield Beach / Boca Raton Hotel | Deerfield Beach | 3.9mi / 6.2km S (273°) | SM RD | ZZ | 1622 |
| La Quinta Inn Deerfield Beach I-95 at Hillsboro E | Deerfield Beach | 3.9mi / 6.3km S (275°) | SM RD | ZZ | 1626 |
| Hampton Inn Boca Raton-deerfield Beach | Deerfield Beach | 3.9mi / 6.3km S (273°) | SM RD | ZZ | 1630 |
| La Quinta Inn and Suites Deerfield Beach I-95 | Deerfield Beach | 4.1mi / 6.5km S (264°) | SM RD | ZZ | 1652 |
| Holiday Inn | Highland Beach | 4.6mi / 7.4km NE (44°) | SM RD | BH | 1744 |
| Howard Johnson Hotel | Deerfield Beach | 4.7mi / 7.5km SE (303°) | SM RD | ZZ | 1752 |
| Comfort Inn Oceanside | Deerfield Beach | 4.8mi / 7.7km SE (301°) | SM RD | ZZ | 1767 |
| Comfort Suites | Deerfield Beach | 5.0mi / 8.1km S (262°) | SM RD | ZZ | 1810 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 5.0mi / 8.1km S (263°) | SM RD | ZZ | 1812 |
| Embassy Suites Deerfield Beach - Hotel and Spa | Deerfield Beach | 5.3mi / 8.5km SE (298°) | SM RD | ZZ | 1848 |
| Days Inn | Pompano Beach | 6.4mi / 10.3km S (281°) | SM RD | ZZ | 2032 |
| Residence Inn Delray Beach | Delray Beach | 6.9mi / 11.1km NE (59°) | SM RD | BH | 2106 |
| Marriott Delray Beach Hotel | Delray Beach | 7.0mi / 11.2km NE (58°) | SM RD | BH | 2120 |
| Super8 Hotel | Pompano Beach | 9.1mi / 14.7km S (276°) | SM RD | ZZ | 2471 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 9.3mi / 15.0km S (281°) | SM RD | BH | 2497 |
| Motel 6 Hotel | Pompano Beach | 9.7mi / 15.6km S (249°) | SM RD | ZZ | 2556 |
| Studio 6 Hotel | Coral Springs | 9.9mi / 16.0km SW (209°) | SM RD | ZZ | 2599 |
| Wyndham Royal Vista Vacation Hotel | Pompano Beach | 10.6mi / 17.0km S (279°) | SM RD | BH | 2702 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 10.6mi / 17.1km S (253°) | SM RD | ZZ | 2709 |
| Wyndham Santa Barbara Vacation Hotel | Pompano Beach | 10.7mi / 17.2km S (278°) | SM RD | BH | 2721 |
| La Quinta Inn and Suites Coral Springs University | Coral Springs | 10.9mi / 17.5km SW (216°) | SM RD | ZZ | 2748 |
| Holiday Inn Express | Boynton Beach | 10.9mi / 17.6km N (75°) | SM RD | ZZ | 2760 |
| La Quinta Inn and Suites University Drive South | Coral Springs | 11.2mi / 18.0km SW (218°) | SM RD | ZZ | 2797 |
| Marriott Coral Springs Hotel Golf Club and Convent | Coral Springs | 11.4mi / 18.3km W (201°) | SM RD | ZZ | 2832 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 11.7mi / 18.8km S (260°) | SM RD | ZZ | 2880 |
| Westin Hotel | Fort Lauderdale | 11.8mi / 19.0km S (261°) | SM RD | ZZ | 2903 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 11.9mi / 19.2km S (263°) | SM RD | ZZ | 2919 |
| Hampton Inn And Suites Boynton Beach | Boynton Beach | 12.0mi / 19.3km N (81°) | SM RD | ZZ | 2933 |
| Sheraton Hotel | Ft Lauderdale | 12.0mi / 19.3km S (258°) | SM RD | ZZ | 2935 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 12.1mi / 19.5km S (256°) | SM RD | ZZ | 2955 |
| La Quinta Inn Ft. Lauderdale Northeast | Fort Lauderdale | 12.1mi / 19.6km S (271°) | SM RD | ZZ | 2955 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 12.6mi / 20.3km S (249°) | SM RD | ZZ | 3035 |
| Courtyard Fort Lauderdale East Hotel | Fort Lauderdale | 12.7mi / 20.5km S (270°) | SM RD | ZZ | 3050 |
| Courtyard Fort Lauderdale Coral Springs Hotel | Coral Springs | 12.9mi / 20.8km SW (224°) | SM RD | ZZ | 3079 |
| Sort by Name | by City | by Distance | Map | |
| Boca Raton Airport - BCT | Boca Raton | 0.5mi / 0.8km NE (30°) | SM RD | 1076 |
| Pompano Beach Airpark - PMP | Pompano Beach | 8.8mi / 14.2km S (271°) | SM RD | 2420 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 12.8mi / 20.5km S (252°) | SM RD | 3053 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 15.2mi / 24.4km N (82°) | SM RD | 3443 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 21.0mi / 33.8km S (263°) | SM RD | 4383 |
| Palm Beach International Airport - PBI | West Palm Beach | 21.3mi / 34.3km N (87°) | SM RD | 4434 |
| North Perry Airport - HWO | Miramar | 27.0mi / 43.4km S (251°) | SM RD | 5339 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 33.2mi / 53.4km N (103°) | SM RD | 6340 |
| Opa-locka Executive Airport - OPF | Opa-locka | 33.9mi / 54.5km S (251°) | SM RD | 6454 |
| Opa Locka West Airport - X46 - Inactive | Miami | 35.1mi / 56.5km SW (234°) | SM RD | 6652 |
| William P Gwinn Airport - 06FA | West Palm Beach | 39.2mi / 63.1km N (112°) | SM RD | 7306 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 40.7mi / 65.4km NW (150°) | SM RD | 7544 |
| Miami International Airport - MIA | Miami | 41.6mi / 67.0km S (253°) | SM RD | 7702 |
| Okeelanta Airport - FL41 | Palm Beach | 42.2mi / 67.9km W (162°) | SM RD | 7788 |
| Palm Beach County Glades Airport - PHK | Pahokee | 45.7mi / 73.5km NW (145°) | SM RD | 8348 |
| Indiantown Airport - X58 | Indiantown | 49.9mi / 80.4km NW (116°) | SM RD | 9038 |
| Kendall Tamiami Executive Airport - TMB | Miami | 54.0mi / 86.9km SW (246°) | SM RD | 9688 |
| Big Cypress Airport - 59FD | Immokalee | 54.4mi / 87.5km W (183°) | SM RD | 9748 |
| Witham Field - SUA | Stuart | 56.1mi / 90.3km N (98°) | SM RD | 10035 |
| Dade Collier Airport - TNT | Miami | 60.1mi / 96.8km SW (213°) | SM RD | 10677 |
| Brady Ranch Airport - 80FD | Indiantown | 60.3mi / 97.0km NW (125°) | SM RD | 10697 |
| Airglades Airport - 2IS | Clewiston | 63.2mi / 101.6km W (159°) | SM RD | 11163 |
| Homestead Air Reserve Base - HST | Homestead | 63.5mi / 102.2km S (253°) | SM RD | 11218 |
| Homestead General Aviation Airport - X51 | Homestead | 66.4mi / 106.9km SW (243°) | SM RD | 11690 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com