3100 Airport Rd, Boca Raton FL North America
561-347-1888
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Funpark Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Boca Raton | 0.0mi / 0.0km E (0°) | SM RD | A7 | 1000 |
| Splash Adventure | Deerfield Beach | 5.5mi / 8.8km SW (237°) | SM RD | A9 | 1882 |
| Coconut Cove Waterpark | Boca Raton | 6.9mi / 11.1km W (179°) | SM RD | A9 | 2108 |
| Butterfly World | Coconut Creek | 8.2mi / 13.2km SW (242°) | SM RD | N3 | 2317 |
| Mini-Golf @ Adventure | Lake Worth | 14.0mi / 22.6km N (90°) | SM RD | A7 | 3256 |
| Museum of Discovery and Science | Fort Lauderdale | 17.7mi / 28.4km S (262°) | SM RD | N3 | 3844 |
| Palm Beach Zoo | West Palm Beach | 20.5mi / 32.9km N (81°) | SM RD | N1 | 4292 |
| South Florida Science Museum | West Palm Beach | 20.6mi / 33.1km N (81°) | SM RD | N3 | 4313 |
| Young At Art Childrens Museum of Broward | Davie | 21.9mi / 35.2km SW (233°) | SM RD | N3 | 4523 |
| Go-Karts and Mini-Golf @ Boomers Fun Park | Dania Beach | 22.4mi / 36.0km S (262°) | SM RD | A7 | 4602 |
| Calypso Bay Waterpark | Royal Palm Beach | 22.6mi / 36.4km N (109°) | SM RD | A9 | 4643 |
| Castaway Island | Hollywood | 23.5mi / 37.9km S (260°) | SM RD | A9 | 4788 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 26.9mi / 43.2km NW (122°) | SM RD | A4 | 5325 |
| Rapids Waterpark | West Palm Beach | 27.4mi / 44.0km N (89°) | SM RD | A3 | 5402 |
| Mini-Golf @ AllGolf, CB Smith Park | Pembroke Pines | 27.7mi / 44.6km SW (241°) | SM RD | A7 | 5457 |
| Paradise Cove Waterpark | Pembroke Pines | 28.0mi / 45.1km SW (241°) | SM RD | A3 | 5507 |
| Shipwreck Cove Pool | Miami | 35.1mi / 56.5km S (263°) | SM RD | A9 | 6651 |
| Jungle Island Theme Park | Miami | 40.8mi / 65.7km S (264°) | SM RD | N1 | 7573 |
| Miami Childrens Museum | Miami | 41.0mi / 65.9km S (264°) | SM RD | N3 | 7593 |
| Miami Museum of Science | Miami | 43.8mi / 70.4km S (261°) | SM RD | N3 | 8044 |
| Vizcaya Museum and Gardens | Miami | 44.0mi / 70.8km S (261°) | SM RD | N3 | 8077 |
| Miami Seaquarium | Miami | 44.5mi / 71.6km S (265°) | SM RD | N2 | 8156 |
| Venetian Pool Aquatic Center | Coral Gables | 44.6mi / 71.7km S (256°) | SM RD | A9 | 8172 |
| Splash~n~Play Waterpark | Pinecrest | 49.9mi / 80.3km S (256°) | SM RD | A9 | 9027 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Eagles Landing | Coconut Creek | 5.7mi / 9.1km SW (214°) | SM RD | S1 | 1911 |
| Camp Evert | Boca Raton | 5.9mi / 9.6km W (186°) | SM RD | S1 | 1956 |
| Camp Pine Crest | Fort Lauderdale | 12.0mi / 19.3km S (266°) | SM RD | S1 | 2926 |
| Live Oak South Day Camp | Fort Lauderdale | 13.2mi / 21.2km S (267°) | SM RD | S3 | 3123 |
| Pine Jog Day Camp | West Palm Beach | 20.0mi / 32.1km N (95°) | SM RD | S3 | 4212 |
| Camp Ramat Shalom Pre-school Day Camp - 4 Jewish K | Plantation | 21.0mi / 33.8km SW (234°) | SM RD | S2 | 4382 |
| Bar-B-Ranch Day and Summer Camp | Davie | 24.0mi / 38.6km SW (237°) | SM RD | S5 | 4859 |
| West Palm Beach / Lion Country Safari KOA | Loxahatchee | 26.4mi / 42.5km NW (122°) | SM RD | S6 | 5250 |
| Woodland Day Camp | Cooper City | 26.7mi / 42.9km SW (241°) | SM RD | S3 | 5292 |
| Alexander Day Camp | Miami | 46.9mi / 75.5km S (255°) | SM RD | S3 | 8548 |
| Circle C Youth Ranch Horses | Miami | 48.8mi / 78.6km SW (247°) | SM RD | S5 | 8857 |
| Clewiston / Lake Okeechobee KOA | Clewiston | 59.5mi / 95.8km NW (156°) | SM RD | S6 | 10577 |
| Okeechobee KOA | Okeechobee | 72.4mi / 116.4km NW (131°) | SM RD | S6 | 12645 |
| Naples / Marco Island KOA | Naples | 101.4mi / 163.2km W (191°) | SM RD | S6 | 17320 |
| Camp Sparta - Bible Study 4 Christian Kids - Babti | Sebring | 111.4mi / 179.3km NW (141°) | SM RD | S2 | 18927 |
| Fort Myers / Pine Island KOA | St. James City | 122.6mi / 197.3km W (175°) | SM RD | S6 | 20732 |
| Camp Lake Aurora Christian - Bible Study 4 Christi | Lake Wales | 133.5mi / 214.8km NW (132°) | SM RD | S2 | 22480 |
| Camp Sea | Big Pine Key | 141.3mi / 227.4km SW (234°) | SM RD | S1 | 23741 |
| Venice / Myakka River KOA | Venice | 141.9mi / 228.4km W (163°) | SM RD | S6 | 23840 |
| Cypress Campground and RV Park | Winter Haven | 145.6mi / 234.3km NW (134°) | SM RD | S6 | 24426 |
| Sugarloaf Key / Key West KOA | Sugarloaf Key | 147.5mi / 237.4km SW (231°) | SM RD | S6 | 24739 |
| Orlando S.E. / Lake Whippoorwill KOA | Orlando | 155.4mi / 250.1km NW (119°) | SM RD | S6 | 26006 |
| Kissimmee / Orlando KOA | Kissimmee | 158.2mi / 254.7km NW (125°) | SM RD | S6 | 26468 |
| Orlando S.W. / Fort Summit KOA | Davenport | 159.2mi / 256.2km NW (130°) | SM RD | S6 | 26622 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Boca Raton Resort and Club | Boca Raton | 2.9mi / 4.7km SE (317°) | SM RD | A6 | 1467 |
| Golf Course @ Boca Grove Golf and Tennis Club | Boca Raton | 3.1mi / 5.0km W (196°) | SM RD | A6 | 1500 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 3.5mi / 5.7km S (272°) | SM RD | A6 | 1571 |
| Golf Course @ Delaire Country Club | Delray Beach | 3.7mi / 5.9km N (89°) | SM RD | A6 | 1588 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 3.9mi / 6.2km SW (219°) | SM RD | A6 | 1625 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 4.0mi / 6.4km SW (242°) | SM RD | A6 | 1640 |
| Golf Course @ Boca Raton Municipal | Boca Raton | 4.1mi / 6.7km W (179°) | SM RD | A6 | 1665 |
| Golf Course @ Lakeview Golf Club | Delray Beach | 4.6mi / 7.5km N (93°) | SM RD | A6 | 1748 |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 4.7mi / 7.5km S (249°) | SM RD | A6 | 1752 |
| Golf Course @ Adios Golf Club | Coconut Creek | 5.1mi / 8.2km SW (221°) | SM RD | A6 | 1824 |
| Golf Course @ Sherwood Park Golf Club | Delray Beach | 5.5mi / 8.8km N (91°) | SM RD | A6 | 1882 |
| Golf Course @ Delray Beach Golf Club | Delray Beach | 5.5mi / 8.8km N (79°) | SM RD | A6 | 1882 |
| Golf Course @ Boca Dunes Golf and Country Club | Boca Raton | 5.6mi / 9.0km SW (206°) | SM RD | A6 | 1898 |
| Golf Course @ Kings Point | Delray Beach | 6.0mi / 9.6km NW (119°) | SM RD | A6 | 1960 |
| Golf Course @ Mizner Country Club | Delray Beach | 6.0mi / 9.6km NW (138°) | SM RD | A6 | 1963 |
| Golf Course @ Tam O Shanter | Pompano Beach | 6.3mi / 10.2km S (251°) | SM RD | A6 | 2016 |
| Golf Course @ Marina Lakes | Delray Beach | 6.4mi / 10.2km NW (116°) | SM RD | A6 | 2024 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 6.7mi / 10.7km S (255°) | SM RD | A6 | 2074 |
| Golf Course @ Polo Trace Golf Club | Delray Beach | 8.0mi / 12.9km NW (117°) | SM RD | A6 | 2285 |
| Golf Course @ Carolina Club | Margate | 10.3mi / 16.7km SW (224°) | SM RD | A6 | 2666 |
| Golf Course @ Cypress Creek Country Club | Boynton Beach | 11.0mi / 17.8km N (90°) | SM RD | A6 | 2776 |
| Golf Course @ Tournament Players Club - Heron Bay | Coral Springs | 11.3mi / 18.2km W (197°) | SM RD | A6 | 2819 |
| Golf Course @ Oriole Golf Club | Margate | 11.4mi / 18.3km SW (229°) | SM RD | A6 | 2833 |
| Golf Course @ Palm-Aire Country Club | Pompano Beach | 11.4mi / 18.4km SW (247°) | SM RD | A6 | 2839 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Legal Sea Foods - Town Center | Boca Raton | 1.4mi / 2.3km W (196°) | SM RD | R1 | 1229 |
| Wendys Restaurant | Boca Raton | 1.5mi / 2.4km NE (57°) | SM RD | R2 | 1244 |
| Dennys Restaurant | Boca Raton | 1.7mi / 2.7km S (273°) | SM RD | R2 | 1270 |
| Wendys Restaurant | Boca Raton | 1.8mi / 2.8km SW (211°) | SM RD | R2 | 1284 |
| Wendys Restaurant | Boca Raton | 2.1mi / 3.4km SE (330°) | SM RD | R2 | 1340 |
| Kentucky Fried Chicken Restaurant | Boca Raton | 2.2mi / 3.5km E (344°) | SM RD | R2 | 1355 |
| Dennys Restaurant | Boca Raton | 2.3mi / 3.8km E (8°) | SM RD | R2 | 1376 |
| Ruby Tuesday Restaurant | Boca Raton | 2.6mi / 4.1km SE (317°) | SM RD | R1 | 1413 |
| Wendys Restaurant | Deerfield Beach | 3.9mi / 6.3km S (274°) | SM RD | R2 | 1629 |
| Wendys Restaurant | Deerfield Beach | 4.2mi / 6.8km S (291°) | SM RD | R2 | 1680 |
| Wendys Restaurant | Delray Beach | 4.5mi / 7.2km N (97°) | SM RD | R2 | 1721 |
| Wendys Restaurant | Deerfield Beach | 4.5mi / 7.3km SW (235°) | SM RD | R2 | 1732 |
| Kentucky Fried Chicken Restaurant | Deerfield Beach | 4.6mi / 7.3km SW (237°) | SM RD | R2 | 1733 |
| IHOP Restaurant | Deerfield Beach | 4.7mi / 7.5km S (289°) | SM RD | R2 | 1750 |
| Ruby Tuesday Restaurant | Deerfield Beach | 4.8mi / 7.7km SW (245°) | SM RD | R1 | 1771 |
| Dennys Restaurant | Deerfield Beach | 5.0mi / 8.1km S (286°) | SM RD | R2 | 1805 |
| Kentucky Fried Chicken Restaurant | Delray Beach | 5.0mi / 8.1km NE (60°) | SM RD | R2 | 1808 |
| Arbys Restaurant | Delray Beach | 5.0mi / 8.1km NE (60°) | SM RD | R2 | 1809 |
| Wendys Restaurant | Delray Beach | 5.1mi / 8.1km NE (60°) | SM RD | R2 | 1814 |
| Wendys Restaurant | Deerfield Beach | 5.2mi / 8.3km S (257°) | SM RD | R2 | 1831 |
| Dennys Restaurant | West Boca Raton | 5.5mi / 8.8km W (185°) | SM RD | R2 | 1879 |
| Arbys Restaurant | Boca Raton | 5.6mi / 9.0km W (185°) | SM RD | R2 | 1899 |
| Wendys Restaurant | Delray Beach | 5.7mi / 9.1km NW (114°) | SM RD | R2 | 1911 |
| Chuck E. Cheese Restaurant | Boca Raton | 5.7mi / 9.2km W (193°) | SM RD | R2 | 1922 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Fairfield Inn and Suites Boca Raton- Airport | Boca Raton | 0.4mi / 0.7km NE (53°) | SM RD | ZZ | 1072 |
| Courtyard Boca Raton Hotel | Boca Raton | 0.7mi / 1.1km SW (213°) | SM RD | ZZ | 1109 |
| Wyndham Garden Hotel | Boca Raton | 0.8mi / 1.3km SW (223°) | SM RD | ZZ | 1126 |
| Renaissance Boca Raton Hotel | Boca Raton | 0.9mi / 1.4km SW (222°) | SM RD | ZZ | 1144 |
| Marriott Boca Raton at Boca Center Hotel | Boca Raton | 1.1mi / 1.7km SW (236°) | SM RD | ZZ | 1172 |
| Hampton Inn Boca Raton | Boca Raton | 1.3mi / 2.2km N (97°) | SM RD | ZZ | 1216 |
| TownePlace Suites Boca Raton | Boca Raton | 1.7mi / 2.8km NE (51°) | SM RD | ZZ | 1276 |
| SpringHill Suites Boca Raton | Boca Raton | 1.8mi / 2.8km NE (50°) | SM RD | ZZ | 1285 |
| Embassy Suites Boca Raton | Boca Raton | 1.9mi / 3.1km NE (50°) | SM RD | ZZ | 1311 |
| Quality Inn | Boca Raton | 2.3mi / 3.7km E (4°) | SM RD | ZZ | 1371 |
| Best Western University Inn | Boca Raton | 2.3mi / 3.8km E (0°) | SM RD | ZZ | 1377 |
| Hilton Suites Boca Raton | Boca Raton | 3.4mi / 5.4km W (187°) | SM RD | ZZ | 1544 |
| Residence Inn Boca Raton | Boca Raton | 3.4mi / 5.5km NE (65°) | SM RD | ZZ | 1547 |
| Hilton Garden Inn Boca Raton | Boca Raton | 3.5mi / 5.6km NE (66°) | SM RD | ZZ | 1564 |
| Holiday Inn Express | Boca Raton | 3.7mi / 5.9km W (187°) | SM RD | ZZ | 1594 |
| Hilton Deerfield Beach / Boca Raton Hotel | Deerfield Beach | 3.9mi / 6.2km S (272°) | SM RD | ZZ | 1623 |
| La Quinta Inn Deerfield Beach I-95 at Hillsboro E | Deerfield Beach | 3.9mi / 6.3km S (275°) | SM RD | ZZ | 1627 |
| Hampton Inn Boca Raton-deerfield Beach | Deerfield Beach | 3.9mi / 6.3km S (272°) | SM RD | ZZ | 1632 |
| La Quinta Inn and Suites Deerfield Beach I-95 | Deerfield Beach | 4.1mi / 6.5km S (264°) | SM RD | ZZ | 1654 |
| Holiday Inn | Highland Beach | 4.6mi / 7.4km NE (44°) | SM RD | BH | 1741 |
| Howard Johnson Hotel | Deerfield Beach | 4.7mi / 7.5km SE (303°) | SM RD | ZZ | 1751 |
| Comfort Inn Oceanside | Deerfield Beach | 4.8mi / 7.7km SE (301°) | SM RD | ZZ | 1767 |
| Comfort Suites | Deerfield Beach | 5.0mi / 8.1km S (262°) | SM RD | ZZ | 1812 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 5.1mi / 8.1km S (262°) | SM RD | ZZ | 1813 |
| Embassy Suites Deerfield Beach - Hotel and Spa | Deerfield Beach | 5.3mi / 8.5km SE (298°) | SM RD | ZZ | 1848 |
| Days Inn | Pompano Beach | 6.4mi / 10.3km S (281°) | SM RD | ZZ | 2033 |
| Residence Inn Delray Beach | Delray Beach | 6.9mi / 11.0km NE (59°) | SM RD | BH | 2103 |
| Marriott Delray Beach Hotel | Delray Beach | 6.9mi / 11.2km NE (58°) | SM RD | BH | 2117 |
| Super8 Hotel | Pompano Beach | 9.1mi / 14.7km S (276°) | SM RD | ZZ | 2472 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 9.3mi / 15.0km S (281°) | SM RD | BH | 2498 |
| Motel 6 Hotel | Pompano Beach | 9.7mi / 15.6km S (249°) | SM RD | ZZ | 2559 |
| Studio 6 Hotel | Coral Springs | 10.0mi / 16.0km SW (209°) | SM RD | ZZ | 2602 |
| Wyndham Royal Vista Vacation Hotel | Pompano Beach | 10.6mi / 17.0km S (279°) | SM RD | BH | 2703 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 10.6mi / 17.1km S (253°) | SM RD | ZZ | 2711 |
| Wyndham Santa Barbara Vacation Hotel | Pompano Beach | 10.7mi / 17.2km S (278°) | SM RD | BH | 2722 |
| La Quinta Inn and Suites Coral Springs University | Coral Springs | 10.9mi / 17.5km SW (216°) | SM RD | ZZ | 2751 |
| Holiday Inn Express | Boynton Beach | 10.9mi / 17.6km N (75°) | SM RD | ZZ | 2758 |
| La Quinta Inn and Suites University Drive South | Coral Springs | 11.2mi / 18.0km SW (218°) | SM RD | ZZ | 2800 |
| Marriott Coral Springs Hotel Golf Club and Convent | Coral Springs | 11.4mi / 18.4km W (201°) | SM RD | ZZ | 2836 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 11.7mi / 18.8km S (260°) | SM RD | ZZ | 2882 |
| Westin Hotel | Fort Lauderdale | 11.8mi / 19.0km S (261°) | SM RD | ZZ | 2905 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 11.9mi / 19.2km S (263°) | SM RD | ZZ | 2921 |
| Hampton Inn And Suites Boynton Beach | Boynton Beach | 12.0mi / 19.3km N (81°) | SM RD | ZZ | 2931 |
| Sheraton Hotel | Ft Lauderdale | 12.0mi / 19.4km S (258°) | SM RD | ZZ | 2937 |
| La Quinta Inn Ft. Lauderdale Northeast | Fort Lauderdale | 12.2mi / 19.6km S (271°) | SM RD | ZZ | 2957 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 12.2mi / 19.6km S (256°) | SM RD | ZZ | 2957 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 12.7mi / 20.4km S (249°) | SM RD | ZZ | 3037 |
| Courtyard Fort Lauderdale East Hotel | Fort Lauderdale | 12.8mi / 20.5km S (270°) | SM RD | ZZ | 3052 |
| Courtyard Fort Lauderdale Coral Springs Hotel | Coral Springs | 12.9mi / 20.8km SW (224°) | SM RD | ZZ | 3082 |
| Sort by Name | by City | by Distance | Map | |
| Boca Raton Airport - BCT | Boca Raton | 0.4mi / 0.7km NE (30°) | SM RD | 1072 |
| Pompano Beach Airpark - PMP | Pompano Beach | 8.8mi / 14.2km S (271°) | SM RD | 2421 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 12.8mi / 20.6km S (252°) | SM RD | 3055 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 15.2mi / 24.4km N (82°) | SM RD | 3442 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 21.0mi / 33.8km S (263°) | SM RD | 4384 |
| Palm Beach International Airport - PBI | West Palm Beach | 21.3mi / 34.3km N (87°) | SM RD | 4432 |
| North Perry Airport - HWO | Miramar | 27.0mi / 43.4km S (251°) | SM RD | 5342 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 33.2mi / 53.4km N (103°) | SM RD | 6339 |
| Opa-locka Executive Airport - OPF | Opa-locka | 33.9mi / 54.6km S (251°) | SM RD | 6457 |
| Opa Locka West Airport - X46 - Inactive | Miami | 35.1mi / 56.6km SW (234°) | SM RD | 6655 |
| William P Gwinn Airport - 06FA | West Palm Beach | 39.2mi / 63.1km N (112°) | SM RD | 7305 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 40.7mi / 65.5km NW (150°) | SM RD | 7546 |
| Miami International Airport - MIA | Miami | 41.7mi / 67.0km S (253°) | SM RD | 7705 |
| Okeelanta Airport - FL41 | Palm Beach | 42.2mi / 67.9km W (162°) | SM RD | 7790 |
| Palm Beach County Glades Airport - PHK | Pahokee | 45.7mi / 73.5km NW (145°) | SM RD | 8349 |
| Indiantown Airport - X58 | Indiantown | 49.9mi / 80.4km NW (116°) | SM RD | 9038 |
| Kendall Tamiami Executive Airport - TMB | Miami | 54.0mi / 86.9km SW (246°) | SM RD | 9690 |
| Big Cypress Airport - 59FD | Immokalee | 54.4mi / 87.5km W (183°) | SM RD | 9751 |
| Witham Field - SUA | Stuart | 56.1mi / 90.3km N (98°) | SM RD | 10034 |
| Dade Collier Airport - TNT | Miami | 60.1mi / 96.8km SW (213°) | SM RD | 10680 |
| Brady Ranch Airport - 80FD | Indiantown | 60.3mi / 97.0km NW (125°) | SM RD | 10698 |
| Airglades Airport - 2IS | Clewiston | 63.2mi / 101.7km W (159°) | SM RD | 11165 |
| Homestead Air Reserve Base - HST | Homestead | 63.5mi / 102.2km S (253°) | SM RD | 11220 |
| Homestead General Aviation Airport - X51 | Homestead | 66.4mi / 106.9km SW (243°) | SM RD | 11692 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2009 Jon Fisher Owner/Webmaster http://www.SV4Kids.com