11200 Park Access Rd, Boca Raton FL North America
561-274-1140
![]() Panoramio Photo Map |
![]() Funpark Map |
![]() Flickr Photo Map |

![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search | ![]() SmugMug Dynamic Search | ![]() Dynamic Search | ![]() Webshots Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Coconut Cove Waterpark | Boca Raton | 0.0mi / 0.0km E (0°) | SM RD | A9 | 1000 |
| Splash Adventure | Deerfield Beach | 6.4mi / 10.3km SE (314°) | SM RD | A9 | 2031 |
| Go~Karts and Mini~Golf at Boomers Fun Park | Boca Raton | 6.9mi / 11.1km E (359°) | SM RD | A7 | 2105 |
| Butterfly World | Coconut Creek | 8.2mi / 13.2km SE (296°) | SM RD | N3 | 2319 |
| Mini~Golf at Adventure | Lake Worth | 15.5mi / 25.0km NE (61°) | SM RD | A7 | 3495 |
| Museum of Discovery and Science | Fort Lauderdale | 18.3mi / 29.4km S (287°) | SM RD | N3 | 3944 |
| Young At Art Childrens Museum of Broward | Davie | 19.0mi / 30.6km S (252°) | SM RD | N3 | 4059 |
| Calypso Bay Waterpark | Royal Palm Beach | 21.5mi / 34.5km N (90°) | SM RD | A9 | 4452 |
| Palm Beach Zoo | West Palm Beach | 22.3mi / 35.9km NE (62°) | SM RD | N1 | 4594 |
| South Florida Science Museum | West Palm Beach | 22.4mi / 36.0km NE (62°) | SM RD | N3 | 4602 |
| Boomers Amusement Park | Dania Beach | 22.6mi / 36.4km S (281°) | SM RD | A4 | 4640 |
| Castaway Island | Hollywood | 23.7mi / 38.1km S (279°) | SM RD | A9 | 4806 |
| Lion Country Safari and Family Fun Center | Loxahatchee | 24.1mi / 38.8km N (106°) | SM RD | A4 | 4884 |
| Mini~Golf at AllGolf | Pembroke Pines | 25.5mi / 41.0km S (256°) | SM RD | A7 | 5103 |
| Paradise Cove Waterpark | Pembroke Pines | 25.8mi / 41.5km S (256°) | SM RD | A3 | 5155 |
| Rapids Waterpark | West Palm Beach | 28.2mi / 45.4km N (73°) | SM RD | A3 | 5538 |
| Shipwreck Cove Pool | Miami | 35.2mi / 56.6km S (276°) | SM RD | A9 | 6659 |
| Jungle Island Theme Park | Miami | 40.9mi / 65.8km S (275°) | SM RD | N1 | 7583 |
| Miami Childrens Museum | Miami | 41.0mi / 66.0km S (275°) | SM RD | N3 | 7601 |
| Miami Museum of Science | Miami | 43.5mi / 70.0km S (271°) | SM RD | N3 | 7997 |
| Venetian Pool Aquatic Center | Coral Gables | 43.7mi / 70.3km S (266°) | SM RD | A9 | 8029 |
| Vizcaya Museum and Gardens | Miami | 43.7mi / 70.3km S (271°) | SM RD | N3 | 8032 |
| Miami Seaquarium | Miami | 44.6mi / 71.8km S (275°) | SM RD | N2 | 8180 |
| Air Boat Rides | Coopertown | 47.4mi / 76.3km SW (241°) | SM RD | A4 | 8627 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Bar~B~Ranch Day and Summer Camp | Davie | 21.5mi / 34.5km S (254°) | SM RD | S5 | 4452 |
| West Palm Beach~Lion Country Safari KOA Campground | Loxahatchee | 24.0mi / 38.7km N (105°) | SM RD | S6 | 4866 |
| Circle C Youth Ranch | Miami | 47.0mi / 75.6km S (256°) | SM RD | S5 | 8560 |
| Lake Okeechobee KOA Campground | Clewiston | 53.3mi / 85.7km NW (153°) | SM RD | S6 | 9572 |
| KOA Campground | Okeechobee | 68.2mi / 109.8km NW (126°) | SM RD | S6 | 11976 |
| Marco Island KOA Campground | Naples | 94.7mi / 152.4km W (192°) | SM RD | S6 | 16242 |
| Camp Sparta | Sebring | 106.5mi / 171.4km NW (139°) | SM RD | S2 | 18136 |
| Fort Myers~Pine Island KOA Campground | St. James City | 115.7mi / 186.1km W (175°) | SM RD | S6 | 19613 |
| Camp Lake Aurora Christian | Lake Wales | 129.0mi / 207.5km NW (130°) | SM RD | S2 | 21753 |
| Myakka River KOA Campground | Venice | 135.5mi / 218.1km W (162°) | SM RD | S6 | 22811 |
| Key West KOA Campground | Sugarloaf Key | 143.4mi / 230.8km SW (233°) | SM RD | S6 | 24085 |
| Lake Whippoorwill KOA Campground | Orlando | 152.2mi / 244.9km NW (117°) | SM RD | S6 | 25494 |
| Orlando KOA Campground | Kissimmee | 154.7mi / 248.9km NW (123°) | SM RD | S6 | 25889 |
| Orlando SW~Fort Summit KOA Campground | Davenport | 155.1mi / 249.7km NW (128°) | SM RD | S6 | 25965 |
| Tropical Palms RV Resort and Campground | Kissimmee | 156.2mi / 251.4km NW (124°) | SM RD | S6 | 26142 |
| Camp Frontier | Riverview | 158.5mi / 255.1km NW (149°) | SM RD | S1 | 26515 |
| Titusville~Kennedy Space Center KOA Campground | Mims | 162.9mi / 262.1km N (106°) | SM RD | S6 | 27214 |
| Circle F Dude Ranch | Orlando | 167.2mi / 269.0km NW (119°) | SM RD | S5 | 27904 |
| Breeze Ranch | Tampa | 184.4mi / 296.8km NW (144°) | SM RD | S5 | 30675 |
| Madeira Beach KOA Campground | St. Petersburg | 185.7mi / 298.9km NW (150°) | SM RD | S6 | 30887 |
| Camp Horizon | Leesburg | 194.1mi / 312.4km NW (123°) | SM RD | S2 | 32239 |
| Daytona Beach KOA Campground | Port Orange | 196.9mi / 317.0km N (106°) | SM RD | S6 | 32695 |
| International RV Park and Campground | Daytona Beach | 199.3mi / 320.7km N (107°) | SM RD | S6 | 33069 |
| Speedway KOA Campground | Daytona Beach | 199.7mi / 321.5km N (107°) | SM RD | S6 | 33145 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Boca Raton Municipal | Boca Raton | 2.8mi / 4.4km E (359°) | SM RD | A6 | 1443 |
| Golf Course @ Boca Dunes Golf and Country Club | Boca Raton | 3.4mi / 5.5km SE (308°) | SM RD | A6 | 1552 |
| Golf Course @ Boca Grove Golf and Tennis Club | Boca Raton | 4.1mi / 6.5km E (346°) | SM RD | A6 | 1654 |
| Golf Course @ Adios Golf Club | Coconut Creek | 4.9mi / 7.8km SE (314°) | SM RD | A6 | 1782 |
| Golf Course @ Boca Pointe Country Club | Boca Raton | 4.9mi / 7.8km SE (329°) | SM RD | A6 | 1782 |
| Golf Course @ Mizner Country Club | Delray Beach | 5.0mi / 8.0km NE (54°) | SM RD | A6 | 1797 |
| Golf Course @ Tournament Players Club - Heron Bay | Coral Springs | 5.4mi / 8.7km SW (222°) | SM RD | A6 | 1867 |
| Golf Course @ Deer Creek Golf Club | Deerfield Beach | 6.4mi / 10.3km SE (327°) | SM RD | A6 | 2029 |
| Golf Course @ Kings Point | Delray Beach | 6.7mi / 10.9km NE (48°) | SM RD | A6 | 2086 |
| Golf Course @ Hillsboro Pines | Deerfield Beach | 7.1mi / 11.4km SE (323°) | SM RD | A6 | 2136 |
| Golf Course @ Marina Lakes | Delray Beach | 7.2mi / 11.5km NE (50°) | SM RD | A6 | 2153 |
| Golf Course @ Carolina Club | Margate | 7.8mi / 12.5km S (269°) | SM RD | A6 | 2249 |
| Golf Course @ Delaire Country Club | Delray Beach | 7.8mi / 12.6km NE (24°) | SM RD | A6 | 2257 |
| Golf Course @ Deerfield Country Club | Deerfield Beach | 7.9mi / 12.7km SE (335°) | SM RD | A6 | 2270 |
| Golf Course @ Tam O Shanter | Pompano Beach | 8.0mi / 12.8km SE (312°) | SM RD | A6 | 2282 |
| Golf Course @ Polo Trace Golf Club | Delray Beach | 8.0mi / 12.8km NE (61°) | SM RD | A6 | 2284 |
| Golf Course @ Lakeview Golf Club | Delray Beach | 8.1mi / 13.0km NE (31°) | SM RD | A6 | 2296 |
| Golf Course @ Crystal Lake Country Club | Pompano Beach | 8.5mi / 13.7km SE (312°) | SM RD | A6 | 2371 |
| Golf Course @ Sherwood Park Golf Club | Delray Beach | 8.7mi / 13.9km NE (35°) | SM RD | A6 | 2393 |
| Golf Course @ Oriole Golf Club | Margate | 9.1mi / 14.6km S (269°) | SM RD | A6 | 2463 |
| Golf Course @ Boca Raton Resort and Club | Boca Raton | 9.2mi / 14.7km E (347°) | SM RD | A6 | 2473 |
| Golf Course @ Delray Beach Golf Club | Delray Beach | 9.4mi / 15.2km NE (31°) | SM RD | A6 | 2519 |
| Golf Course @ Tournament Players Club - Eagle Trac | Coral Springs | 9.7mi / 15.6km SW (243°) | SM RD | A6 | 2564 |
| Golf Course @ Woodmont Country Club | Tamarac | 11.0mi / 17.7km S (257°) | SM RD | A6 | 2770 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Arbys Restaurant | Boca Raton | 1.5mi / 2.4km SE (337°) | SM RD | R2 | 1236 |
| Dennys Restaurant | West Boca Raton | 1.6mi / 2.5km E (339°) | SM RD | R2 | 1253 |
| Chuck E. Cheese Restaurant | Boca Raton | 2.0mi / 3.2km SE (314°) | SM RD | R2 | 1324 |
| Wendys Restaurant | Boca Raton | 2.1mi / 3.4km SW (234°) | SM RD | R2 | 1340 |
| Wendys Restaurant | Boca Raton | 5.5mi / 8.9km E (350°) | SM RD | R2 | 1892 |
| Legal Sea Foods - Town Center | Boca Raton | 5.6mi / 8.9km E (355°) | SM RD | R1 | 1894 |
| Ruby Tuesday Restaurant | Coral Springs | 5.7mi / 9.2km S (251°) | SM RD | R1 | 1920 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 5.8mi / 9.3km S (253°) | SM RD | R2 | 1927 |
| Wendys Restaurant | Deerfield Beach | 6.0mi / 9.6km SE (321°) | SM RD | R2 | 1962 |
| Kentucky Fried Chicken Restaurant | Deerfield Beach | 6.1mi / 9.8km SE (322°) | SM RD | R2 | 1984 |
| Wendys Restaurant | Coral Springs | 6.3mi / 10.1km S (254°) | SM RD | R2 | 2007 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 6.4mi / 10.2km S (281°) | SM RD | R2 | 2025 |
| Ruby Tuesday Restaurant | Deerfield Beach | 6.8mi / 10.9km SE (321°) | SM RD | R1 | 2095 |
| Wendys Restaurant | Delray Beach | 7.1mi / 11.4km NE (44°) | SM RD | R2 | 2136 |
| Dennys Restaurant | Boca Raton | 7.2mi / 11.6km E (347°) | SM RD | R2 | 2158 |
| Wendys Restaurant | Coral Springs | 7.6mi / 12.2km S (252°) | SM RD | R2 | 2215 |
| Kentucky Fried Chicken Restaurant | Coral Springs | 7.6mi / 12.2km S (249°) | SM RD | R2 | 2220 |
| Dennys Restaurant | Coral Springs | 7.6mi / 12.3km S (257°) | SM RD | R2 | 2228 |
| Wendys Restaurant | Boca Raton | 7.7mi / 12.4km E (8°) | SM RD | R2 | 2244 |
| Wendys Restaurant | Delray Beach | 7.7mi / 12.5km NE (31°) | SM RD | R2 | 2247 |
| Wendys Restaurant | Deerfield Beach | 7.8mi / 12.5km SE (321°) | SM RD | R2 | 2253 |
| Wendys Restaurant | Deerfield Beach | 8.2mi / 13.2km SE (333°) | SM RD | R2 | 2322 |
| Kentucky Fried Chicken Restaurant | Margate | 8.3mi / 13.4km S (281°) | SM RD | R2 | 2343 |
| Friendlys Restaurant | Delray Beach | 8.4mi / 13.6km NE (39°) | SM RD | R2 | 2358 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Holiday Inn Express | Boca Raton | 3.3mi / 5.3km E (350°) | SM RD | ZZ | 1530 |
| Hilton Suites Boca Raton | Boca Raton | 3.6mi / 5.8km E (351°) | SM RD | ZZ | 1578 |
| Studio 6 Hotel | Coral Springs | 5.6mi / 9.0km S (252°) | SM RD | ZZ | 1902 |
| Marriott Coral Springs Hotel Golf Club and Convent | Coral Springs | 5.9mi / 9.4km SW (229°) | SM RD | ZZ | 1942 |
| Renaissance Boca Raton Hotel | Boca Raton | 6.3mi / 10.1km E (354°) | SM RD | ZZ | 2014 |
| Courtyard Boca Raton Hotel | Boca Raton | 6.4mi / 10.2km E (356°) | SM RD | ZZ | 2023 |
| Wyndham Garden Hotel | Boca Raton | 6.4mi / 10.3km E (354°) | SM RD | ZZ | 2026 |
| Marriott Boca Raton at Boca Center Hotel | Boca Raton | 6.4mi / 10.3km E (352°) | SM RD | ZZ | 2033 |
| Hampton Inn Boca Raton | Boca Raton | 6.8mi / 11.0km E (9°) | SM RD | ZZ | 2102 |
| Fairfield Inn and Suites Boca Raton- Airport | Boca Raton | 7.1mi / 11.5km E (2°) | SM RD | ZZ | 2149 |
| La Quinta Inn and Suites Coral Springs University | Coral Springs | 7.2mi / 11.5km S (256°) | SM RD | ZZ | 2153 |
| La Quinta Inn and Suites University Drive South | Coral Springs | 7.6mi / 12.2km S (257°) | SM RD | ZZ | 2223 |
| La Quinta Inn and Suites Deerfield Beach I-95 | Deerfield Beach | 7.7mi / 12.4km SE (330°) | SM RD | ZZ | 2244 |
| TownePlace Suites Boca Raton | Boca Raton | 8.0mi / 12.9km E (8°) | SM RD | ZZ | 2287 |
| SpringHill Suites Boca Raton | Boca Raton | 8.0mi / 13.0km E (8°) | SM RD | ZZ | 2295 |
| Hilton Deerfield Beach / Boca Raton Hotel | Deerfield Beach | 8.1mi / 13.0km SE (333°) | SM RD | ZZ | 2302 |
| Comfort Suites | Deerfield Beach | 8.1mi / 13.0km SE (324°) | SM RD | ZZ | 2304 |
| Hampton Inn Boca Raton-deerfield Beach | Deerfield Beach | 8.1mi / 13.1km SE (333°) | SM RD | ZZ | 2305 |
| Best Western Deerfield Beach Hotel and Suites | Deerfield Beach | 8.1mi / 13.1km SE (324°) | SM RD | ZZ | 2307 |
| Embassy Suites Boca Raton | Boca Raton | 8.2mi / 13.2km E (9°) | SM RD | ZZ | 2315 |
| La Quinta Inn Deerfield Beach I-95 at Hillsboro E | Deerfield Beach | 8.2mi / 13.3km SE (333°) | SM RD | ZZ | 2326 |
| Residence Inn Boca Raton | Boca Raton | 8.8mi / 14.1km E (18°) | SM RD | ZZ | 2408 |
| Hilton Garden Inn Boca Raton | Boca Raton | 8.8mi / 14.1km E (19°) | SM RD | ZZ | 2410 |
| Quality Inn | Boca Raton | 9.2mi / 14.8km E (0°) | SM RD | ZZ | 2478 |
| Best Western University Inn | Boca Raton | 9.2mi / 14.9km E (359°) | SM RD | ZZ | 2485 |
| Courtyard Fort Lauderdale Coral Springs Hotel | Coral Springs | 9.8mi / 15.7km S (257°) | SM RD | ZZ | 2570 |
| Motel 6 Hotel | Pompano Beach | 10.0mi / 16.1km SE (294°) | SM RD | ZZ | 2606 |
| Comfort Inn Oceanside | Deerfield Beach | 10.1mi / 16.3km SE (337°) | SM RD | ZZ | 2625 |
| Howard Johnson Hotel | Deerfield Beach | 10.1mi / 16.3km E (338°) | SM RD | ZZ | 2628 |
| Days Inn | Pompano Beach | 10.2mi / 16.5km SE (324°) | SM RD | ZZ | 2648 |
| Embassy Suites Deerfield Beach - Hotel and Spa | Deerfield Beach | 10.4mi / 16.7km SE (334°) | SM RD | ZZ | 2668 |
| Holiday Inn | Highland Beach | 10.5mi / 16.9km E (16°) | SM RD | BH | 2694 |
| Wyndham Palm-Aire Vacation Hotel | Pompano Beach | 11.2mi / 18.0km SE (294°) | SM RD | ZZ | 2798 |
| Residence Inn Delray Beach | Delray Beach | 11.8mi / 18.9km NE (27°) | SM RD | BH | 2891 |
| Marriott Delray Beach Hotel | Delray Beach | 11.9mi / 19.1km NE (27°) | SM RD | BH | 2910 |
| Super8 Hotel | Pompano Beach | 12.0mi / 19.4km SE (313°) | SM RD | ZZ | 2935 |
| Courtyard Ft. Lauderdale North/Cypress Creek Hotel | Fort Lauderdale | 12.4mi / 20.0km S (284°) | SM RD | ZZ | 2997 |
| Wyndham Sea Gardens Vacation Hotel | Pompano Beach | 12.6mi / 20.3km SE (316°) | SM RD | BH | 3027 |
| La Quinta Inn and Suites Ft Lauderdale Cypress Cre | Ft. Lauderdale | 12.7mi / 20.4km S (291°) | SM RD | ZZ | 3041 |
| Marriott Fort Lauderdale North Hotel | Fort Lauderdale | 12.7mi / 20.5km SE (296°) | SM RD | ZZ | 3051 |
| Sheraton Hotel | Ft Lauderdale | 12.8mi / 20.6km SE (293°) | SM RD | ZZ | 3059 |
| TownePlace Suites Fort Lauderdale/ West | Fort Lauderdale | 12.8mi / 20.6km S (281°) | SM RD | ZZ | 3061 |
| Comfort Suites Sawgrass | Tamarac | 12.8mi / 20.6km S (259°) | SM RD | ZZ | 3063 |
| MainStay Suites | Tamarac | 12.8mi / 20.6km S (259°) | SM RD | ZZ | 3063 |
| Westin Hotel | Fort Lauderdale | 13.0mi / 20.9km SE (296°) | SM RD | ZZ | 3089 |
| Ramada Hotel | Fort Lauderdale | 13.1mi / 21.0km S (276°) | SM RD | ZZ | 3103 |
| La Quinta Inn and Suites Fort Lauderdale Tamarac | Ft. Lauderdale | 13.1mi / 21.1km S (277°) | SM RD | ZZ | 3108 |
| Hampton Inn Ft. Lauderdale-commercial Blvd. | Tamarac | 13.1mi / 21.1km S (275°) | SM RD | ZZ | 3109 |
| Hampton Inn Ft. Lauderdale-cypress Creek | Fort Lauderdale | 13.2mi / 21.2km SE (297°) | SM RD | ZZ | 3120 |
| Sort by Name | by City | by Distance | Map | |
| Boca Raton Airport - BCT | Boca Raton | 7.3mi / 11.7km E (0°) | SM RD | 2169 |
| Pompano Beach Airpark - PMP | Pompano Beach | 11.4mi / 18.3km SE (311°) | SM RD | 2834 |
| Fort Lauderdale Executive Airport - FXE | Fort Lauderdale | 12.8mi / 20.7km S (287°) | SM RD | 3067 |
| Palm Beach County Park Airport - LNA | West Palm Beach | 17.3mi / 27.8km NE (57°) | SM RD | 3779 |
| Fort Lauderdale Hollywood International Airport - | Fort Lauderdale | 21.5mi / 34.6km S (283°) | SM RD | 4458 |
| Palm Beach International Airport - PBI | West Palm Beach | 22.6mi / 36.4km NE (67°) | SM RD | 4643 |
| North Perry Airport - HWO | Miramar | 25.9mi / 41.8km S (268°) | SM RD | 5176 |
| Opa Locka West Airport - X46 - Inactive | Miami | 32.0mi / 51.5km SW (245°) | SM RD | 6152 |
| North Palm Beach County General Aviation Airport - | West Palm Beach | 32.4mi / 52.1km N (90°) | SM RD | 6211 |
| Opa-locka Executive Airport - OPF | Opa-locka | 32.6mi / 52.5km S (264°) | SM RD | 6250 |
| Belle Glade State Municipal Airport - X10 | Belle Glade | 35.0mi / 56.4km NW (144°) | SM RD | 6640 |
| Okeelanta Airport - FL41 | Palm Beach | 35.7mi / 57.5km W (159°) | SM RD | 6752 |
| William P Gwinn Airport - 06FA | West Palm Beach | 37.3mi / 60.0km N (101°) | SM RD | 7002 |
| Palm Beach County Glades Airport - PHK | Pahokee | 40.4mi / 65.0km NW (139°) | SM RD | 7504 |
| Miami International Airport - MIA | Miami | 40.5mi / 65.2km S (264°) | SM RD | 7521 |
| Indiantown Airport - X58 | Indiantown | 47.5mi / 76.4km N (108°) | SM RD | 8641 |
| Big Cypress Airport - 59FD | Immokalee | 47.5mi / 76.5km W (184°) | SM RD | 8647 |
| Kendall Tamiami Executive Airport - TMB | Miami | 52.0mi / 83.7km S (254°) | SM RD | 9366 |
| Dade Collier Airport - TNT | Miami | 54.8mi / 88.2km SW (217°) | SM RD | 9820 |
| Witham Field - SUA | Stuart | 55.6mi / 89.5km N (90°) | SM RD | 9951 |
| Brady Ranch Airport - 80FD | Indiantown | 56.8mi / 91.4km NW (119°) | SM RD | 10140 |
| Airglades Airport - 2IS | Clewiston | 56.9mi / 91.5km NW (156°) | SM RD | 10154 |
| Homestead Air Reserve Base - HST | Homestead | 62.2mi / 100.0km S (260°) | SM RD | 11004 |
| Homestead General Aviation Airport - X51 | Homestead | 64.0mi / 103.0km S (249°) | SM RD | 11303 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com