222 N 20th St, Philadelphia PA North America
215-448-1200
![]() Panoramio Photo Map |
![]() Funpark Map |
![]() Flickr Photo Map |

![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search | ![]() SmugMug Dynamic Search | ![]() Dynamic Search | ![]() Webshots Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Franklin Institute Science Museum | Philadelphia | 0.0mi / 0.0km E (0°) | SM RD | N3 | 1000 |
| Please Touch Museum | Philadelphia | 0.1mi / 0.1km W (190°) | SM RD | N3 | 1010 |
| Academy of Natural Sciences | Philadelphia | 0.1mi / 0.2km SE (323°) | SM RD | N3 | 1023 |
| Philadelphia Zoo | Philadelphia | 1.4mi / 2.3km NW (146°) | SM RD | N1 | 1226 |
| United States Mint and Independence Mall | Philadelphia | 1.4mi / 2.3km E (343°) | SM RD | N3 | 1230 |
| Adventure Aquarium and Battleship Museum | Camden | 2.4mi / 3.9km E (342°) | SM RD | N2 | 1393 |
| CoCo Key Indoor Waterpark | Mount Laurel | 11.3mi / 18.2km E (353°) | SM RD | A9 | 2818 |
| Garden State Discovery Museum | Cherry Hill | 11.4mi / 18.4km E (348°) | SM RD | N3 | 2840 |
| Krazy City Indoor Fun Park | Voorhees | 11.7mi / 18.9km SE (327°) | SM RD | A4 | 2887 |
| Clementon Amusement Park and Splash World Waterpar | Clementon | 14.6mi / 23.5km SE (321°) | SM RD | A1 | 3353 |
| Elmwood Park Zoo | Norristown | 14.9mi / 23.9km NW (133°) | SM RD | N1 | 3391 |
| Sahara Sams Oasis Indoor Water Park | West Berlin | 16.4mi / 26.3km SE (330°) | SM RD | A9 | 3634 |
| American Helicopter Museum | West Chester | 21.6mi / 34.8km W (175°) | SM RD | N3 | 4477 |
| Sesame Place Amusement Park and Waterpark | Langhorne | 22.3mi / 35.9km NE (37°) | SM RD | A1 | 4589 |
| Water World Waterpark | Phoenixville | 24.0mi / 38.7km NW (153°) | SM RD | A9 | 4870 |
| Brandywine Zoo | Wilmington | 24.3mi / 39.2km SW (208°) | SM RD | N1 | 4918 |
| Delaware Museum of Natural History | Wilmington | 25.6mi / 41.3km W (200°) | SM RD | N3 | 5128 |
| Six Flags Great Adventure Amusement Park ~ Wild Sa | Jackson | 40.6mi / 65.4km E (14°) | SM RD | A1 | 7540 |
| Mini~Golf at Putting University | Center Valley | 41.9mi / 67.5km N (112°) | SM RD | A7 | 7747 |
| Lost River Caverns | Hellertown | 43.8mi / 70.5km N (104°) | SM RD | N4 | 8051 |
| Dorney Amusement Park and Wildwater Kingdom Waterp | Allentown | 46.9mi / 75.4km NW (120°) | SM RD | A1 | 8544 |
| Da Vinci Discovery Center of Science and Technolog | Allentown | 47.0mi / 75.6km NW (119°) | SM RD | N3 | 8560 |
| Plumpton Park Zoo | Rising Sun | 47.4mi / 76.3km W (197°) | SM RD | N1 | 8629 |
| Terry Hill Waterpark | Breinigsville | 47.8mi / 77.0km NW (130°) | SM RD | A3 | 8700 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ashford Farm Riding Camp | Lafayette Hill | 8.5mi / 13.6km NW (133°) | SM RD | S5 | 2362 |
| Willow Grove Summer Day Camp | Hatboro | 14.4mi / 23.2km N (70°) | SM RD | S3 | 3317 |
| Arrowhead Day Camp | West Chester | 17.9mi / 28.8km W (177°) | SM RD | S3 | 3883 |
| America Day Camp | Chalfont | 20.2mi / 32.5km N (92°) | SM RD | S3 | 4254 |
| Camp Ockanickon 4 Boys and Camp Matollionequay 4 G | Medford | 21.7mi / 34.9km E (344°) | SM RD | S1 | 4489 |
| Tall Pines Day Camp | Williamstown | 22.7mi / 36.6km SE (300°) | SM RD | S3 | 4660 |
| Stepping Stone Farm | Furlong | 23.5mi / 37.8km NE (67°) | SM RD | S5 | 4783 |
| Liberty Lake Day Camp | Bordentown | 23.9mi / 38.5km E (16°) | SM RD | S3 | 4851 |
| Camp Appel Farm | Elmer | 26.3mi / 42.3km S (266°) | SM RD | S1 | 5233 |
| Camp Kweebec | Schwenksville | 26.5mi / 42.6km NW (137°) | SM RD | S1 | 5262 |
| Camp Joy | Schwenksville | 28.8mi / 46.3km NW (138°) | SM RD | S4 | 5631 |
| Camp Green Lane | Green Lane | 29.0mi / 46.7km NW (125°) | SM RD | S1 | 5665 |
| Jellystone Campground ~ Tall Pines | Elmer | 29.0mi / 46.7km S (255°) | SM RD | S6 | 5674 |
| Philadelphia~West Chester KOA Campground | Coatesville | 29.8mi / 48.0km W (183°) | SM RD | S6 | 5803 |
| Camp Pennbrook 4 Girls | Pennington | 32.3mi / 52.0km NE (44°) | SM RD | S1 | 6204 |
| Tohickon Family Campground | Quakertown | 34.6mi / 55.7km N (102°) | SM RD | S6 | 6572 |
| QuakerWoods Campground | Quakertown | 37.3mi / 60.0km NW (114°) | SM RD | S6 | 6998 |
| Colonial Woods Family Campground Resort | Upper Black Eddy | 39.7mi / 63.9km N (88°) | SM RD | S6 | 7391 |
| Camp Nock~A~Mixon | Kintnersville | 40.2mi / 64.8km N (93°) | SM RD | S1 | 7476 |
| Frogbridge Day Camp | Millstone Township | 40.9mi / 65.9km E (17°) | SM RD | S3 | 7588 |
| Camp Saginaw | Oxford | 41.5mi / 66.7km W (194°) | SM RD | S1 | 7674 |
| Black Bear Lake Day Camp | Millstone Township | 41.7mi / 67.2km E (18°) | SM RD | S3 | 7718 |
| Jellystone Campground | Mays Landing | 42.3mi / 68.0km SE (305°) | SM RD | S6 | 7802 |
| Camp Topanemus | Freehold | 44.8mi / 72.2km E (17°) | SM RD | S1 | 8215 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Bay of Quinte Country Club | Belleville | 311.3mi / 501.0km NW (119°) | SM RD | A6 | 51101 |
| Golf Course @ Bayview Golf and Country Club | Thornhill | 343.0mi / 552.0km NW (138°) | SM RD | A6 | 56198 |
| Golf Course @ Maples of Ballantrae Golf Club | Ballantrae | 351.2mi / 565.2km NW (136°) | SM RD | A6 | 57515 |
| Golf Course @ Copper Creek Golf Club | Kleinburg | 353.9mi / 569.6km NW (139°) | SM RD | A6 | 57959 |
| Golf Course @ Ariss Valley Golf and Country Club | Ariss | 365.4mi / 588.1km NW (145°) | SM RD | A6 | 59808 |
| Golf Course @ Bear Creek Golf Club | Strathroy | 392.5mi / 631.7km NW (155°) | SM RD | A6 | 64168 |
| Golf Course @ Listowel Golf and Country Club | Listowel | 396.0mi / 637.3km NW (147°) | SM RD | A6 | 64729 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ruby Tuesday Restaurant | Philadelphia | 0.6mi / 0.9km SE (306°) | SM RD | R1 | 1089 |
| Wendys Restaurant | Philadelphia | 0.6mi / 1.0km SE (316°) | SM RD | R2 | 1104 |
| The Prime Rib | Philadelphia | 0.7mi / 1.1km S (290°) | SM RD | R1 | 1112 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 0.7mi / 1.1km SE (331°) | SM RD | R2 | 1114 |
| Wendys Restaurant | Philadelphia | 1.0mi / 1.7km SE (326°) | SM RD | R2 | 1165 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 1.2mi / 1.9km NE (44°) | SM RD | R2 | 1188 |
| Wendys Restaurant | Philadelphia | 1.6mi / 2.6km NE (53°) | SM RD | R2 | 1259 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 2.3mi / 3.7km N (101°) | SM RD | R2 | 1368 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 2.6mi / 4.2km S (248°) | SM RD | R2 | 1422 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 2.7mi / 4.3km W (178°) | SM RD | R2 | 1433 |
| Wendys Restaurant | Philadelphia | 2.8mi / 4.6km S (250°) | SM RD | R2 | 1458 |
| Chuck E. Cheese Restaurant | Philadelphia | 2.9mi / 4.7km SE (306°) | SM RD | R2 | 1469 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 3.0mi / 4.9km NE (64°) | SM RD | R2 | 1489 |
| Wendys Restaurant | Philadelphia | 3.0mi / 4.9km NE (41°) | SM RD | R2 | 1490 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 3.1mi / 5.0km N (80°) | SM RD | R2 | 1505 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 3.1mi / 5.1km S (292°) | SM RD | R2 | 1507 |
| IHOP Restaurant | Philadelphia | 3.2mi / 5.1km SE (312°) | SM RD | R2 | 1510 |
| Wendys Restaurant | Philadelphia | 3.2mi / 5.2km SE (310°) | SM RD | R2 | 1520 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 3.5mi / 5.7km NE (45°) | SM RD | R2 | 1569 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 3.5mi / 5.7km W (191°) | SM RD | R2 | 1569 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 4.0mi / 6.4km N (74°) | SM RD | R2 | 1637 |
| Kentucky Fried Chicken Restaurant | Bala Cynwyd | 4.1mi / 6.6km NW (140°) | SM RD | R2 | 1658 |
| Kentucky Fried Chicken Restaurant | Philadelphia | 4.1mi / 6.6km W (160°) | SM RD | R2 | 1663 |
| IHOP Restaurant | Bala Cynwyd | 4.2mi / 6.7km NW (145°) | SM RD | R2 | 1671 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Embassy Suites Philadelphia - Center City | Philadelphia | 0.3mi / 0.4km E (338°) | SM RD | ZZ | 1042 |
| Sheraton Philadelphia City Center Hotel | Philadelphia | 0.3mi / 0.5km E (350°) | SM RD | ZZ | 1051 |
| Best Western Center City Hotel | Philadelphia | 0.3mi / 0.6km N (105°) | SM RD | ZZ | 1056 |
| Crowne Plaza Hotel | Philadelphia | 0.4mi / 0.6km SE (298°) | SM RD | ZZ | 1065 |
| Sofitel Philadelphia Hotel | Philadelphia | 0.6mi / 0.9km SE (298°) | SM RD | ZZ | 1090 |
| Westin Hotel | Philadelphia | 0.6mi / 0.9km SE (309°) | SM RD | ZZ | 1090 |
| Radisson Plaza Hotel | Philadelphia | 0.7mi / 1.1km S (291°) | SM RD | ZZ | 1109 |
| Hampton Inn Philadelphia Center City-convention Ce | Philadelphia | 0.7mi / 1.1km E (350°) | SM RD | ZZ | 1109 |
| Courtyard Philadelphia Downtown Hotel | Philadelphia | 0.7mi / 1.1km SE (334°) | SM RD | ZZ | 1110 |
| Residence Inn Philadelphia Center City | Philadelphia | 0.7mi / 1.1km SE (332°) | SM RD | ZZ | 1113 |
| Travelodge Hotel | Philadelphia | 0.7mi / 1.2km E (350°) | SM RD | ZZ | 1116 |
| Marriott Philadelphia Downtown Hotel | Philadelphia | 0.8mi / 1.3km SE (334°) | SM RD | ZZ | 1126 |
| Holiday Inn Express | Philadelphia | 0.8mi / 1.3km SE (320°) | SM RD | ZZ | 1135 |
| Doubletree Hotel Philadelphia | Philadelphia | 0.9mi / 1.4km SE (310°) | SM RD | ZZ | 1137 |
| Hilton Garden Inn Philadelphia Center City | Philadelphia | 0.9mi / 1.4km E (343°) | SM RD | ZZ | 1139 |
| Rodeway Inn | Philadelphia | 0.9mi / 1.5km SE (322°) | SM RD | ZZ | 1148 |
| Sheraton University City Hotel | Philadelphia | 1.1mi / 1.8km W (189°) | SM RD | ZZ | 1182 |
| The Inn @ Penn, A Hilton Hotel | Philadelphia | 1.2mi / 1.9km W (192°) | SM RD | ZZ | 1191 |
| Holiday Inn | Philadelphia | 1.4mi / 2.3km E (346°) | SM RD | ZZ | 1232 |
| Omni Hotel | Philadelphia | 1.5mi / 2.4km E (341°) | SM RD | ZZ | 1244 |
| Comfort Inn Downtown/Historic Area | Philadelphia | 1.5mi / 2.5km E (346°) | SM RD | ZZ | 1249 |
| Best Western Independence Park Hotel | Philadelphia | 1.6mi / 2.6km E (341°) | SM RD | ZZ | 1259 |
| Sheraton Hotel | Philadelphia | 1.8mi / 2.9km E (338°) | SM RD | ZZ | 1285 |
| Holiday Inn | Philadelphia | 3.4mi / 5.5km S (279°) | SM RD | ZZ | 1547 |
| Holiday Inn | Philadelphia | 3.9mi / 6.3km NW (128°) | SM RD | ZZ | 1629 |
| Hilton Philadelphia City Avenue Hotel | Philadelphia | 4.0mi / 6.5km NW (135°) | SM RD | ZZ | 1646 |
| Homewood Suites By Hilton Philadelphia-city Avenue | Philadelphia | 4.0mi / 6.5km NW (135°) | SM RD | ZZ | 1646 |
| Four Points Hotel Airport | Philadelphia | 5.6mi / 9.0km SW (228°) | SM RD | ZZ | 1901 |
| Sheraton Suites Airport | Philadelphia | 5.6mi / 9.0km SW (229°) | SM RD | ZZ | 1904 |
| Starwood Aloft Hotel Airport | Philadelphia | 5.7mi / 9.1km SW (228°) | SM RD | ZZ | 1910 |
| Residence Inn Philadelphia Airport | Philadelphia | 5.7mi / 9.2km SW (230°) | SM RD | ZZ | 1921 |
| Hilton Philadelphia Airport Hotel | Philadelphia | 5.9mi / 9.5km SW (231°) | SM RD | ZZ | 1953 |
| Days Inn | Philadelphia | 6.1mi / 9.8km NE (47°) | SM RD | ZZ | 1976 |
| Hampton Inn Philadelphia-international Airport | Philadelphia | 6.1mi / 9.8km SW (223°) | SM RD | ZZ | 1983 |
| Quality Inn | Gloucester City | 6.1mi / 9.8km SE (312°) | SM RD | ZZ | 1984 |
| Fairfield Inn Philadelphia Airport | Philadelphia | 6.3mi / 10.2km SW (224°) | SM RD | ZZ | 2018 |
| Days Inn | Brooklawn | 6.3mi / 10.2km SE (306°) | SM RD | ZZ | 2018 |
| Microtel Inn | Philadelphia | 6.3mi / 10.2km SW (224°) | SM RD | ZZ | 2019 |
| Courtyard Philadelphia Airport Hotel | Philadelphia | 6.5mi / 10.4km SW (224°) | SM RD | ZZ | 2039 |
| Embassy Suites Philadelphia - Airport | Philadelphia | 6.5mi / 10.5km SW (224°) | SM RD | ZZ | 2050 |
| Days Inn | Cherry Hill | 6.7mi / 10.8km E (350°) | SM RD | ZZ | 2076 |
| Marriott Philadelphia Airport Hotel | Philadelphia | 6.7mi / 10.8km SW (228°) | SM RD | ZZ | 2082 |
| Crowne Plaza Hotel | Cherry Hill | 6.7mi / 10.8km E (345°) | SM RD | ZZ | 2083 |
| Holiday Inn | Cherry Hill | 7.4mi / 12.0km E (344°) | SM RD | ZZ | 2196 |
| Renaissance Philadelphia Airport Hotel | Philadelphia | 8.0mi / 12.9km SW (220°) | SM RD | ZZ | 2285 |
| Econo Lodge Philadelphia Airport | Lester | 8.2mi / 13.2km SW (219°) | SM RD | ZZ | 2318 |
| Quality Inn Philadelphia Airport | Lester | 8.2mi / 13.2km SW (219°) | SM RD | ZZ | 2318 |
| Howard Johnson Hotel | Bellmawr | 8.3mi / 13.4km SE (315°) | SM RD | ZZ | 2335 |
| Super8 Hotel | Bellmawr | 8.3mi / 13.4km SE (315°) | SM RD | ZZ | 2335 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com