|
|
|
|
(Anaconda Slide, Veneza Waterpark, Olinda Brazil)
(Ponferrada Castle, Spain)

Photo by:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Absolutely Awesome Swim Wear @
8,000 Amusement Parks, Water Parks, Family Fun Centers, Day Camps,
Mini-Golf, Go-Karts, Castles, Campgrounds, Summer Camps, Dude Ranches, Ski Areas,
Zoos, Aquariums, Children's Museums and more...
Google Earth KML File - 5,122 World Wide Fun Parks
Google Earth KML File - 2,855 World Wide Summer Camps and Campgrounds
Google Earth KML Files - 37,700 World Wide Resorts and Hotels
Find A Fun Park In Your State or Country
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Alaska (AK) | 14 ![]() | 9 ![]() | 14 ![]() | 113 ![]() | 90 ![]() | 240 |
| Alabama (AL) | 26 ![]() | 19 ![]() | 94 ![]() | 443 ![]() | 582 | |
| Arkansas (AR) | 15 ![]() | 14 ![]() | 109 ![]() | 332 ![]() | 470 | |
| Arizona (AZ) | 39 ![]() | 30 ![]() | 95 ![]() | 558 ![]() | 722 | |
| California (CA) | 205 ![]() | 160 ![]() | 471 ![]() | 265 ![]() | 2178 ![]() | 3279 |
| Canada | 101 ![]() | 101 ![]() | 33 ![]() | 452 ![]() | 1620 ![]() | 2307 |
| Colorado (CO) | 56 ![]() | 81 ![]() | 85 ![]() | 504 ![]() | 726 | |
| Connecticut (CT) | 27 ![]() | 34 ![]() | 12 ![]() | 190 ![]() | 263 | |
| District of Columbia (DC) | 8 ![]() | 48 ![]() | 56 | |||
| Delaware (DE) | 10 ![]() | 1 ![]() | 8 ![]() | 64 ![]() | 83 | |
| Florida (FL) | 134 ![]() | 42 ![]() | 474 ![]() | 154 ![]() | 1522 ![]() | 2326 |
| Georgia (GA) | 32 ![]() | 24 ![]() | 120 ![]() | 1088 ![]() | 1264 | |
| Hawaii (HI) | 16 ![]() | 4 ![]() | 53 ![]() | 24 ![]() | 84 ![]() | 181 |
| Iowa (IA) | 34 ![]() | 7 ![]() | 88 ![]() | 352 ![]() | 481 | |
| Idaho (ID) | 25 ![]() | 12 ![]() | 52 ![]() | 125 ![]() | 214 | |
| Illinois (IL) | 94 ![]() | 23 ![]() | 98 ![]() | 768 ![]() | 983 | |
| Indiana (IN) | 39 ![]() | 19 ![]() | 76 ![]() | 518 ![]() | 652 | |
| Kansas (KS) | 32 ![]() | 9 ![]() | 98 ![]() | 280 ![]() | 419 | |
| Kentucky (KY) | 18 ![]() | 14 ![]() | 59 ![]() | 408 ![]() | 499 | |
| Louisiana (LA) | 17 ![]() | 7 ![]() | 80 ![]() | 373 ![]() | 477 | |
| Massachusetts (MA) | 48 ![]() | 37 ![]() | 33 ![]() | 331 ![]() | 449 | |
| Maryland (MD) | 30 ![]() | 18 ![]() | 26 ![]() | 354 ![]() | 428 | |
| Maine (ME) | 27 ![]() | 53 ![]() | 39 ![]() | 98 ![]() | 217 | |
| Mexico | 93 ![]() | 4 ![]() | 164 ![]() | 587 ![]() | 848 | |
| Michigan (MI) | 78 ![]() | 55 ![]() | 120 ![]() | 613 ![]() | 866 | |
| Minnesota (MN) | 61 ![]() | 36 ![]() | 113 ![]() | 381 ![]() | 591 | |
| Missouri (MO) | 48 ![]() | 17 ![]() | 110 ![]() | 532 ![]() | 707 | |
| Mississippi (MS) | 10 ![]() | 4 ![]() | 95 ![]() | 311 ![]() | 420 | |
| Montana (MT) | 24 ![]() | 45 ![]() | 85 ![]() | 165 ![]() | 319 | |
| North Carolina (NC) | 42 ![]() | 61 ![]() | 109 ![]() | 853 ![]() | 1065 | |
| North Dakota (ND) | 13 ![]() | 3 ![]() | 63 ![]() | 83 ![]() | 162 | |
| Nebraska (NE) | 12 ![]() | 5 ![]() | 74 ![]() | 196 ![]() | 287 | |
| New Hampshire (NH) | 31 ![]() | 63 ![]() | 15 ![]() | 82 ![]() | 191 | |
| New Jersey (NJ) | 37 ![]() | 30 ![]() | 36 ![]() | 383 ![]() | 486 | |
| New Mexico (NM) | 23 ![]() | 17 ![]() | 64 ![]() | 319 ![]() | 423 | |
| Nevada (NV) | 12 ![]() | 7 ![]() | 52 ![]() | 160 ![]() | 231 | |
| New York (NY) | 110 ![]() | 100 ![]() | 83 ![]() | 848 ![]() | 1141 | |
| Ohio (OH) | 48 ![]() | 33 ![]() | 133 ![]() | 807 ![]() | 1021 | |
| Oklahoma (OK) | 16 ![]() | 15 ![]() | 120 ![]() | 346 ![]() | 497 | |
| Oregon (OR) | 29 ![]() | 19 ![]() | 64 ![]() | 319 ![]() | 431 | |
| Pennsylvania (PA) | 66 ![]() | 93 ![]() | 80 ![]() | 753 ![]() | 992 | |
| Rhode Island (RI) | 6 ![]() | 3 ![]() | 5 ![]() | 56 ![]() | 70 | |
| South Carolina (SC) | 19 ![]() | 13 ![]() | 67 ![]() | 520 ![]() | 619 | |
| South Dakota (SD) | 20 ![]() | 16 ![]() | 57 ![]() | 165 ![]() | 258 | |
| Tennessee (TN) | 29 ![]() | 20 ![]() | 85 ![]() | 677 ![]() | 811 | |
| Texas (TX) | 108 ![]() | 63 ![]() | 230 ![]() | 467 ![]() | 2131 ![]() | 2999 |
| Utah (UT) | 31 ![]() | 17 ![]() | 53 ![]() | 258 ![]() | 359 | |
| Virginia (VA) | 38 ![]() | 32 ![]() | 77 ![]() | 871 ![]() | 1018 | |
| Vermont (VT) | 25 ![]() | 16 ![]() | 9 ![]() | 65 ![]() | 115 | |
| Washington (WA) | 43 ![]() | 30 ![]() | 89 ![]() | 401 ![]() | 563 | |
| Wisconsin (WI) | 76 ![]() | 68 ![]() | 126 ![]() | 512 ![]() | 782 | |
| West Virginia (WV) | 8 ![]() | 12 ![]() | 31 ![]() | 148 ![]() | 199 | |
| Wyoming (WY) | 17 ![]() | 34 ![]() | 37 ![]() | 153 ![]() | 241 |
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Albania / Shqiperia | 10 ![]() | 7 ![]() | 2 ![]() | 19 | ||
| Andorra | 4 ![]() | 8 ![]() | 12 | |||
| Armenia / Hayastan | 1 ![]() | 5 ![]() | 3 ![]() | 9 | ||
| Austria / Osterreich | 60 ![]() | 1 ![]() | 10 ![]() | 347 ![]() | 418 | |
| Belarus / Byelarus | 9 ![]() | 8 ![]() | 17 | |||
| Belgium / Belgique / Belgie | 19 ![]() | 1 ![]() | 16 ![]() | 132 ![]() | 168 | |
| Bosnia ~ Herzegovina / Bosna ~ Hercegovina | 7 ![]() | 16 ![]() | 1 ![]() | 24 | ||
| England / Wales / Scotland | 261 ![]() | 5 ![]() | 492 ![]() | 130 ![]() | 1332 ![]() | 2220 |
| Bulgaria | 6 ![]() | 43 ![]() | 23 ![]() | 72 | ||
| Croatia / Hrvatska | 7 ![]() | 1 ![]() | 7 ![]() | 15 | ||
| Cyprus | 30 ![]() | 5 ![]() | 7 ![]() | 135 ![]() | 177 | |
| Czech Republic / Ceska Republika | 41 ![]() | 1 ![]() | 19 ![]() | 46 ![]() | 107 | |
| Denmark / Danmark | 34 ![]() | 29 ![]() | 31 ![]() | 94 | ||
| Estonia / Eesti | 3 ![]() | 7 ![]() | 2 ![]() | 12 | ||
| Finland / Suomi / Suomen Tasavalta | 18 ![]() | 51 ![]() | 30 ![]() | 99 | ||
| France / Francais | 227 ![]() | 292 ![]() | 201 ![]() | 1746 ![]() | 2466 | |
| Georgia / Sak`art`velo | 1 ![]() | 11 ![]() | 3 ![]() | 15 | ||
| Germany / Deutschland | 206 ![]() | 155 ![]() | 786 ![]() | 1147 | ||
| Greece / Ellas | 60 ![]() | 82 ![]() | 53 ![]() | 264 ![]() | 459 | |
| Hungary / Magyarorszag | 9 ![]() | 15 ![]() | 47 ![]() | 71 | ||
| Iceland / Island / Lyoveldio Island | 2 ![]() | 2 ![]() | 12 ![]() | 3 ![]() | 19 | |
| Ireland / Eire | 29 ![]() | 3 ![]() | 250 ![]() | 10 ![]() | 94 ![]() | 386 |
| Italy / Italia | 312 ![]() | 516 ![]() | 232 ![]() | 74 ![]() | 1498 ![]() | 2632 |
| Latvia / Latvija | 3 ![]() | 3 ![]() | 2 ![]() | 8 | ||
| Lithuania / Lietuva | 8 ![]() | 7 ![]() | 15 | |||
| Luxembourg | 2 ![]() | 1 ![]() | 1 ![]() | 15 ![]() | 19 | |
| Macedonia / Makedonija | 3 ![]() | 13 ![]() | 3 ![]() | 19 | ||
| Moldova / Republic of Moldova | 3 ![]() | 3 | ||||
| Netherlands / Nederland / Holland | 32 ![]() | 1 ![]() | 18 ![]() | 128 ![]() | 179 | |
| Norway / Norge | 9 ![]() | 41 ![]() | 16 ![]() | 66 | ||
| Poland / Polska | 19 ![]() | 2 ![]() | 31 ![]() | 65 ![]() | 117 | |
| Portugal | 16 ![]() | 116 ![]() | 61 ![]() | 32 ![]() | 74 ![]() | 299 |
| Romania | 6 ![]() | 22 ![]() | 28 ![]() | 56 | ||
| Russia / Russian Federation / Rossiya / Rossiyskaya Federatsiya | 63 ![]() | 1 ![]() | 72 ![]() | 28 ![]() | 164 | |
| Serbia-Montenegro / Srbija i Crna Gora / Yugoslavia | 13 ![]() | 9 ![]() | 4 ![]() | 26 | ||
| Slovakia / Slovensko | 23 ![]() | 12 ![]() | 35 | |||
| Slovenia / Slovenija | 7 ![]() | 13 ![]() | 4 ![]() | 24 | ||
| Spain / Espana | 238 ![]() | 123 ![]() | 292 ![]() | 64 ![]() | 309 ![]() | 1026 |
| Sweden / Sverige | 43 ![]() | 1 ![]() | 90 ![]() | 87 ![]() | 221 | |
| Switzerland / Schweiz | 30 ![]() | 21 ![]() | 147 ![]() | 198 | ||
| Turkey / Turkiye | 46 ![]() | 60 ![]() | 63 ![]() | 169 | ||
| Ukraine / Ukrayina | 13 ![]() | 21 ![]() | 3 ![]() | 37 |
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Belize | 7 ![]() | 1 ![]() | 2 ![]() | 6 ![]() | 16 | |
| Caribbean Islands | 60 ![]() | 46 ![]() | 131 ![]() | 378 ![]() | 615 | |
| Costa Rica | 10 ![]() | 1 ![]() | 10 ![]() | 21 ![]() | 104 ![]() | 146 |
| El Salvador | 4 ![]() | 4 ![]() | 7 ![]() | 15 | ||
| Guatemala | 8 ![]() | 5 ![]() | 10 ![]() | 15 ![]() | 38 | |
| Honduras | 6 ![]() | 7 ![]() | 13 ![]() | 23 ![]() | 49 | |
| Nicaragua | 2 ![]() | 1 ![]() | 7 ![]() | 11 ![]() | 21 | |
| Panama | 4 ![]() | 6 ![]() | 19 ![]() | 18 ![]() | 47 |
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Australia | 50 ![]() | 2 ![]() | 46 ![]() | 279 ![]() | 683 ![]() | 1060 |
| Bangladesh | 10 ![]() | 5 ![]() | 15 | |||
| Bhutan / Kingdom of Bhutan | 1 ![]() | 1 | ||||
| Cambodia / Kampuchea | 5 ![]() | 6 ![]() | 6 ![]() | 17 | ||
| China | 56 ![]() | 50 ![]() | 384 ![]() | 490 | ||
| India | 39 ![]() | 197 ![]() | 172 ![]() | 408 | ||
| Japan / Nippon | 75 ![]() | 1 ![]() | 102 ![]() | 51 ![]() | 229 | |
| Korea (North and South) | 18 ![]() | 76 ![]() | 40 ![]() | 134 | ||
| Lao / Laos / Lao Peoples Democratic Republic | 7 ![]() | 1 ![]() | 8 | |||
| Mongolia / Mongol Uls | 1 ![]() | 1 | ||||
| Myanmar / Burma / Myanma Naingngandaw | 1 ![]() | 29 ![]() | 16 ![]() | 46 | ||
| Nepal | 1 ![]() | 8 ![]() | 2 ![]() | 11 | ||
| New Zealand | 31 ![]() | 52 ![]() | 41 ![]() | 49 ![]() | 173 | |
| Oceania - Pacific Islands, Indonesia, Malaysia, Singapore, Guam…etc | 42 ![]() | 1 ![]() | 24 ![]() | 305 ![]() | 227 ![]() | 599 |
| Pakistan | 80 ![]() | 80 | ||||
| Sri Lanka | 13 ![]() | 20 ![]() | 33 | |||
| Taiwan / Republic of China / T`ai-wan | 11 ![]() | 22 ![]() | 8 ![]() | 41 | ||
| Thailand / Prathet Thai | 21 ![]() | 47 ![]() | 98 ![]() | 166 | ||
| Tibet / Bod / Xizang | 1 ![]() | 1 | ||||
| Viet Nam | 4 ![]() | 3 ![]() | 13 ![]() | 20 |
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Antarctica | 5 ![]() | 5 | ||||
| Argentina | 27 ![]() | 7 ![]() | 43 ![]() | 129 ![]() | 97 ![]() | 303 |
| Bolivia | 6 ![]() | 4 ![]() | 12 ![]() | 11 ![]() | 33 | |
| Brazil | 221 ![]() | 44 ![]() | 84 ![]() | 563 ![]() | 476 ![]() | 1388 |
| Chile | 28 ![]() | 27 ![]() | 51 ![]() | 28 ![]() | 134 | |
| Colombia | 23 ![]() | 1 ![]() | 15 ![]() | 83 ![]() | 36 ![]() | 158 |
| Ecuador | 7 ![]() | 4 ![]() | 40 ![]() | 19 ![]() | 70 | |
| Guiana / French Guiana / Guyane Francaise | 2 ![]() | 4 ![]() | 4 ![]() | 10 | ||
| Guyana / Guyane | 4 ![]() | 4 ![]() | 2 ![]() | 10 | ||
| Paraguay | 3 ![]() | 6 ![]() | 11 ![]() | 5 ![]() | 25 | |
| Peru | 13 ![]() | 11 ![]() | 45 ![]() | 13 ![]() | 82 | |
| Suriname | 2 ![]() | 1 ![]() | 3 ![]() | 5 ![]() | 11 | |
| Uruguay / Republica Oriental del Uruguay | 9 ![]() | 1 ![]() | 8 ![]() | 11 ![]() | 30 ![]() | 59 |
| Venezuela | 99 ![]() | 99 |
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Bahrain / Al Bahrayn | 4 ![]() | 2 ![]() | 9 ![]() | 15 | ||
| Iran / Islamic Republic of Iran | 97 ![]() | 97 | ||||
| Iraq | 39 ![]() | 39 | ||||
| Israel / Yisra el | 17 ![]() | 1 ![]() | 24 ![]() | 33 ![]() | 75 | |
| Jordan / Al Urdun | 3 ![]() | 9 ![]() | 15 ![]() | 27 | ||
| Kuwait / Al Kuwayt | 1 ![]() | 3 ![]() | 11 ![]() | 15 | ||
| Lebanon / Lubnan | 5 ![]() | 3 ![]() | 11 ![]() | 19 | ||
| Oman / Saltanat Uman | 1 ![]() | 7 ![]() | 10 ![]() | 18 | ||
| Qatar / Dawlat Qatar | 1 ![]() | 3 ![]() | 5 ![]() | 9 | ||
| Saudi Arabia / Kingdom of Saudi Arabia / Al Arabiyah as Suudiyah | 58 ![]() | 58 | ||||
| Syria / Syrian Arab Republic / Suriyah | 4 ![]() | 23 ![]() | 10 ![]() | 37 | ||
| UAE / United Arab Emirates / Al Imarat al Arabiyah al Muttahidah | 7 ![]() | 18 ![]() | 52 ![]() | 77 | ||
| Yemen / Al Yaman | 12 ![]() | 6 ![]() | 18 |
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Africa Islands (Madigascar, Reunion, Mauritius, Seychelles, Cape Verde, Sao Tome and Principe) | 5 ![]() | 52 ![]() | 90 ![]() | 147 | ||
| Algeria / Al Jaza`ir | 6 ![]() | 47 ![]() | 6 ![]() | 59 | ||
| Angola | 26 ![]() | 26 | ||||
| Benin | 2 ![]() | 1 ![]() | 3 | |||
| Botswana | 1 ![]() | 9 ![]() | 1 ![]() | 11 | ||
| Burkina Faso | 2 ![]() | 1 ![]() | 3 | |||
| Burundi | 1 ![]() | 1 ![]() | 2 | |||
| Cameroon / Republique Camerounaise | 11 ![]() | 3 ![]() | 14 | |||
| Central African Republic / Republique Centrafricaine | 8 ![]() | 8 | ||||
| Chad / Tchad | 6 ![]() | 2 ![]() | 8 | |||
| Congo / Brazzaville / Republique Democratique du Congo / Republique Populaire du Congo | 7 ![]() | 7 | ||||
| Cote d Ivoire / Ivory Coast | 1 ![]() | 7 ![]() | 4 ![]() | 12 | ||
| Djibouti | 1 ![]() | 1 ![]() | 2 | |||
| Egypt / Misr / Kemet | 57 ![]() | 5 ![]() | 62 ![]() | 263 ![]() | 387 | |
| Equatorial Guinea / Guinea Ecuatorial | 2 ![]() | 5 ![]() | 7 | |||
| Eritrea / Hagere Ertra | 2 ![]() | 2 ![]() | 4 | |||
| Ethiopia / Ityop`iya | 9 ![]() | 4 ![]() | 13 | |||
| Gabon | 16 ![]() | 3 ![]() | 19 | |||
| Gambia | 1 ![]() | 6 ![]() | 7 | |||
| Ghana | 3 ![]() | 6 ![]() | 6 ![]() | 15 | ||
| Guinea / Guinee | 6 ![]() | 1 ![]() | 7 | |||
| Guinea-Bissau | 3 ![]() | 3 | ||||
| Kenya | 4 ![]() | 30 ![]() | 7 ![]() | 41 | ||
| Lesotho | 3 ![]() | 1 ![]() | 4 | |||
| Liberia | 2 ![]() | 2 | ||||
| Libya / Libiyah / Libyan Arab Jamahiriya | 2 ![]() | 53 ![]() | 1 ![]() | 56 | ||
| Malawi | 7 ![]() | 7 | ||||
| Mali | 8 ![]() | 8 | ||||
| Mauritania / Muritaniyah / Mauritanie | 10 ![]() | 3 ![]() | 13 | |||
| Morocco / Al Maghrib | 1 ![]() | 24 ![]() | 38 ![]() | 63 | ||
| Mozambique / Mocambique | 19 ![]() | 2 ![]() | 21 | |||
| Namibia | 1 ![]() | 15 ![]() | 2 ![]() | 18 | ||
| Niger | 7 ![]() | 1 ![]() | 8 | |||
| Nigeria | 3 ![]() | 27 ![]() | 6 ![]() | 36 | ||
| Rwanda | 3 ![]() | 1 ![]() | 4 | |||
| Senegal | 10 ![]() | 5 ![]() | 15 | |||
| Sierra Leone | 1 ![]() | 1 | ||||
| Somalia | 5 ![]() | 5 | ||||
| South Africa | 16 ![]() | 14 ![]() | 90 ![]() | 419 ![]() | 539 | |
| Sudan / As-Sudan | 1 ![]() | 12 ![]() | 13 | |||
| Swaziland | 1 ![]() | 1 ![]() | 2 | |||
| Tanzania / United Republic of Tanzania | 12 ![]() | 7 ![]() | 19 | |||
| Togo / Republique Togolaise | 2 ![]() | 2 ![]() | 4 | |||
| Tunisia / Tunis / Tunisie | 16 ![]() | 13 ![]() | 22 ![]() | 51 | ||
| Uganda | 1 ![]() | 4 ![]() | 2 ![]() | 7 | ||
| Western Sahara | 3 ![]() | 3 | ||||
| Zaire / Congo / Democratic Republic of the Congo | 26 ![]() | 1 ![]() | 27 | |||
| Zambia | 3 ![]() | 9 ![]() | 4 ![]() | 16 | ||
| Zimbabwe | 16 ![]() | 6 ![]() | 22 |
| State | FunParks | Camps | Golf | Airports | Hotels | Total Fun |
| Afghanistan / Afghanestan | 10 ![]() | 10 | ||||
| Azerbaijan / Azarbaycan | 10 ![]() | 1 ![]() | 11 | |||
| Kazakhstan / Republic of Kazakhstan / Qazaqstan Respublikasy | 4 ![]() | 22 ![]() | 4 ![]() | 30 | ||
| Kyrgyzstan / Kyrgyz Respublikasy | 3 ![]() | 3 | ||||
| Tajikistan / Jumhurii Tojikiston | 9 ![]() | 9 | ||||
| Turkmenistan | 1 ![]() | 17 ![]() | 18 | |||
| Uzbekistan / Uzbekiston Respublikasi | 2 ![]() | 27 ![]() | 1 ![]() | 30 |
Africa Islands = Madagascar, Sao Tome & Principe, Reunion Island, Comoros, Mauritius, Seychelles
Oceania~Pacific Islands = Brunei Darussalam, Cook Islands, Fiji, French Polynesia, FSM, Guam, Indonesia, Malaysia, Maldives, Marshall Islands, New Caledonia, Norfolk Island, Mariana Islands, Palau, Papua New Guinea, Philippines, Samoa, Singapore, Vanuatu
Central America Caribbean Islands = Aruba, Bahamas, Barbados, Bermuda, Calcos, Cayman, Cuba, Dominica, Dominican Republic, Grenada, Grenadines, Guadeloupe, Haiti, Virgin Islands, Jamaica, Martinique, Montserrat, Antilles, Puerto Rico, St Kitts, Nevis, St Lucia, St Vincent, Trinidad, Tobago, Turks
States of Australia = Australian Capital Territory (ACT), New South Wales (NSW), Northern Territory (NT), Queensland (QLD), South Australia (SA), Tasmania (TAS), Victoria (VIC), Western Australia (WA)
States of Brazil = Acre (AC), Alagoas / The Lakes (AL), Amapa (AP), Amazonas / Amazon River (AM), Bahia / All Saints Bay (BA), Distrito Federal (DF) - Brazil, Ceara / Shouts (CE), Espírito Santo / Holy Spirit (ES), Goias (GO), Maranhao (MA), Mato Grosso / Large Brushland (MT), Mato Grosso do Sul / Southern Brushland (MS), Minas Gerais / General Mines (MG), Para (PA), Paraiba / Paraiba River (PB), Parana / Parana River (PR), Pernambuco (PE), Piaui (PI), Rio de Janeiro / River of January (RJ), Rio Grande do Norte / Big River of the North (RN), Rio Grande do Sul / Big River of the South (RS), Rondonia / Marshal Candido Mariano da Silva Rondon (RO), Roraima / Mount Roraima (RR), Santa Catarina / Saint Catherine of Alexandria (SC), Sao Paulo / Saint Paul (SP), Sergipe (SE), Tocantins / Tocantins River (TO)
States of Canada = Alberta (AB), British Columbia (BC), Manitoba (MB), New Brunswick (NB), Newfoundland & Labrador (NL), Nova Scotia (NS), Northwest Territories (NT), Nunavut (NU), Ontario (ON), Prince Edward Island (PE), Quebec (QC), Saskatchewan (SK), Yukon Territory(YT)
States of China = Anhui, Beijing, Chongqing, Fujian, Gansu, Guangdong, Guangxi, Guizhou, Hainan, Hebei, Heilongjiang, Henan, Hong Kong, Hubei, Hunan, Inner Mongolia / Nei Monggol, Jiangsu, Jiangxi, Jilin, Liaoning, Macau, Ningxia, Qinghai, Shaanxi, Shandong, Shanghai, Shanxi, Sichuan, Tianjin, Xinjiang Uygur, Yunan / Yunnan, Zhejiang
States of India = Andaman & Nicobar Islands, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Dadra & Nagar Haveli, Daman & Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttaranchal, Uttar Pradesh, West Bengal
States of Mexico = Aguascalientes (AGS), Baja California Norte (BCN), Baja California Sur (BCS), Campeche (CAM), Chiapas (CHS), Chihuahua (CHI), Coahuila (COA), Colima (COL), Distrito Federal (DF), Durango (DGO), Mexico (MEX), Guanajuato (GTO), Guerrero (GRO), Hidalgo (HGO), Jalisco (JAL), Michoacan (MIC), Morelos (MOR), Nayarit (NAY), Nuevo Leon (NLN), Oaxaca (OAX), Puebla (PUE), Queretaro (QRO), Quintana Roo (QTR), San Luis Potosí (SLP), Sinaloa (SIN), Sonora (SON), Tabasco (TAB), Tamaulipas (TAM), Tlaxcala (TLA), Veracruz (VER), Yucatan (YUC), Zacatecas (ZAC)
If you have any questions about this Website, please visit the About US / Feedback / Upload / Mail page at:
© 1999-2010 C.E. ~ Jon Fisher ~ Owner/Webmaster ~ www.SV4Kids.com
All fun parks links checked on: 1/May/2010