|
|
|
|
|
|
Absolutely Awesome Swim Wear @
Books and Videos on Selecting a Summer Camp
Amusement Parks, Water Parks, Golf Courses, Family Fun Centers, Day Camps,
Mini-Golf, Go-Karts, Castles, Campgrounds, Summer Camps, Dude Ranches, Ski Areas,
Zoos, Aquariums, Children's Museums and more...
Google Earth File - World Wide FunParks
Google Earth Files - World Wide Resorts and Hotels
| State | FunParks | Camps | Total Fun |
| Alaska (AK) | 14 | 10 | 24 |
| Alabama (AL) | 27 | 20 | 47 |
| Arkansas (AR) | 15 | 16 | 31 |
| Arizona (AZ) | 40 | 36 | 76 |
| California (CA) | 199 | 203 | 402 |
| Canada | 100 | 110 | 210 |
| Colorado (CO) | 57 | 91 | 148 |
| Connecticut (CT) | 27 | 48 | 75 |
| District of Columbia (DC) | 9 | 2 | 11 |
| Delaware (DE) | 10 | 2 | 12 |
| Florida (FL) | 103 | 54 | 157 |
| Georgia (GA) | 32 | 25 | 57 |
| Hawaii (HI) | 17 | 5 | 22 |
| Iowa (IA) | 36 | 7 | 43 |
| Idaho (ID) | 26 | 12 | 38 |
| Illinois (IL) | 98 | 25 | 123 |
| Indiana (IN) | 41 | 21 | 62 |
| Kansas (KS) | 34 | 9 | 43 |
| Kentucky (KY) | 19 | 14 | 33 |
| Louisiana (LA) | 17 | 8 | 25 |
| Massachusetts (MA) | 48 | 47 | 95 |
| Maryland (MD) | 36 | 23 | 59 |
| Maine (ME) | 29 | 55 | 84 |
| Mexico | 82 | 2 | 84 |
| Michigan (MI) | 78 | 58 | 136 |
| Minnesota (MN) | 60 | 37 | 97 |
| Missouri (MO) | 49 | 17 | 66 |
| Mississippi (MS) | 10 | 4 | 14 |
| Montana (MT) | 25 | 46 | 71 |
| North Carolina (NC) | 41 | 63 | 104 |
| North Dakota (ND) | 13 | 3 | 16 |
| Nebraska (NE) | 12 | 5 | 17 |
| New Hampshire (NH) | 36 | 70 | 106 |
| New Jersey (NJ) | 38 | 34 | 72 |
| New Mexico (NM) | 23 | 17 | 40 |
| Nevada (NV) | 12 | 7 | 19 |
| New York (NY) | 107 | 120 | 227 |
| Ohio (OH) | 48 | 35 | 83 |
| Oklahoma (OK) | 16 | 16 | 32 |
| Oregon (OR) | 31 | 21 | 52 |
| Pennsylvania (PA) | 67 | 106 | 173 |
| Rhode Island (RI) | 6 | 4 | 10 |
| South Carolina (SC) | 18 | 15 | 33 |
| South Dakota (SD) | 22 | 16 | 38 |
| Tennessee (TN) | 29 | 22 | 51 |
| Texas (TX) | 83 | 71 | 154 |
| Utah (UT) | 31 | 18 | 49 |
| Virginia (VA) | 38 | 35 | 73 |
| Vermont (VT) | 25 | 17 | 42 |
| Washington (WA) | 43 | 32 | 75 |
| Wisconsin (WI) | 76 | 70 | 146 |
| West Virginia (WV) | 8 | 12 | 20 |
| Wyoming (WY) | 19 | 34 | 53 |
| State | FunParks | Camps | Total Fun |
| Albania / Shqiperia | 7 | 7 | |
| Andorra | 4 | 4 | |
| Armenia / Hayastan | 1 | 1 | |
| Austria / Osterreich | 60 | 60 | |
| Belarus / Byelarus | 3 | 3 | |
| Belgium / Belgique / Belgie | 20 | 1 | 21 |
| Bosnia ~ Herzegovina / Bosna ~ Hercegovina | 4 | 4 | |
| England / Wales / Scotland | 261 | 4 | 265 |
| Bulgaria | 5 | 5 | |
| Croatia / Hrvatska | 7 | 1 | 8 |
| Cyprus | 27 | 1 | 28 |
| Czech Republic / Ceska Republika | 32 | 1 | 33 |
| Denmark / Danmark | 35 | 35 | |
| Estonia / Eesti | 3 | 3 | |
| Finland / Suomi / Suomen Tasavalta | 17 | 17 | |
| France / Francais | 224 | 105 | 329 |
| Georgia / Sak`art`velo | 1 | 1 | |
| Germany / Deutschland | 206 | 206 | |
| Greece / Ellas | 58 | 1 | 59 |
| Hungary / Magyarorszag | 9 | 9 | |
| Iceland / Island / Lyoveldio Island | 2 | 2 | |
| Ireland / Eire | 27 | 3 | 30 |
| Italy / Italia | 326 | 503 | 829 |
| Latvia / Latvija | 4 | 4 | |
| Luxembourg | 2 | 1 | 3 |
| Macedonia / Makedonija | 3 | 3 | |
| Netherlands / Nederland / Holland | 32 | 1 | 33 |
| Norway / Norge | 9 | 9 | |
| Poland / Polska | 19 | 2 | 21 |
| Portugal | 16 | 16 | |
| Romania | 1 | 1 | |
| Russia / Russian Federation / Rossiya / Rossiyskaya Federatsiya | 40 | 1 | 41 |
| Serbia-Montenegro / Srbija i Crna Gora / Yugoslavia | 1 | 1 | |
| Slovakia / Slovensko | 22 | 22 | |
| Slovenia / Slovenija | 6 | 6 | |
| Spain / Espana | 232 | 2 | 234 |
| Sweden / Sverige | 45 | 1 | 46 |
| Switzerland / Schweiz | 32 | 32 | |
| Turkey / Turkiye | 46 | 46 | |
| Ukraine / Ukrayina | 11 | 11 |
| State | FunParks | Camps | Total Fun |
| Belize | 1 | 1 | |
| Caribbean Islands | 61 | 61 | |
| Costa Rica | 2 | 2 | |
| Guatemala | 5 | 5 | |
| Panama | 1 | 1 |
| State | FunParks | Camps | Total Fun |
| Australia | 49 | 2 | 51 |
| Cambodia / Kampuchea | 6 | 6 | |
| China | 52 | 52 | |
| India | 33 | 33 | |
| Japan / Nippon | 138 | 1 | 139 |
| Korea (North and South) | 19 | 19 | |
| Myanmar / Burma / Myanma Naingngandaw | 1 | 1 | |
| Nepal | 2 | 2 | |
| New Zealand | 31 | 31 | |
| Oceania - Pacific Islands, Indonesia, Malaysia, Singapore, Guam…etc | 41 | 1 | 42 |
| Pakistan | 6 | 6 | |
| Taiwan / Republic of China / T`ai-wan | 11 | 11 | |
| Thailand / Prathet Thai | 13 | 13 | |
| Tibet / Bod / Xizang | 1 | 1 | |
| Viet Nam | 3 | 3 |
| State | FunParks | Camps | Total Fun |
| Argentina | 18 | 18 | |
| Bolivia | 4 | 4 | |
| Brazil | 74 | 1 | 75 |
| Chile | 16 | 1 | 17 |
| Colombia | 6 | 6 | |
| Ecuador | 2 | 2 | |
| Guyana / Guyane | 1 | 1 | |
| Peru | 3 | 3 | |
| Uruguay / Republica Oriental del Uruguay | 3 | 3 | |
| Venezuela | 6 | 6 |
| State | FunParks | Camps | Total Fun |
| Bahrain / Al Bahrayn | 4 | 4 | |
| Israel / Yisra el | 20 | 2 | 22 |
| Jordan / Al Urdun | 3 | 3 | |
| Kuwait / Al Kuwayt | 1 | 1 | |
| Lebanon / Lubnan | 3 | 3 | |
| Oman / Saltanat Uman | 2 | 2 | |
| Qatar / Dawlat Qatar | 1 | 1 | |
| Saudi Arabia / Kingdom of Saudi Arabia / Al Arabiyah as Suudiyah | 1 | 1 | |
| Syria / Syrian Arab Republic / Suriyah | 4 | 4 | |
| UAE / United Arab Emirates / Al Imarat al Arabiyah al Muttahidah | 7 | 7 |
| State | FunParks | Camps | Total Fun |
| Africa Islands (Madigascar, Reunion, Mauritius, Seychelles, Cape Verde, Sao Tome and Principe) | 2 | 2 | |
| Algeria / Al Jaza`ir | 6 | 6 | |
| Botswana | 1 | 1 | |
| Cote d Ivoire / Ivory Coast | 1 | 1 | |
| Egypt / Misr / Kemet | 84 | 84 | |
| Eritrea / Hagere Ertra | 1 | 1 | |
| Ghana | 1 | 1 | |
| Kenya | 2 | 2 | |
| Libya / Libiyah / Libyan Arab Jamahiriya | 2 | 2 | |
| Morocco / Al Maghrib | 1 | 1 | |
| Namibia | 1 | 1 | |
| Nigeria | 1 | 1 | |
| South Africa | 15 | 15 | |
| Sudan / As-Sudan | 1 | 1 | |
| Tunisia / Tunis / Tunisie | 9 | 9 | |
| Uganda | 1 | 1 | |
| Zambia | 3 | 3 |
| State | FunParks | Camps | Total Fun |
| Kazakhstan / Republic of Kazakhstan / Qazaqstan Respublikasy | 2 | 2 | |
| Turkmenistan | 1 | 1 | |
| Uzbekistan / Uzbekiston Respublikasi | 2 | 2 |
Africa Islands = Madagascar, Sao Tome & Principe, Reunion Island, Comoros, Mauritius, Seychelles
Pacific Islands = Brunei Darussalam, Cook Islands, Fiji, French Polynesia, FSM, Guam, Indonesia, Malaysia, Maldives, Marshall Islands, New Caledonia, Norfolk Island, Mariana Islands, Palau, Papua New Guinea, Philippines, Samoa, Singapore, Vanuatu
Caribbean Islands = Aruba, Bahamas, Barbados, Bermuda, Cayman, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Virgin Islands, Jamaica, Martinique, Montserrat, Antilles, Puerto Rico, St Kitts, Nevis, St Lucia, St Vincent, Grenadines, Trinidad, Tobago, Turks, Calcos
Australia = Australian Capital Territory (ACT), New South Wales (NSW), Northern Territory (NT), Queensland (QLD), South Australia (SA), Tasmania (TAS), Victoria (VIC), Western Australia (WA)
Brazil = Acre (AC), Alagoas / The Lakes (AL), Amapa (AP), Amazonas / Amazon River (AM), Bahia / All Saints Bay (BA), Distrito Federal (DF) - Brazil, Ceara / Shouts (CE), Espírito Santo / Holy Spirit (ES), Goias (GO), Maranhao (MA), Mato Grosso / Large Brushland (MT), Mato Grosso do Sul / Southern Brushland (MS), Minas Gerais / General Mines (MG), Para (PA), Paraiba / Paraiba River (PB), Parana / Parana River (PR), Pernambuco (PE), Piaui (PI), Rio de Janeiro / River of January (RJ), Rio Grande do Norte / Big River of the North (RN), Rio Grande do Sul / Big River of the South (RS), Rondonia / Marshal Candido Mariano da Silva Rondon (RO), Roraima / Mount Roraima (RR), Santa Catarina / Saint Catherine of Alexandria (SC), Sao Paulo / Saint Paul (SP), Sergipe (SE), Tocantins / Tocantins River (TO)
Canada = Alberta (AB), British Columbia (BC), Manitoba (MB), New Brunswick (NB), Newfoundland & Labrador (NL), Nova Scotia (NS), Northwest Territories (NT), Nunavut (NU), Ontario (ON), Prince Edward Island (PE), Quebec (QC), Saskatchewan (SK), Yukon Territory(YT)
China = Anhui, Beijing, Chongqing, Fujian, Gansu, Guangdong, Guangxi, Guizhou, Hainan, Hebei, Heilongjiang, Henan, Hong Kong, Hubei, Hunan, Inner Mongolia / Nei Monggol, Jiangsu, Jiangxi, Jilin, Liaoning, Macau, Ningxia, Qinghai, Shaanxi, Shandong, Shanghai, Shanxi, Sichuan, Tianjin, Xinjiang Uygur, Yunan / Yunnan, Zhejiang
India = Andaman & Nicobar Islands, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Dadra & Nagar Haveli, Daman & Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttaranchal, Uttar Pradesh, West Bengal
Mexico = Aguascalientes (AGS), Baja California Norte (BCN), Baja California Sur (BCS), Campeche (CAM), Chiapas (CHS), Chihuahua (CHI), Coahuila (COA), Colima (COL), Distrito Federal (DF), Durango (DGO), Mexico (MEX), Guanajuato (GTO), Guerrero (GRO), Hidalgo (HGO), Jalisco (JAL), Michoacan (MIC), Morelos (MOR), Nayarit (NAY), Nuevo Leon (NLN), Oaxaca (OAX), Puebla (PUE), Queretaro (QRO), Quintana Roo (QTR), San Luis Potosí (SLP), Sinaloa (SIN), Sonora (SON), Tabasco (TAB), Tamaulipas (TAM), Tlaxcala (TLA), Veracruz (VER), Yucatan (YUC), Zacatecas (ZAC)
If you have any questions about this Website, please visit the feedback page at:
© 1999-2009 Jon Fisher - Owner/Webmaster www.SV4Kids.com
All fun parks links checked on: 1/May/2009